Name: | HIGH OFFLEY ARTURO'S CATCH |
UELN: | 826002030010188 |
Color: | DARK BAY |
Studbook: | AUXILIARY |
Date of Birth: | 19-04-2003 (22 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | WILLIAM G JONES |
Breeder: | PATRICIA MORRIS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
14-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Jonathon BUXTON (GBR) | 56 | 4/54.69 | |||
03-03-2019 | Carmona (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 3 | 0/0/42.09 | 3750 EUR | ||
01-03-2019 | Carmona (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 5 | 0/70.63 | 1750 EUR | ||
24-02-2019 | Carmona (ESP) | CSI3* | 150 | Jonathon BUXTON (GBR) | 14 | 4/77.31 | |||
22-02-2019 | Carmona (ESP) | CSI3* | 145 | Jonathon BUXTON (GBR) | 17 | 4/82.26 | |||
21-02-2019 | Carmona (ESP) | CSI3* | 145 | Jonathon BUXTON (GBR) | 18 | 4/78.03 | |||
17-02-2019 | Carmona (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 25 | 5/77.45 | |||
15-02-2019 | Carmona (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 9 | 1/0/34.12 | 750 EUR | ||
14-02-2019 | Carmona (ESP) | CSI2* | 140 | Jonathon BUXTON (GBR) | 23 | 4/79.18 | |||
16-12-2018 | Lier (BEL) | CSI2* | 145-150 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
14-12-2018 | Lier (BEL) | CSI2* | 145 | Jonathon BUXTON (GBR) | 90 | 18/95.45 | |||
12-12-2018 | Lier (BEL) | CSI2* | 140 | Jonathon BUXTON (GBR) | 14 | 0/65.63 | 40 EUR | ||
25-11-2018 | Kronenberg (NED) | CSI2* | 135 | Jonathon BUXTON (GBR) | 3 | 0/34.50/0/28.87 | 5 EUR | ||
23-11-2018 | Kronenberg (NED) | CSI2* | 145 | Jonathon BUXTON (GBR) | 64 | 8/64.17 | |||
22-11-2018 | Kronenberg (NED) | CSI2* | 140 | Jonathon BUXTON (GBR) | 2 | 0/62.65 | 600 EUR | ||
16-11-2018 | Kronenberg (NED) | CSI2* | 145 | Jonathon BUXTON (GBR) | 86 | 16/77.51 | |||
15-11-2018 | Kronenberg (NED) | CSI2* | 140 | Jonathon BUXTON (GBR) | 11 | 0/59.21 | 75 EUR | ||
08-09-2018 | Lier (BEL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 6 | 0/0/41.64 | 1375 EUR | ||
07-09-2018 | Lier (BEL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 23 | 0/69.86 | 100 EUR | ||
06-09-2018 | Lier (BEL) | CSI3* | 140 | Jonathon BUXTON (GBR) | 59 | 1/57.04 | |||
22-07-2018 | Samorin (SVK) | CSI4* | 145 | Jonathon BUXTON (GBR) | 11 | 0/0/45.08 | 347 EUR | ||
20-07-2018 | Samorin (SVK) | CSI4* | 140 | Jonathon BUXTON (GBR) | 5 | 0/70.92 | 180 EUR | ||
19-07-2018 | Samorin (SVK) | CSI4* | 150 | Jonathon BUXTON (GBR) | 16 | 0/68.45 | |||
14-07-2018 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 8 | 0/0/44.60 | 2895 PLN | ||
12-07-2018 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 27 | 0/60.07/4/34.92 | |||
07-07-2018 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 22 | (4)/74.56 | |||
05-07-2018 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 22 | 4/68.25 | |||
02-06-2018 | Hardelot (FRA) | CSI2* | 140 | Jonathon BUXTON (GBR) | WD | R1 wd | |||
31-05-2018 | Hardelot (FRA) | CSI2* | 140 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
27-05-2018 | Reims (FRA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 9 | 0/0/45.44 | 741 EUR | ||
25-05-2018 | Reims (FRA) | CSI3* | 140 | Jonathon BUXTON (GBR) | 39 | 4/64.54 | |||
24-05-2018 | Reims (FRA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 30 | 4/85.61 | |||
12-05-2018 | Fontainebleau (FRA) | CSI2* | 145 | Jonathon BUXTON (GBR) | 49 | 8/72.77 | |||
11-05-2018 | Fontainebleau (FRA) | CSI2* | Jonathon BUXTON (GBR) | 39 | 9/85.36 | ||||
06-05-2018 | Le Touquet (FRA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 36 | 8/76.03 | |||
05-05-2018 | Le Touquet (FRA) | CSI3* | 140 | Jonathon BUXTON (GBR) | 3 | 0/65.14 | 600 EUR | ||
03-05-2018 | Le Touquet (FRA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 43 | 8/88.02 | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 145 | Jonathon BUXTON (GBR) | 21 | 8/69.78 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 140 | Jonathon BUXTON (GBR) | 16 | 0/4/36.28 | 15 GBP | ||
24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Jonathon BUXTON (GBR) | 35 | 4/71.87 | |||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Jonathon BUXTON (GBR) | 18 | 0/61.43 | 150 EUR | ||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Jonathon BUXTON (GBR) | 22 | 0/0/37.33 | 40 EUR | ||
15-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Jonathon BUXTON (GBR) | 49 | 4/71.82 | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Jonathon BUXTON (GBR) | 28 | 0/57.57 | |||
08-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Jonathon BUXTON (GBR) | 6 | 0/61.93 | 5 EUR | ||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Jonathon BUXTON (GBR) | 47 | 0/66.16 | |||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Jonathon BUXTON (GBR) | 19 | 4/65.93 | |||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Jonathon BUXTON (GBR) | 12 | 0/4/43.37 | 5 EUR | ||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Jonathon BUXTON (GBR) | 10 | 0/0/41.14 | 100 EUR | ||
30-09-2017 | Gorla Minore (ITA) | CSI2* | 145 | Jonathon BUXTON (GBR) | 29 | 4/49.55 | |||
29-09-2017 | Gorla Minore (ITA) | CSI2* | 145 | Jonathon BUXTON (GBR) | 12 | 0/61.42 | 615 EUR | ||
23-09-2017 | Gorla Minore (ITA) | CSI2* | 145 | Jonathon BUXTON (GBR) | 32 | 4/52.95 | |||
22-09-2017 | Gorla Minore (ITA) | CSI2* | 140 | Jonathon BUXTON (GBR) | 66 | 8/66.92 | |||
16-09-2017 | Jardy (FRA) | CSI2* | 140 | Jonathon BUXTON (GBR) | 8 | 0/69.96 | 225 EUR | ||
15-09-2017 | Jardy (FRA) | CSI2* | 140 | Jonathon BUXTON (GBR) | 10 | 0/0/44.03 | 188 EUR | ||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Jonathon BUXTON (GBR) | 31 | 16/54.80 | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Jonathon BUXTON (GBR) | 33 | 8/76.26 | |||
02-07-2017 | Wettenhall (GBR) | CSI2* | 145 | Jonathon BUXTON (GBR) | 27 | 8/70.45 | |||
30-06-2017 | Wettenhall (GBR) | CSI2* | 145 | Jonathon BUXTON (GBR) | 25 | 4/70.95 | |||
04-06-2017 | Vittel (FRA) | CSI2* | 145 | Jonathon BUXTON (GBR) | 22 | 4/78.35 | |||
02-06-2017 | Vittel (FRA) | CSI2* | 145 | Jonathon BUXTON (GBR) | 22 | 4/75.51 | |||
28-05-2017 | Reims (FRA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 5 | 0/0/46.70 | 1722 EUR | ||
26-05-2017 | Reims (FRA) | CSI3* | 150 | Jonathon BUXTON (GBR) | 36 | 8/76.04 | |||
25-05-2017 | Reims (FRA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 31 | 8/70.22 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Jonathon BUXTON (GBR) | 7 | 0/59.03 | 91 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI2* | 140 | Jonathon BUXTON (GBR) | 50 | 4/51.86 | |||
08-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 28 | 4/64.22 | |||
06-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 10 | 0/0/34.55 | 615 EUR | ||
01-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 6 | 0/63.80 | 1353 EUR | ||
30-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 140 | Jonathon BUXTON (GBR) | 24 | 0/68.20 | 5 EUR | ||
25-03-2017 | Arezzo (ITA) | CSI3* | 150 | Jonathon BUXTON (GBR) | 53 | 0/17/36.36 | |||
24-03-2017 | Arezzo (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 20 | 4/65.04 | |||
23-03-2017 | Arezzo (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 20 | 0/0/35.30 | |||
18-03-2017 | Arezzo (ITA) | CSI3* | 150 | Jonathon BUXTON (GBR) | 25 | 0/4/37.62 | |||
17-03-2017 | Arezzo (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 32 | 12/63.44 | |||
29-01-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Jonathon BUXTON (GBR) | 4 | 0/71.73 | 360 EUR | ||
28-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 14 | 4/70.51 | |||
26-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 21 | 4/67.29 | |||
23-01-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Jonathon BUXTON (GBR) | 11 | 0/47.95/0/29.33 | 75 EUR | ||
20-01-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Jonathon BUXTON (GBR) | 22 | 0/74.61 | |||
16-10-2016 | Vilamoura (POR) | CSI3* | 140 | Jonathon BUXTON (GBR) | 28 | 8/81.09 | |||
15-10-2016 | Vilamoura (POR) | CSI3* | 135 | Jonathon BUXTON (GBR) | 7 | 0/69.49 | 100 EUR | ||
13-10-2016 | Vilamoura (POR) | CSI3* | 135 | Jonathon BUXTON (GBR) | 21 | 0/55.44/0/35.65 | |||
08-10-2016 | Vilamoura (POR) | CSI2* | 140 | Jonathon BUXTON (GBR) | 27 | 5/80.48 | |||
07-10-2016 | Vilamoura (POR) | CSI2* | 145 | Jonathon BUXTON (GBR) | 82 | 12/52.44 | |||
06-10-2016 | Vilamoura (POR) | CSI2* | 135 | Jonathon BUXTON (GBR) | 30 | 1/81.71 | |||
16-09-2016 | Moorsele (BEL) | CSI2* | 130 | Jonathon BUXTON (GBR) | 22 | 4/75.95 | |||
23-07-2016 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
21-07-2016 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 21 | 4/64.13 | |||
20-07-2016 | Wilków, Jakubowice (POL) | CSI3* | 140 | Jonathon BUXTON (GBR) | 32 | 4/72.89 | |||
16-07-2016 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | EL | R1 el | |||
15-07-2016 | Wilków, Jakubowice (POL) | CSI3* | 150 | Jonathon BUXTON (GBR) | 15 | 0/50.53/4/36.11 | |||
14-07-2016 | Wilków, Jakubowice (POL) | CSI3* | 145 | Jonathon BUXTON (GBR) | 5 | 0/67.47 | 6868 PLN | ||
02-07-2016 | Wettenhall (GBR) | CSI2* | 145 | Jonathon BUXTON (GBR) | 4 | 0/0/40.70 | 2230 GBP | ||
01-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Jonathon BUXTON (GBR) | 40 | 13/92.08 | |||
25-06-2016 | Hickstead (GBR) | CSI4* | 150 | Jonathon BUXTON (GBR) | 21 | 5/77.57 | |||
24-06-2016 | Hickstead (GBR) | CSI4* | 140 | Jonathon BUXTON (GBR) | 27 | 4/47.64 | |||
23-06-2016 | Hickstead (GBR) | CSI4* | 150 | Jonathon BUXTON (GBR) | 46 | 20/73.32 | |||
17-05-2016 | Valkenswaard (NED) | CSI2* | 145 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
16-05-2016 | Valkenswaard (NED) | CSI2* | 145 | Jonathon BUXTON (GBR) | 28 | 0/12/44.74 | |||
11-05-2016 | Valkenswaard (NED) | CSI2* | 145 | Jonathon BUXTON (GBR) | 28 | 4/65.87 | |||
11-05-2016 | Valkenswaard (NED) | CSI2* | 135 | Jonathon BUXTON (GBR) | 8 | 0/63.81 | 25 EUR | ||
10-05-2016 | Valkenswaard (NED) | CSI2* | 145 | Jonathon BUXTON (GBR) | 49 | 8/70.21 | |||
10-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Jonathon BUXTON (GBR) | WD | R1 Wd | |||
09-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 10 | 0/73.54 | 615 EUR | ||
08-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 16 | 0/0/40.94 | 30 EUR | ||
03-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Jonathon BUXTON (GBR) | 29 | 8/76.40 | |||
02-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Jonathon BUXTON (GBR) | 4 | 0/63.80 | 230 EUR | ||
27-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Jonathon BUXTON (GBR) | RET | R1 Ret | |||
26-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 4 | 0/63.61 | 2460 EUR | ||
25-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 27 | 0/0/34.09 | |||
20-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Jonathon BUXTON (GBR) | EL | R1 El | |||
18-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Jonathon BUXTON (GBR) | 12 | 0/0/36.17 | 615 EUR | ||
21-02-2016 | Lier (BEL) | CSI2* | 145-150 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
19-02-2016 | Lier (BEL) | CSI2* | 140 | Jonathon BUXTON (GBR) | 2 | 0/0/34.47 | 400 EUR | ||
18-02-2016 | Lier (BEL) | CSI2* | 130 | Jonathon BUXTON (GBR) | 16 | 0/0/37.34 | 30 EUR | ||
15-11-2015 | Mijas (ESP) | CSI2* | 140 | Jonathon BUXTON (GBR) | 27 | 4/49.74 | |||
13-11-2015 | Mijas (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 17 | 0/4/46.57 | |||
12-11-2015 | Mijas (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 11 | 4/69.25 | 125 EUR | ||
08-11-2015 | Mijas (ESP) | CSI2* | 145 | Jonathon BUXTON (GBR) | 10 | 0/13/54.19 | 5 EUR | ||
07-11-2015 | Mijas (ESP) | CSI2* | 135 | Jonathon BUXTON (GBR) | 19 | 4/76.06 | |||
For more details on these results, please see the FEI database |
ARTURO (STABLE EXPRESS ARTURO 8,ARTURO 8)
*****
AES
(HOLST)
210193689
1989
GREY 1,64m |
ATHLET Z
HANN
DE331310223679
1979
GREY 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
GIRONDINE SF 25000150066351C 1901 | |||
GOLFAMT
HANN
DE331317266868
1968
GREY |
GOTTHARD HANN DE331310383849 1901 | ||
ERLENFEE HANN 316512761 1961 | |||
WODKA II
HOLST
DE321210065484
1984
BROWN 1,66m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
GERONA II
HOLST
DE321210520670
1970
BROWN 1,69m |
RAMIRO Z HOLST DE321210389565 1901 | ||
CORINNA HOLST 210387103 1966 | |||
CATCH AS CATCH CAN
SHBGB
1990
BROWN |
GOLDEN HEATHER XX
XX
1975
|
GOLDEN LOVE XX
XX
1967
|
ABOVE SUSPICION XX XX 1956 |
SYNCOPATION XX XX 1958 1958 | |||
ARCTIC SHEILA XX
XX
1962
|
ARCTIC SLAVE XX XX 1950 | ||
EMILY SQUARE XX XX 1941 | |||
|
|
||
|
|||