Name: | SULTAN |
UELN: | 826002020009250 |
Color: | GREY |
Studbook: | MAIN |
Date of Birth: | 01-05-2002 (23 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | JACQUELINE MENZIES |
Breeder: | OLD LODGE PROPERTY MANAGEMENT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
07-02-2014 | Al Ain (UAE) | CSI2*-W | 160 | Abdullah ALSHARBATLY (KSA) | 7 | 4/0.00/4/51.88 | 4600 AED | ||
06-02-2014 | Al Ain (UAE) | CSI2*-W | 145 | Abdullah ALSHARBATLY (KSA) | 2 | 0/71.41 | 6000 AED | ||
17-01-2014 | Sharjah (UAE) | CSI2* | 140 | Abdullah ALSHARBATLY (KSA) | 3 | 0/0.00/0/0.00/4/0.00 | 5350 AED | ||
29-12-2013 | Doha (QAT) | CSI4*-W | 145 | Abdullah ALSHARBATLY (KSA) | 10 | 0/64.88/4/41.77 | 2825 QAR | ||
28-12-2013 | Doha (QAT) | CSI4*-W | 145 | Abdullah ALSHARBATLY (KSA) | 3 | 0/62.02 | 21000 QAR | ||
27-12-2013 | Doha (QAT) | CSI4*-W | 145 | Abdullah ALSHARBATLY (KSA) | 16 | 4/60.97 | |||
20-12-2013 | Doha (QAT) | CSI4*-W | 145 | Abdullah ALSHARBATLY (KSA) | 4 | 0/68.33/0/36.93 | 11300 QAR | ||
19-12-2013 | Doha (QAT) | CSI4*-W | 145 | Abdullah ALSHARBATLY (KSA) | 11 | 4/61.88 | 2425 QAR | ||
19-12-2013 | Doha (QAT) | CSI4*-W | 145 | Abdullah ALSHARBATLY (KSA) | 12 | 4/58.26 | 3500 QAR | ||
05-12-2013 | Riyadh (KSA) | CSI3*-W | 150 | Abdullah ALSHARBATLY (KSA) | RET | R1 ret | |||
04-12-2013 | Riyadh (KSA) | CSI3*-W | 140-145 | Abdullah ALSHARBATLY (KSA) | 27 | 4/89.91 | |||
27-03-2013 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Abdullah ALSHARBATLY (KSA) | 25 | 4/72.93 | |||
27-03-2013 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Abdullah ALSHARBATLY (KSA) | 26 | 4/83.08 | |||
20-02-2013 | Al Ain (UAE) | CSIO5*-NC MEast | 150 | Abdullah ALSHARBATLY (KSA) | WD | R1 WD | |||
07-02-2013 | Al Ain (UAE) | CSI3*-W | 130 | Abdullah ALSHARBATLY (KSA) | 64 | 13/116.24 | |||
07-02-2013 | Al Ain (UAE) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | WD | R1 wd | |||
07-02-2013 | Al Ain (UAE) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | WD | R1 wd | |||
31-01-2013 | Dubai (UAE) | CSI3*-W | 135 | Abdullah ALSHARBATLY (KSA) | 25 | 3/84.30 | |||
31-01-2013 | Dubai (UAE) | CSI3*-W | 150 | Abdullah ALSHARBATLY (KSA) | 29 | 6/95.78 | |||
31-01-2013 | Dubai (UAE) | CSI3*-W | 140-160 | Abdullah ALSHARBATLY (KSA) | 10 | 4/0.00 | 1133 AED | ||
10-01-2013 | Abu Dhabi (UAE) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | EL | R1 el | |||
10-01-2013 | Abu Dhabi (UAE) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | 13 | 4/69.26 | 1300 AED | ||
26-12-2012 | Doha (QAT) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | 2 | 0/70.86 | 23400 QAR | ||
26-12-2012 | Doha (QAT) | CSI3*-W | 140-160 | Abdullah ALSHARBATLY (KSA) | 1 | 0/0/52.46 | 41000 QAR | ||
19-10-2012 | El Jadida (MAR) | CSI3*-W | 140-160 | Abdullah ALSHARBATLY (KSA) | 7 | 0/70.21/4/48.45 | 1600 EUR | ||
19-10-2012 | El Jadida (MAR) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | 47 | 8/59.99 | |||
12-10-2012 | Rabat (MAR) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | 28 | 4/71.48 | |||
12-10-2012 | Rabat (MAR) | CSI3*-W | 140-160 | Abdullah ALSHARBATLY (KSA) | 2 | 0/0/52.90 | 7600 EUR | ||
05-10-2012 | Tetouan (MAR) | CSI3*-W | 145 | Abdullah ALSHARBATLY (KSA) | 8 | 0/71.46 | 780 EUR | ||
05-10-2012 | Tetouan (MAR) | CSI3*-W | 140-160 | Abdullah ALSHARBATLY (KSA) | 2 | 0/82.10/0/57.82 | 7200 EUR | ||
05-09-2012 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC | 140-160 | Abdullah ALSHARBATLY (KSA) | 25 | 18/91.46 | 3500 CAD | ||
05-09-2012 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC | 140-160 | Abdullah ALSHARBATLY (KSA) | 20 | 5/74.56 | |||
05-09-2012 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC | 140-160 | Abdullah ALSHARBATLY (KSA) | RET | R1 Ret | |||
05-09-2012 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC | 140-160 | Abdullah ALSHARBATLY (KSA) | 10 | 1/76.19 | 1600 CAD | ||
28-07-2012 | London (GBR) | Olympic Games-S | 160 | Abdullah ALSHARBATLY (KSA) | 58 | 6 | |||
28-07-2012 | London (GBR) | Olympic Games-S | 160 | Abdullah ALSHARBATLY (KSA) | 29 | 4/6 | |||
28-07-2012 | London (GBR) | Olympic Games-S | Abdullah ALSHARBATLY (KSA) | 39 | |||||
20-07-2012 | Moorsele (BEL) | CSI2* | 145 | Abdullah ALSHARBATLY (KSA) | 10 | 1/81.74 | 575 EUR | ||
29-06-2012 | Wettenhall (GBR) | CSI3* | 155 | Abdullah ALSHARBATLY (KSA) | 1 | 0/0/28.97 | 5000 GBP | ||
29-06-2012 | Wettenhall (GBR) | CSI3* | 160 | Abdullah ALSHARBATLY (KSA) | 6 | 0/79.10/4/45.83 | 1705 GBP | ||
20-10-2011 | Hannover (GER) | CSI3* | 140 | Bruce MENZIES (GBR) | 31 | 1/62.80 | |||
20-10-2011 | Hannover (GER) | CSI3* | 145 | Bruce MENZIES (GBR) | 32 | 5/70.71 | |||
20-10-2011 | Hannover (GER) | CSI3* | 150 | Bruce MENZIES (GBR) | 13 | 0/20/46.67 | 300 EUR | ||
20-10-2011 | Hannover (GER) | CSI3* | 160 | Bruce MENZIES (GBR) | 32 | 9/66.28 | |||
31-08-2011 | Gijon (ESP) | CSIO5*-NC | 160 | Bruce MENZIES (GBR) | 2 | 0/78.81/1/71.02 | 28500 EUR | ||
31-08-2011 | Gijon (ESP) | CSIO5*-NC | 150 | Bruce MENZIES (GBR) | 8 | 0/0/43.80 | 600 EUR | ||
31-08-2011 | Gijon (ESP) | CSIO5*-NC | 150 | Bruce MENZIES (GBR) | 24 | 4/67.49 | |||
31-08-2011 | Gijon (ESP) | CSIO5*-NC | 160 | Bruce MENZIES (GBR) | 2 | 0/0 | 3500 EUR | ||
26-08-2011 | Maisons-Laffitte (FRA) | CSI2* | 145 | Bruce MENZIES (GBR) | 20 | 8/83.15 | |||
28-07-2011 | Hickstead (GBR) | CSIO5*-TL NC | 150 | Bruce MENZIES (GBR) | 42 | 8/84.74 | |||
28-07-2011 | Hickstead (GBR) | CSIO5*-TL NC | 160 | Bruce MENZIES (GBR) | 23 | 4/86.82 | |||
For more details on these results, please see the FEI database |
IRCO MENA
*****
AES
(SWB)
SWB 763
1982
GREY 1,68m |
IRCO MARCO
KWPN
662
1971
BROWN |
IRCO POLO
KWPN
1
1901
BROWN 1,68m |
MARCO POLO TRAKEHNER DE309090450762 1901 |
LOTTIE NWP 34896B 1901 | |||
J.CETSIE
KWPN
3651
1901
|
SPORTMAN NWP 1491 1901 | ||
FRIEDA NWP 32440D 1901 | |||
BALLYMENA PARK
ISH
12532SWB
1972
GREY 1,66m |
MENELEK XX
XX
XX
1901
CHESTNUT |
TULYAR XX XX 1949 1901 | |
QUEEN OF SHEBA XX XX 1948 1901 | |||
BALLYWALTER
ISH
XX
|
BATTLE BURN XX XX 1949 1901 | ||
BALLYREADY ISH | |||
LIANTA
AES
93.007628
1993
CHESTNUT |
|
|
|
|
|||
GALANTA KEUR
|
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 | |
HYAZINTHE HOLST DE321210702771 1971 | |||
ALANTA
82.5060
|
KODARIO 75STB | ||
ELANTA 4914 |