| Name: | BILLY WALK ON |
| UELN: | 826002009021663 |
| Chipnumber: | 965000000255434 |
| Color: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 29-06-2009 (16 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | NICK & BARBARA WALKINSHAW |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 01-05-2019 | Badminton (GBR) | CCI5*-L | Pippa FUNNELL (GBR) | RET | XC | ||||
| 12-04-2019 | Burnham Market (GBR) | CCI4*-S | Pippa FUNNELL (GBR) | 10 | 33.3 | ||||
| 29-03-2019 | Belton (GBR) | CCI4*-S | Pippa FUNNELL (GBR) | 5 | 36.8 | ||||
| 13-09-2018 | Blenheim (GBR) | CCI3* | Pippa FUNNELL (GBR) | 50 | 69.6 | ||||
| 09-08-2018 | Hartpury (GBR) | CIC3* | Pippa FUNNELL (GBR) | 4 | 31.2 | 780 GBP | |||
| 07-06-2018 | Bramham (GBR) | CCI3* | Pippa FUNNELL (GBR) | 14 | 37.6 | 300 GBP | |||
| 11-05-2018 | Chatsworth (GBR) | CIC3* | Pippa FUNNELL (GBR) | 2 | 41.1 | 900 GBP | |||
| 13-04-2018 | Belton (GBR) | CIC3* Tri-Star | Pippa FUNNELL (GBR) | 20 | 44.6 | 100 GBP | |||
| 14-09-2017 | Blenheim (GBR) | CIC3* 8+9yo horses | Pippa FUNNELL (GBR) | WD | Dressage | ||||
| 18-08-2017 | Bicton (GBR) | CIC2* | Pippa FUNNELL (GBR) | 37 | 133.4 | ||||
| 08-06-2017 | Bramham (GBR) | CIC3* | Pippa FUNNELL (GBR) | WD | XC | ||||
| 13-05-2017 | Chatsworth (GBR) | CIC3* | Pippa FUNNELL (GBR) | WD | XC | ||||
| 13-04-2017 | Burnham Market (GBR) | CIC3* | Pippa FUNNELL (GBR) | 20 | 57.9 | 100 GBP | |||
| 20-10-2016 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Pippa FUNNELL (GBR) | 2 | 47.0 | 7000 EUR | |||
| 29-09-2016 | Osberton (GBR) | CICYH2* | Pippa FUNNELL (GBR) | 2 | 42.5 | 1000 GBP | |||
| 24-09-2016 | Ardingly (GBR) | CIC2* | Pippa FUNNELL (GBR) | 1 | 42.3 | 500 GBP | |||
| 19-08-2016 | Bicton (GBR) | CIC2* | Pippa FUNNELL (GBR) | 2 | 48.9 | 350 GBP | |||
| 07-07-2016 | Barbury Castle (GBR) | CIC2* | Pippa FUNNELL (GBR) | 5 | 46.0 | 175 GBP | |||
| 26-05-2016 | Houghton Hall (GBR) | CCI2* | Pippa FUNNELL (GBR) | 1 | 35.6 | 1200 GBP | |||
| 15-04-2016 | Belton (GBR) | CIC2* | Pippa FUNNELL (GBR) | 3 | 54.5 | 300 GBP | |||
| 01-04-2016 | Burnham Market (GBR) | CIC2* | Pippa FUNNELL (GBR) | 10 | 52.5 | 150 GBP | |||
| 01-10-2015 | Osberton (GBR) | CICYH1* | Pippa FUNNELL (GBR) | 1 | 33.9 | 1000 GBP | |||
| 15-05-2015 | Chatsworth (GBR) | CIC1* | Pippa FUNNELL (GBR) | 1 | 37.3 | 400 GBP | |||
| For more details on these results, please see the FEI database | |||||||||
|
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| VERA II HOLST DE321210033583 1983 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
| DAISY IV HOLST DE321210085189 1989 | |||
|
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
|
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
| LIBRETTO KWPN 5465 1970 | |||
|
SHANNON LINE
2340031-IHR
|
GOLDEN BASH
36412 XX
|
GOLDEN LOVE
24996 TB
|
ABOVE SUSPICION GB 1956 |
| SYNCOPATION XX GB 1958 | |||
|
BASHARA
CH
CH 1973
|
ROYAL ORBIT XX CH CH 1956 | ||
| ENOUGH XX 1968 | |||
|
MADAM CLOUNTIES
1928759-ISH
|
BASSOMPIERRE
XX
10693
|
KHALKIS XX XX 1960 TB | |
| LA BONNE XX XX 1961 THOROUGHBRED | |||
|
COOLADREEN BELLS
1533444 AID
|
SEVEN BELLS XX 1958 THOROUGHBRED | ||
| COOLADREEN PEARL 1967 IRISH DRAUGHT |