Name: | FANTASY |
UELN: | 826002009021582 |
Chipnumber: | 958000000386682 |
Color: | LIGHT CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 06-05-2009 (16 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | EUROPEAN SPORTS HORSES LTD |
Breeder: | EUROPEAN SPORTS HORSES LTD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
04-07-2018 | Keysoe (GBR) | CSI2* | 125 | Lucinda TURNER (GBR) | 46 | 11/86.37 | |||
03-07-2018 | Keysoe (GBR) | CSI2* | 120 | Lucinda TURNER (GBR) | 11 | 0/53.21/0/40.61 | 10 EUR | ||
31-03-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 6 | 0/69.08 | 55 EUR | ||
30-03-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 12 | 0/67.92 | 25 EUR | ||
25-03-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 10 | 0/56.38/0/25.09 | 25 EUR | ||
24-03-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 7 | 0/70.17 | 40 EUR | ||
23-03-2018 | Vilamoura (POR) | CSI1* | 110 | Lucinda TURNER (GBR) | 7 | 0/62.70 | 20 EUR | ||
11-03-2018 | Vilamoura (POR) | CSI1* | 110-115 | Lucinda TURNER (GBR) | 8 | 0/64.80 | 15 EUR | ||
10-03-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | EL | R1 EL | |||
09-03-2018 | Vilamoura (POR) | CSI1* | 110 | Lucinda TURNER (GBR) | 9 | 0/61.58 | 15 EUR | ||
25-02-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 35 | 0/51.94/9/62.85 | |||
24-02-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 27 | 1/88.95 | |||
23-02-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 31 | 0/72.48 | |||
18-02-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 56 | 13/74.37/8/60.23 | |||
17-02-2018 | Vilamoura (POR) | CSI3* | 130 | Lucinda TURNER (GBR) | EL | R1 EL | |||
16-02-2018 | Vilamoura (POR) | CSI3* | 120 | Lucinda TURNER (GBR) | 51 | 4/88.41 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Lucinda TURNER (GBR) | 38 | 1/79.87 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 135 | Lucinda TURNER (GBR) | RET | R1 ret | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 130 | Lucinda TURNER (GBR) | 31 | 0/72.95/ret | |||
06-07-2017 | Keysoe (GBR) | CSI2* | 135 | Lucinda TURNER (GBR) | 8 | 0/36.00 | 60 EUR | ||
05-07-2017 | Keysoe (GBR) | CSI2* | 135 | Lucinda TURNER (GBR) | 39 | 4/61.62 | |||
04-07-2017 | Keysoe (GBR) | CSI2* | 130 | Lucinda TURNER (GBR) | 12 | 0/40.82 | 25 EUR | ||
18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 135 | Lucinda TURNER (GBR) | 39 | 10/88.12 | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Lucinda TURNER (GBR) | 23 | 0/44.79 | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Lucinda TURNER (GBR) | 31 | 5/63.74 | |||
26-03-2017 | Bonheiden (BEL) | CSI2* | 135 | Lucinda TURNER (GBR) | 47 | 0/53.68/el | |||
24-03-2017 | Bonheiden (BEL) | CSI2* | 135 | Lucinda TURNER (GBR) | 40 | 4/71.09 | |||
23-03-2017 | Bonheiden (BEL) | CSI2* | 130 | Lucinda TURNER (GBR) | 16 | 0/65.00 | 15 EUR | ||
11-04-2015 | Lanaken (BEL) | CSIYH1* | 125 | Carron NICOL (GBR) | 28 | 0/4/33.57 | |||
10-04-2015 | Lanaken (BEL) | CSIYH1* | 120 | Carron NICOL (GBR) | 37 | 4/66.04 | |||
05-04-2015 | Lanaken (BEL) | CSIYH1* | 125 | Carron NICOL (GBR) | 30 | 0/4/33.83 | |||
04-04-2015 | Lanaken (BEL) | CSIYH1* | 120 | Carron NICOL (GBR) | 44 | 7/91.64 | |||
02-04-2015 | Lanaken (BEL) | CSIYH1* | 130 | Carron NICOL (GBR) | 66 | 0/ret | |||
01-04-2015 | Lanaken (BEL) | CSIYH1* | 125 | Carron NICOL (GBR) | 40 | 4/72.30 | |||
31-03-2015 | Lanaken (BEL) | CSIYH1* | 120 | Carron NICOL (GBR) | 18 | 0/0/37.45 | 5 EUR | ||
For more details on these results, please see the FEI database |
HOLLYWOOD (PANTER)
*****
AES
(A.E.S.)
97.010070
1997
BAY 1,67m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
KUFARNA
KWPN
924927
1992
BROWN |
UFARNO
KWPN
782158
1978
BROWN 1,70m |
FARN HOLST DE321210378459 1901 | |
PATOGA KWPN 15344 1974 | |||
GIRMENE
KWPN
884091
1988
|
TOLBERT KWPN 307 1977 | ||
CIRMENE KWPN 528003198401656 1984 | |||
FANTASIA
|
NOCORDE
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
FLYER NWP 4930KWPN 1901 | |||
GORANA
KWPN
528003198803253
1988
BROWN 1,66m |
MAYKEL KWPN 117 1971 | ||
VORANA KWPN 797137 1979 | |||
KANIMATA
92-5247-KWPN
|
REX MAGNA XX
74.0006BB
|
RIGHT ROYAL XX XX XX 1958 | |
CHAMBRE D'AMOUR XX XX XX 1967 | |||
CRESENDO
84.2900 STB RP
|
RINALDO | ||
UNUMATA PREF |