Name: | SLANELOUGH ULTIMATUM |
UELN: | 826002009021520 |
Chipnumber: | 372141405025239 |
Color: | BAY |
Studbook: | MAIN |
Date of Birth: | 23-04-2009 (16 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | RP STABLES |
Breeder: | JENNIFER BEATTIE |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-02-2019 | Valencia (ESP) | CSI2* | 145 | Andrea HOPPE (GER) | 32 | 5/86.74 | |||
15-02-2019 | Valencia (ESP) | CSI2* | 145 | Andrea HOPPE (GER) | 51 | 12/75.67 | |||
14-02-2019 | Valencia (ESP) | CSI2* | 135 | Andrea HOPPE (GER) | 25 | 0/81.13 | |||
24-11-2018 | Lichtenvoorde (NED) | CSIU25-A | 145 | Andrea HOPPE (GER) | 24 | 12/70.87 | |||
23-11-2018 | Lichtenvoorde (NED) | CSIU25-A | 140 | Andrea HOPPE (GER) | 23 | 0/65.09/4/34.48 | |||
22-11-2018 | Lichtenvoorde (NED) | CSIU25-A | 140 | Andrea HOPPE (GER) | 19 | 4/72.53 | |||
18-11-2018 | Opglabbeek (BEL) | CSIU25-A | 145 | Andrea HOPPE (GER) | 18 | 2/80.57 | |||
16-11-2018 | Opglabbeek (BEL) | CSIU25-A | 145 | Andrea HOPPE (GER) | 47 | 12/69.59 | |||
15-11-2018 | Opglabbeek (BEL) | CSIU25-A | 140 | Andrea HOPPE (GER) | 45 | 0/45.14/4/43.96 | |||
07-11-2018 | Elmshorn (GER) | CSIU25-B | 140 | Jonathan GORDON (IRL) | 4 | 0/0/28.54 | |||
07-11-2018 | Elmshorn (GER) | CSIU25-B | 140 | Jonathan GORDON (IRL) | 3 | 0/51.86 | |||
05-10-2018 | Riesenbeck (GER) | CSI2* | 130 | Andrea HOPPE (GER) | 63 | 1/69.72 | |||
05-10-2018 | Riesenbeck (GER) | CSI2* | 145 | Andrea HOPPE (GER) | 51 | 10/75.42 | |||
05-10-2018 | Riesenbeck (GER) | CSI2* | 140 | Andrea HOPPE (GER) | 22 | 0/49.73/0/40.12 | |||
22-09-2018 | Moorsele (BEL) | CSI2* | 145 | Andrea HOPPE (GER) | EL | R1 el | |||
21-09-2018 | Moorsele (BEL) | CSI2* | 140 | Andrea HOPPE (GER) | 75 | 4/74.71 | |||
20-09-2018 | Moorsele (BEL) | CSI2* | 130 | Andrea HOPPE (GER) | 65 | 7/92.55 | |||
26-08-2018 | Wiener Neustadt (AUT) | CSI2* | 130 | Andrea HOPPE (GER) | 61 | 8/51.40 | |||
24-08-2018 | Wiener Neustadt (AUT) | CSI2* | 125 | Andrea HOPPE (GER) | 61 | 5/80.44 | |||
23-08-2018 | Wiener Neustadt (AUT) | CSI2* | 125 | Andrea HOPPE (GER) | 36 | 54/60.98 | |||
19-08-2018 | Wiener Neustadt (AUT) | CSI2* | 130 | Andrea HOPPE (GER) | 41 | 0/49.90/ret | |||
17-08-2018 | Wiener Neustadt (AUT) | CSI2* | 125 | Andrea HOPPE (GER) | 42 | 2/84.10 | |||
16-08-2018 | Wiener Neustadt (AUT) | CSI2* | 125 | Andrea HOPPE (GER) | 44 | 53/68.71 | |||
18-03-2018 | Paris (FRA) | CSIU25-A | 145 | Andrea HOPPE (GER) | 3 | 0/61.38/0/41.37 | 750 EUR | ||
17-03-2018 | Paris (FRA) | CSIU25-A | 145 | Andrea HOPPE (GER) | 18 | 13/66.29 | |||
16-03-2018 | Paris (FRA) | CSIU25-A | 140 | Andrea HOPPE (GER) | 3 | 0/26.84/0/38.52 | |||
10-12-2017 | Roosendaal (NED) | CSI2* | 145 | Andrea HOPPE (GER) | 6 | 0/4/34.72 | 1350 EUR | ||
08-12-2017 | Roosendaal (NED) | CSI2* | 145 | Andrea HOPPE (GER) | 49 | 13/69.57 | |||
07-12-2017 | Roosendaal (NED) | CSI2* | 140 | Andrea HOPPE (GER) | 39 | 5/71.28 | |||
04-11-2017 | Wierden (NED) | CSI2* | 145 | Andrea HOPPE (GER) | 10 | 4/73.69 | 625 EUR | ||
02-11-2017 | Wierden (NED) | CSI2* | 145 | Andrea HOPPE (GER) | 39 | 14/80.00 | |||
01-11-2017 | Wierden (NED) | CSI2* | 135 | Andrea HOPPE (GER) | 14 | 2/77.75 | 35 EUR | ||
01-10-2017 | Riesenbeck (GER) | CSI2* | 145 | Andrea HOPPE (GER) | 48 | 8/69.89 | |||
30-09-2017 | Riesenbeck (GER) | CSI2* | 145 | Andrea HOPPE (GER) | 10 | 0/0/32.92 | 100 EUR | ||
29-09-2017 | Riesenbeck (GER) | CSI2* | 140 | Andrea HOPPE (GER) | 55 | 10/70.34 | |||
24-09-2017 | Darmstadt-Kranichstein (GER) | CSI2* | 145-150 | Andrea HOPPE (GER) | 43 | 13/77.40 | |||
23-09-2017 | Darmstadt-Kranichstein (GER) | CSI2* | 145-150 | Andrea HOPPE (GER) | 8 | 0/0/38.86 | 615 EUR | ||
22-09-2017 | Darmstadt-Kranichstein (GER) | CSI2* | 140 | Andrea HOPPE (GER) | 32 | 0/72.99 | |||
20-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Andrea HOPPE (GER) | RET | R1 Ret | |||
18-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Andrea HOPPE (GER) | 42 | 8/47.50 | |||
17-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Andrea HOPPE (GER) | 49 | 16/62.12 | |||
13-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Andrea HOPPE (GER) | 34 | 8/76.21 | |||
11-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Andrea HOPPE (GER) | 17 | 1/52.43 | |||
10-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 130 | Andrea HOPPE (GER) | 9 | 0/0/28.80 | 54 EUR | ||
30-07-2017 | Donaueschingen-Immenhöfe (GER) | CSI2* | 145-150 | Jonathan GORDON (IRL) | RET | R1 RET | |||
29-07-2017 | Donaueschingen-Immenhöfe (GER) | CSI2* | 145-150 | Jonathan GORDON (IRL) | 11 | 0/74.98/8/49.22 | 246 EUR | ||
28-07-2017 | Donaueschingen-Immenhöfe (GER) | CSI2* | 140 | Jonathan GORDON (IRL) | 10 | 0/68.72 | 50 EUR | ||
24-06-2017 | Riesenbeck (GER) | CSI2* | 140 | Andrea HOPPE (GER) | 15 | 1/81.89 | |||
23-06-2017 | Riesenbeck (GER) | CSI2* | 140 | Andrea HOPPE (GER) | 39 | 4/62.24 | |||
22-06-2017 | Riesenbeck (GER) | CSI2* | 140 | Andrea HOPPE (GER) | 8 | 0/74.43 | 60 EUR | ||
01-04-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Andrea HOPPE (GER) | 27 | 1/79.90 | |||
31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Andrea HOPPE (GER) | 75 | 8/58.27 | |||
30-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Andrea HOPPE (GER) | 5 | 0/69.18 | 84 EUR | ||
25-03-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Andrea HOPPE (GER) | 28 | 4/84.03 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Andrea HOPPE (GER) | 29 | 0/69.98 | |||
23-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Andrea HOPPE (GER) | 60 | 4/52.83 | |||
18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Andrea HOPPE (GER) | 12 | 0/72.98 | 25 EUR | ||
17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Andrea HOPPE (GER) | 58 | 4/50.86 | |||
16-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Andrea HOPPE (GER) | 38 | 2/82.23 | |||
17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark MCAULEY (IRL) | 37 | 1/80.05 | |||
22-01-2017 | Chazey sur Ain (FRA) | CSI1* | 140 | Mark MCAULEY (IRL) | 13 | 4/73.93 | |||
20-01-2017 | Chazey sur Ain (FRA) | CSI1* | 135 | Mark MCAULEY (IRL) | 9 | 2/80.63 | 120 EUR | ||
19-01-2017 | Chazey sur Ain (FRA) | CSI1* | 135 | Mark MCAULEY (IRL) | 11 | 1/72.75 | 75 EUR | ||
17-12-2016 | Lier (BEL) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 12 | 0/0/36.16 | 5 EUR | ||
16-12-2016 | Lier (BEL) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 45 | 8/63.88 | |||
15-12-2016 | Lier (BEL) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 25 | 0/4/26.91 | |||
05-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 13 | 0/4/42.35 | |||
04-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 19 | 4/68.36 | |||
19-06-2016 | Gorla Minore (ITA) | CSI2* | 135 | Mark MCAULEY (IRL) | 22 | 0/57.67 | 20 EUR | ||
18-06-2016 | Gorla Minore (ITA) | CSI2* | 135 | Mark MCAULEY (IRL) | 75 | 5/48.21 | |||
17-06-2016 | Gorla Minore (ITA) | CSI2* | 135 | Mark MCAULEY (IRL) | RET | R1 Ret | |||
10-06-2016 | Lons le Saunier (FRA) | CSIYH1* | 140 | Mark MCAULEY (IRL) | WD | R1 wd | |||
10-06-2016 | Lons le Saunier (FRA) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 6 | 0/73.05 | 110 EUR | ||
09-06-2016 | Lons le Saunier (FRA) | CSIYH1* | 130 | Mark MCAULEY (IRL) | 29 | 6/96.70 | |||
21-05-2016 | Fontainebleau (FRA) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 44 | 4/79.02 | |||
20-05-2016 | Fontainebleau (FRA) | CSIYH1* | 125 | Mark MCAULEY (IRL) | 1 | 0 | 98 EUR | ||
16-04-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 135 | Mark MCAULEY (IRL) | 29 | 4/80.68 | |||
15-04-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 130 | Mark MCAULEY (IRL) | 44 | 4/75.18 | |||
14-04-2016 | Mâcon Chaintré (FRA) | CSIYH1* | 125 | Mark MCAULEY (IRL) | 1 | 0/77.57 | 87 EUR | ||
For more details on these results, please see the FEI database |
ULYSSES M2S
*****
AES
(KWPN)
01.012303
2001
BAY |
EKSTEIN
KWPN
528003198604432
1986
BROWN 1,64m |
ZION
KWPN
528003198104808
1981
BROWN 1,62m |
LUCKY BOY XX XX B1843 1901 |
PALATINA KWPN 16770 1974 | |||
ZANIKI
KWPN
528003198103229
1981
BROWN 1,61m |
JOOST HOLST DE321210396868 1901 | ||
ANIKI NWP 2929KWPN 1901 | |||
GUDRUN
88.6951
|
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
ADRIANA
82.2298STB
|
UNICUM KWPN 342 1978 | ||
SUNIA XX XX | |||
TOUCHSTAR
ISH
2579434
1998
BROWN |
TOUCHDOWN
ISH
IHR372414009112
1982
BAY 1,73m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
LADY WILLPOWER
ISH
IHR1894838
|
CHEYNE XX XX IHR20842 1947 | ||
MANGAN JULIA
ISH
1985
BROWN |
LOVE TALE XX
XX
24279
1971
|
LEVMOSS XX 1965 1965 | |
TUNA GAIL XX XX 1958 | |||
MANGAN SAMBA
ISH
372414001565702
1980
BROWN |
BLUE LASER XX XX 1972 | ||
ROSIE 9 ISH 1969 |