| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-06-2016 | Ciekocinko (POL) | CSI3* | 130 | Daniel NEILSON (GBR) | 5 | (0)/56.83 | 420 PLN | ||
| 02-06-2016 | Ciekocinko (POL) | CSI3* | 135 | Daniel NEILSON (GBR) | 8 | 0/57.37 | 240 PLN | ||
| 02-06-2016 | Ciekocinko (POL) | CSI3* | 130 | Daniel NEILSON (GBR) | 4 | 0/52.92/0/29.29 | 600 PLN | ||
| 28-05-2016 | Ciekocinko (POL) | CSI2* | 135 | Daniel NEILSON (GBR) | 18 | 0/53.24/8/29.30 | |||
| 27-05-2016 | Ciekocinko (POL) | CSI2* | 135 | Daniel NEILSON (GBR) | 15 | (0)/71.24 | |||
| 26-05-2016 | Ciekocinko (POL) | CSI2* | 135 | Daniel NEILSON (GBR) | 34 | 5/80.10 | |||
| 22-05-2016 | Ciekocinko (POL) | CSI2* | 130 | Daniel NEILSON (GBR) | 3 | 0/58.79 | 600 PLN | ||
| 21-05-2016 | Ciekocinko (POL) | CSI2* | 130 | Daniel NEILSON (GBR) | 6 | (4)/68.05 | 220 PLN | ||
| 20-05-2016 | Ciekocinko (POL) | CSI2* | 130 | Daniel NEILSON (GBR) | 5 | 0/53.07/0/29.71 | 280 PLN | ||
| 21-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Daniel NEILSON (GBR) | 9 | 4/76.38 | 90 EUR | ||
| 20-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 13 | 0/39.32 | |||
| 19-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Daniel NEILSON (GBR) | 18 | 0/82.57 | |||
| 14-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 12 | 4/76.47 | 45 EUR | ||
| 13-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 19 | 4/35.91 | |||
| 12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Daniel NEILSON (GBR) | 1 | 0 | 58 EUR | ||
| 12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Daniel NEILSON (GBR) | 1 | 0 | 58 EUR | ||
| 18-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lauren SISSON (GBR) | 8 | 0/0/40.14 | 75 EUR | ||
| 17-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 2 | 0/27.06 | 107 EUR | ||
| 12-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 22 | 4/64.23 | |||
| 11-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 3 | 0/28.72 | 80 EUR | ||
| 10-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 1 | 0 | 48 EUR | ||
| 05-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 4 | 0/68.83 | 70 EUR | ||
| 04-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 23 | 0/40.06 | |||
| 03-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 28 | 4 | |||
| 26-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 33 | 4/76.81 | |||
| 25-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 6 | 0/28.07 | 30 EUR | ||
| 24-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 1 | 0 | 14 EUR | ||
| 19-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 3 | 0/72.09 | 105 EUR | ||
| 18-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 12 | 0/35.47 | 13 EUR | ||
| 17-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lauren SISSON (GBR) | 1 | 0 | 4 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CATO Z
*****
AES
(A.E.S.)
86.000514 AES
|
COR DE LA BRYERE SF
SF
SF DE321210398168
DARK BROWN 1,69m |
RANTZAU
SF
064779046
CHESTNUT 1,65m |
FOXLIGHT 064186135 |
| RANCUNE 064009740 | |||
|
QUENOTTE
SF
25000150003047L
1901
BROWN 1,70m |
LURIOSO SF 25000159001698T 1901 | ||
| VESTALE DU BOIS MARGOT SF 25000149001674K 1901 | |||
|
ADATIO Z
31096679
|
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 | |
| GIRONDINE SF 25000150066351C 1901 | |||
|
GOTENLUST Z
316991466
|
GOTTHARD HANN 310383849 | ||
| FERNSPUR | |||
|
LADY MICKLOW
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||