KASPAROV

Name: KASPAROV
UELN: 826002009020479
Chipnumber: 977200007437688
Color: CHESTNUT
Studbook: MAIN
Date of Birth: 17-03-2009 (15 YEARS OLD)
Sex: SEX M
Owner/Keeper: TRACEY FORREST
Breeder: VICKY LAING
WFFS: Not tested

FEI performance of 'KASPAROV' (42)

Date Show Event Obst. height Athlete Position Score Prize
10-06-2017 Hardelot (FRA) CSI3* 140 Phillip SPIVEY (GBR) 6 0/63.09 220 EUR
09-06-2017 Hardelot (FRA) CSI3* 140 Phillip SPIVEY (GBR) 28 4/69.82
08-06-2017 Hardelot (FRA) CSI3* 145 Phillip SPIVEY (GBR) 51 20/79.69
13-05-2017 Drammen (NOR) CSIO3*-NC EUD2 140 Phillip SPIVEY (GBR) 22 8/64.68
12-05-2017 Drammen (NOR) CSIO3*-NC EUD2 135 Phillip SPIVEY (GBR) 7 0/61.29 400 NOK
11-05-2017 Drammen (NOR) CSIO3*-NC EUD2 135 Phillip SPIVEY (GBR) 4 0/62.81 1000 NOK
16-10-2016 Vilamoura (POR) CSI3* 130 Phillip SPIVEY (GBR) 20 4/58.56
14-10-2016 Vilamoura (POR) CSI3* 135 Phillip SPIVEY (GBR) 35 8/68.04
13-10-2016 Vilamoura (POR) CSI3* 130 Phillip SPIVEY (GBR) 34 13/90.09
09-10-2016 Vilamoura (POR) CSI2* 130 Phillip SPIVEY (GBR) 43 9/84.89
08-10-2016 Vilamoura (POR) CSI2* 130 Phillip SPIVEY (GBR) 34 4/51.64
06-10-2016 Vilamoura (POR) CSI2* 130 Phillip SPIVEY (GBR) 48 12/73.86
02-10-2016 Vilamoura (POR) CSI3* 130 Phillip SPIVEY (GBR) 4 0/63.09 200 EUR
01-10-2016 Vilamoura (POR) CSI3* 130 Phillip SPIVEY (GBR) 3 0/52.22/0/28.63 300 EUR
29-09-2016 Vilamoura (POR) CSI3* 130 Phillip SPIVEY (GBR) 5 0/63.63 140 EUR
25-09-2016 Vilamoura (POR) CSI2* 130 Phillip SPIVEY (GBR) 19 4/69.19
24-09-2016 Vilamoura (POR) CSI2* 130 Phillip SPIVEY (GBR) 11 0/51.03/4/27.48 50 EUR
22-09-2016 Vilamoura (POR) CSI2* 130 Phillip SPIVEY (GBR) 27 9/77.69
22-07-2016 Vimeiro (POR) CSI2* 125 Phillip SPIVEY (GBR) 30 8/36.76
21-07-2016 Vimeiro (POR) CSI2* 140 Phillip SPIVEY (GBR) 32 4/50.45
21-07-2016 Vimeiro (POR) CSI2* 125 Phillip SPIVEY (GBR) 8 4/66.36 45 EUR
17-07-2016 Vimeiro (POR) CSI2* 135 Phillip SPIVEY (GBR) EL R1 el
16-07-2016 Vimeiro (POR) CSI2* 135 Phillip SPIVEY (GBR) 16 4/74.46
15-07-2016 Vimeiro (POR) CSI2* 125 Phillip SPIVEY (GBR) 5 0/0/32.12 105 EUR
10-07-2016 Ascain (FRA) CSI1* 135 Phillip SPIVEY (GBR) 28 8/77.36
09-07-2016 Ascain (FRA) CSI1* 130 Phillip SPIVEY (GBR) 3 0/68.38 150 EUR
08-07-2016 Ascain (FRA) CSI1* 125 Phillip SPIVEY (GBR) 37 4/35.46
02-07-2016 Ascain (FRA) CSI2* 135 Phillip SPIVEY (GBR) 37 18/34.62
01-07-2016 Ascain (FRA) CSI2* 135 Phillip SPIVEY (GBR) 46 4/45.78
30-06-2016 Ascain (FRA) CSI2* 130 Phillip SPIVEY (GBR) 14 0/54.96 10 EUR
08-05-2016 Palaiseau (FRA) CSI1* 135 Phillip SPIVEY (GBR) 1 0/0/35.42 750 EUR
07-05-2016 Palaiseau (FRA) CSI1* 125 Phillip SPIVEY (GBR) 4 0/41.83 100 EUR
06-05-2016 Palaiseau (FRA) CSI1* 120 Phillip SPIVEY (GBR) 10 0/74.91 20 EUR
01-05-2016 Barbizon (FRA) CSI1* 125 Phillip SPIVEY (GBR) 42 12/79.68
30-04-2016 Barbizon (FRA) CSI1* 130 Phillip SPIVEY (GBR) 4 0/72.61 100 EUR
29-04-2016 Barbizon (FRA) CSI1* 120 Phillip SPIVEY (GBR) 9 0/58.36 15 EUR
25-07-2015 Vimeiro (POR) CSIYH1* 125-130 Phillip SPIVEY (GBR) 5 4/61.14 35 EUR
24-07-2015 Vimeiro (POR) CSIYH1* 125-130 Phillip SPIVEY (GBR) 8 12/61.99 15 EUR
23-07-2015 Vimeiro (POR) CSIYH1* 125-130 Phillip SPIVEY (GBR) 2 0/71.09 5 EUR
18-07-2015 Vimeiro (POR) CSIYH1* 125-130 Phillip SPIVEY (GBR) 10 8/74.33 5 EUR
17-07-2015 Vimeiro (POR) CSIYH1* 125-130 Phillip SPIVEY (GBR) 6 0/0/24.87 5 EUR
16-07-2015 Vimeiro (POR) CSIYH1* 125-130 Phillip SPIVEY (GBR) 12 12/75.94 5 EUR
For more details on these results, please see the FEI database

Pedigree of 'KASPAROV'

ROMANOV (ROMANOV II) ***** AES (A.E.S.) 528003199804807 1998
CHESTNUT 1,68m
HEARTBREAKER KWPN 528003198904335 1989
BROWN 1,67m
NIMMERDOR KWPN 147 1972
BROWN 1,68m
FARN HOLST DE321210378459 1901
RAMONAA HOLST 187BV 1901
BACAROLE KWPN 528003198304381 1983
CHESTNUT 1,65m
SILVANO KWPN 273 1976
ORCHIDEE KWPN 14364 1973
NARZISSE KWPN 52800319959004 1995
DARK BROWN 1,66m
FEDOR BWP 056002W00090851 1987
BROWN 1,70m
DARCO BWP 056002W00001387 1980
HARMONIEUSE _CS 10741VRM 1973
CIRKENESS KWPN 528003198407820 1984
CHESTNUT 1,66m
AHORN Z HANN DE331310226079 1979
REIZVOLLE HOLST 210071779 1979
BETUNA VAN HAN LINDEHOF
KANNAN GFE ***** AES (KWPN) 528003199204130 1992
DARKBROWN 1,72m
VOLTAIRE HANN DE331310165679 1979
BROWN 1,68m
FURIOSO II SF 25000159040975B 1901
GOGO MOEVE HANN DE331311332775 1975
CEMETA KWPN 528003198406392 1984
BROWN 1,63m
NIMMERDOR KWPN 147 1972
WOZIETA KWPN 528003198007422 1980
QUINTINA W-023670
CODEXCO 056-002-W00001374/HGT
CODEX BWP 210384362
URIEL DE FEU W-045706-ST
INGRID 077819