| Name: | LANDINI |
| UELN: | 826002009020179 |
| Chipnumber: | 958000001085983 |
| Color: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 23-05-2009 (16 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | KERRY & HOWARD JAGGER |
| Breeder: | KERRY & HOWARD JAGGER |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 125 | Charlie DAWSON (GBR) | 4 | 0/71.31/4/37.11 | 120 EUR | ||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Charlie DAWSON (GBR) | 44 | 5/53.28 | |||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Charlie DAWSON (GBR) | 3 | 0/52.48/0/38.78 | 225 EUR | ||
| 30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Charlie DAWSON (GBR) | 3 | 0/50.80 | 9 GBP | ||
| 29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Charlie DAWSON (GBR) | 41 | 8/76.84 | |||
| 28-04-2017 | Chepstow (GBR) | CSI2* | 130 | Charlie DAWSON (GBR) | 51 | 25/48.22 | |||
| 27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Charlie DAWSON (GBR) | 8 | 0/24.44 | 52 GBP | ||
| 16-04-2016 | Lummen (BEL) | CSI1* | 120 | Charlie DAWSON (GBR) | 33 | 4/67.64 | |||
| 14-04-2016 | Lummen (BEL) | CSI1* | 120 | Charlie DAWSON (GBR) | 40 | 4/59.03 | |||
| 12-04-2016 | Lummen (BEL) | CSI1* | 120 | Charlie DAWSON (GBR) | 33 | 5/75.90 | |||
| 10-04-2016 | Bonheiden (BEL) | CSIJ-A | 125 | Charlie DAWSON (GBR) | 42 | 4/44.63 | |||
| 09-04-2016 | Bonheiden (BEL) | CSIJ-A | 125 | Charlie DAWSON (GBR) | 33 | 4/69.64 | |||
| 08-04-2016 | Bonheiden (BEL) | CSIJ-A | 120 | Charlie DAWSON (GBR) | 15 | 0/56.85/0/35.78 | 10 EUR | ||
| 03-05-2015 | Chepstow (GBR) | CSIYH1* | 130 | Charlie DAWSON (GBR) | 9 | 0/8/41.77 | 44 GBP | ||
| 02-05-2015 | Chepstow (GBR) | CSIYH1* | 125 | Charlie DAWSON (GBR) | 1 | 0/0 | 25 GBP | ||
| 01-05-2015 | Chepstow (GBR) | CSIYH1* | 120 | Charlie DAWSON (GBR) | 1 | 0 | 44 GBP | ||
| 30-04-2015 | Chepstow (GBR) | CSIYH1* | 120 | Charlie DAWSON (GBR) | 1 | 0 | 65 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
|
HANDEL ELITE
*****
AES
(KWPN)
89.000377
1989
BAY |
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
| DORETTE HOLST DE321210269603 1901 | |||
|
JOLANDA
KWPN
1943
1901
CHESTNUT 1,61m |
ERATOSTHENES XX XX BB2056 1957 | ||
| DULUKKA SGLDT 30535 1962 | |||
|
CLEMENTINE
KWPN
1984
1984
BROWN 1,69m |
ULFT
KWPN
325 (STB KEUR)
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | |
| PIA KWPN 21905 1974 | |||
|
PORTA
KWPN
16207
1974
DARK BROWN 1,59m |
GARANT (FLIPPER 1530 NWP) HOLST 13701370 1965 | ||
| JOLANDA KWPN 1647 1968 | |||
|
DUNFORD NIKITA
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||