Name: | BILLY ON TIME |
UELN: | 826002008020410 |
Color: | BAY |
Studbook: | MAIN |
Date of Birth: | 18-06-2008 (17 YEARS OLD) |
Sex: |
SEX G
|
Owner/Keeper: | B CARTER |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-08-2017 | Le Touquet (FRA) | CSI2* | 145 | Neal FEARON (IRL) | 32 | 12/87.74 | |||
04-08-2017 | Le Touquet (FRA) | CSI2* | 140 | Neal FEARON (IRL) | 1 | 0/75.70 | 1250 EUR | ||
03-08-2017 | Le Touquet (FRA) | CSI2* | 140 | Neal FEARON (IRL) | 5 | 0/4/44.27 | 560 EUR | ||
05-06-2017 | Mullingar (IRL) | CSI2* | 145 | Neal FEARON (IRL) | 23 | 4/75.81 | |||
03-06-2017 | Mullingar (IRL) | CSI2* | 140 | Neal FEARON (IRL) | 1 | 0/0/40.98 | 750 EUR | ||
02-04-2017 | Oliva, Valencia (ESP) | CSI3* | 150 | Neal FEARON (IRL) | 49 | 9/85.46 | |||
31-03-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Neal FEARON (IRL) | 43 | 4/78.10 | |||
30-03-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Neal FEARON (IRL) | 46 | 0/37.95/4/41.04 | |||
26-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 63 | 12/79.40 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 35 | 0/47.29/4/40.85 | |||
23-03-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Neal FEARON (IRL) | 60 | 4/81.16 | |||
19-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 48 | 8/77.31 | |||
17-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 10 | 0/42.12/0/44.05 | 615 EUR | ||
26-02-2017 | Oliva, Valencia (ESP) | CSI3* | 150 | Neal FEARON (IRL) | 42 | 13/76.59 | |||
24-02-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Neal FEARON (IRL) | 49 | 9/82.40 | |||
18-02-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Neal FEARON (IRL) | 5 | 0/4/53.94 | 700 EUR | ||
16-02-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 38 | 7/84.95 | |||
10-02-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 24 | 1/43.00/1/47.68 | |||
09-02-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Neal FEARON (IRL) | 22 | 0/55.14/0/37.96 | |||
06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 58 | 12/82.70 | |||
04-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 57 | 9/79.49 | |||
03-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Neal FEARON (IRL) | 26 | 0/74.27 | |||
30-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 32 | 4/76.89 | |||
28-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 8 | 0/39.75/0/34.85 | 738 EUR | ||
27-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Neal FEARON (IRL) | 25 | 0/69.49 | |||
23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 54 | 17/81.85 | |||
21-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Neal FEARON (IRL) | 57 | 14/99.38 | |||
20-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Neal FEARON (IRL) | 36 | 1/42.46/0/39.76 | |||
24-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Neal FEARON (IRL) | 5 | 0/4/44.93 | 840 EUR | ||
22-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Neal FEARON (IRL) | 30 | 8/76.09 | |||
20-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Neal FEARON (IRL) | 9 | 0/70.89 | 60 EUR | ||
10-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 135 | Neal FEARON (IRL) | 16 | 50/52.68 | |||
09-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 140 | Neal FEARON (IRL) | 39 | (0)/98.51 | |||
08-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 140 | Neal FEARON (IRL) | 30 | 5/53.71 | |||
03-04-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Neal FEARON (IRL) | 13 | 65/52.48 | 18 EUR | ||
02-04-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Neal FEARON (IRL) | 40 | 8/69.46 | |||
31-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Neal FEARON (IRL) | 23 | 0/80.85 | |||
26-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Neal FEARON (IRL) | 5 | 0/72.96 | 120 EUR | ||
25-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Neal FEARON (IRL) | 46 | 4/37.33 | |||
24-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Neal FEARON (IRL) | 71 | 10/54.89 | |||
01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Neal FEARON (IRL) | 24 | 0/77.69 | |||
31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Neal FEARON (IRL) | 26 | 0/73.36 | |||
30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Neal FEARON (IRL) | 31 | 4/74.12 | |||
24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Neal FEARON (IRL) | 18 | 1/78.13 | |||
23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Neal FEARON (IRL) | 25 | 0/77.87 | |||
26-07-2015 | Megeve (FRA) | CSI3* | 140 | Jan CHRZANOWSKI (POL) | 49 | 25/56.59 | |||
25-07-2015 | Megeve (FRA) | CSI3* | 135 | Jan CHRZANOWSKI (POL) | 14 | 0/34.63 | |||
23-07-2015 | Megeve (FRA) | CSI3* | 135 | Jan CHRZANOWSKI (POL) | 50 | 10/89.49 | |||
14-06-2015 | Vittel (FRA) | CSIYH1* | 140 | Jan CHRZANOWSKI (POL) | 17 | 0/4/50.85 | |||
12-06-2015 | Vittel (FRA) | CSIYH1* | 135 | Jan CHRZANOWSKI (POL) | 18 | 0/78.13 | |||
11-06-2015 | Vittel (FRA) | CSIYH1* | 130 | Jan CHRZANOWSKI (POL) | 1 | 0/83.83 | 46 EUR | ||
24-05-2015 | Fontainebleau (FRA) | CSIYH1* | 135 | Jan CHRZANOWSKI (POL) | 61 | 12/80.31 | |||
23-05-2015 | Fontainebleau (FRA) | CSIYH1* | 125-130 | Jan CHRZANOWSKI (POL) | 36 | 0/78.73 | |||
22-05-2015 | Fontainebleau (FRA) | CSIYH1* | 120-125 | Jan CHRZANOWSKI (POL) | 1 | 0/7.00 | 15 EUR | ||
03-05-2015 | Ebreichsdorf (AUT) | CSI3* | 135 | Conor SWAIL (IRL) | 10 | 0/48.66/4/45.00 | 75 EUR | ||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
SOME TIME
AES
826002000006664
2000
BAY |
ANY TIME (DECEASED)
*****
AES
(A.E.S.)
826002950001617
1995
GREY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 |
IRENE KWPN 3025 1901 | |||
KING'S ON AIR
1580663 IHB
|
CHOU CHIN CHOU | ||
NIGHT NURSE 1474251 | |||
MYRA'S STAR (DOUGHNUT)
AES
826002880003194
1988
BAY |
|
||
|
|||