| Name: | BILLY DEACON |
| UELN: | 826002008020392 |
| Chipnumber: | 981000004352109 |
| Color: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 20-04-2008 (17 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 8 | 0/0/37.83 | 18 EUR | ||
| 05-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 14 | 0/0.00/0/45.54 | |||
| 04-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 3 | 0/71.21 | 90 EUR | ||
| 30-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 6 | 0/76.15 | 33 EUR | ||
| 30-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 11 | 0/4/47.87 | 15 EUR | ||
| 28-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 9 | 0/0.00/0/39.44 | 18 EUR | ||
| 25-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 7 | 0/0.00/0/33.29 | 24 EUR | ||
| 25-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 15 | 0/8/44.79 | |||
| 23-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 17 | 0/87.18 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
|
CLONROCHE CLOVER PREM
IHR-20000806
|
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX
XX
IHR12785
1901
CHESTNUT |
ARCTIC STORM XX XX 1959 |
| CORBALLY PRINCESS XX XX 1954 | |||
|
OHILLY BEAUTY
ISH
ISH
|
TARA RID 16047 1943 | ||
| OHILLY LASS RID XX 1901 | |||
|
TIPP LASS
1465546
|
BELISAR
KWPN
83.1251
|
SAROS XX XX XX BB740001 | |
| SINTHIA 21053 | |||
|
|
|||