| Name: | BILLY BUMBLE |
| UELN: | 826002008020384 |
| Chipnumber: | 985170002661518 |
| Color: | LIGHT CHESTNUT |
| Studbook: | MAIN |
| Date of Birth: | 28-04-2008 (17 YEARS OLD) |
| Sex: |
SEX F
|
| Duplicate issued: | YES |
| Owner/Keeper: | CAROLINE HARRIS |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 29-05-2019 | Tattersalls (IRL) | CCI4*-L | Caroline HARRIS (GBR) | 8 | 43.4 | 417 EUR | |||
| 29-03-2019 | Belton (GBR) | CCI3*-S | Caroline HARRIS (GBR) | 6 | 33.5 | ||||
| 24-05-2018 | Houghton Hall (GBR) | CICO3*-NC Tri-Star | Caroline HARRIS (GBR) | 45 | 44.8 | ||||
| 08-09-2016 | Blenheim (GBR) | CIC3* 8+9yo horses | Caroline HARRIS (GBR) | 7 | 49.00 | 250 GBP | |||
| 07-07-2016 | Barbury Castle (GBR) | CIC2* | Caroline HARRIS (GBR) | 8 | 46.20 | 150 GBP | |||
| 01-06-2016 | Ratoath, Tattersalls (IRL) | CCI2* | Caroline HARRIS (GBR) | 10 | 51.70 | 300 EUR | |||
| 22-04-2016 | Bicton (GBR) | CIC2* | Caroline HARRIS (GBR) | 3 | 57.00 | 275 GBP | |||
| 15-10-2015 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Caroline HARRIS (GBR) | 7 | 50.00 | 750 EUR | |||
| 13-08-2015 | Hartpury (GBR) | CCI1* | Caroline HARRIS (GBR) | 1 | 37.50 | 700 GBP | |||
| 09-07-2015 | Barbury Castle (GBR) | CIC2* | Caroline HARRIS (GBR) | 48 | 78.30 | ||||
| 02-10-2014 | Osberton (GBR) | CICYH1* | Caroline HARRIS (GBR) | 8 | 45.30 | 100 GBP | |||
| 15-08-2014 | Somerford Park (GBR) | CIC1* | Caroline HARRIS (GBR) | 28 | 61.80 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
|
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
| ROZIETA KWPN 17548 1975 | |||
|
OLITHYA
96.778
|
TOPAS
308STB
|
MARCO POLO
TRAKEHNER
DE309090450762
1901
CHESTNUT 1,62m |
POET XX XX DE306060003141 1901 |
| MIRAKEL TRAKEHNER DE309090188255 1901 | |||
|
VIOLA B MODEL PREF PREST
36865 NWP
|
SKIPPY II SF 25000184033957R 1984 | ||
| AMINKA B MODEL 31243 NWP | |||
|
HILITHYA
89.754
|
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
BILITHYA
83.7402
|
JOOST KWPN 21039686832 | ||
| SILITHYA 21335 |