| Name: | BILLY GOGO |
| UELN: | 826002008020367 |
| Chipnumber: | 981000004426784 |
| Color: | CHESTNUT |
| Studbook: | MAIN |
| Date of Birth: | 27-05-2008 (17 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 29-03-2019 | Sevilla (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 7 | 0/27.22 | |||
| 28-03-2019 | Sevilla (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 31 | 4/75.96 | |||
| 11-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 6 | 0/62.16 | 33 EUR | ||
| 10-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 3 | 0/0/34.37 | 90 EUR | ||
| 09-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 41 | 4/59.49 | |||
| 28-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 48 | 4/45.27 | |||
| 27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 10 | 0/51.62 | 15 EUR | ||
| 26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Julie SLADE (GBR) | 7 | 0/54.04 | 20 EUR | ||
| 08-07-2018 | Knokke (BEL) | CSI1* | 120 | Julie SLADE (GBR) | 38 | 9/82.81 | |||
| 07-07-2018 | Knokke (BEL) | CSI1* | 110 | Julie SLADE (GBR) | 2 | 0/0/35.96 | 300 EUR | ||
| 06-07-2018 | Knokke (BEL) | CSI1* | 115 | Julie SLADE (GBR) | 24 | 4/62.25 | |||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 3 | 0/35.38/0/32.41 | 225 GBP | ||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 6 | 0/43.02/0/34.05 | 25 GBP | ||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 3 | 0/0/33.76 | 5 GBP | ||
| 06-05-2018 | Le Touquet (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 4 | 0/0/51.33 | 120 EUR | ||
| 05-05-2018 | Le Touquet (FRA) | CSIAm-B | 115 | Julie SLADE (GBR) | 12 | 0/69.28 | 18 EUR | ||
| 04-05-2018 | Le Touquet (FRA) | CSIAm-B | 115 | Julie SLADE (GBR) | 16 | 0/71.98 | 6 EUR | ||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 50 | 4/0/35.00 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 2 | 0/57.63 | 120 EUR | ||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 5 | 0/66.87 | 42 EUR | ||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 5 | 0/0/31.80 | 42 EUR | ||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 13 | 65/54.57 | 7 EUR | ||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 16 | (0)/56.84 | 7 EUR | ||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 23 | 0/60.34 | 7 EUR | ||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 34 | 0/68.28 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 14 | 0/0/34.35 | 7 EUR | ||
| 17-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 2 | 0/0/37.85 | 300 GBP | ||
| 16-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 20 | 0/43.11/8/36.59 | |||
| 15-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 20 | 0/0.00/4/33.05 | |||
| 07-05-2017 | Le Touquet (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 3 | 0/0/46.99 | 180 EUR | ||
| 06-05-2017 | Le Touquet (FRA) | CSIAm-B | 115 | Julie SLADE (GBR) | 5 | 0/66.65 | 49 EUR | ||
| 05-05-2017 | Le Touquet (FRA) | CSIAm-B | 115 | Julie SLADE (GBR) | 17 | 0/32.72 | |||
| 13-11-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 2 | 0/0/32.38 | 120 EUR | ||
| 12-11-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 4 | 78.63 | 60 EUR | ||
| 11-11-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | EL | R1 el | |||
| 06-11-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 19 | 0/4/30.17 | |||
| 05-11-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 27 | 4/67.37 | |||
| 04-11-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 2 | 0/65.19 | 120 EUR | ||
| 30-10-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 1 | 0/0.00/0/21.49 | 150 EUR | ||
| 29-10-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 5 | 66.88 | 42 EUR | ||
| 28-10-2016 | Mijas (ESP) | CSI2* | 110 | Julie SLADE (GBR) | 3 | 0/68.25 | 60 EUR | ||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 2 | 65/53.49 | 210 GBP | ||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 1 | 0/0/36.62 | 495 GBP | ||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Julie SLADE (GBR) | 1 | 0/0.00/0/27.40 | 5 GBP | ||
| 09-06-2016 | Allington - Arena UK (GBR) | CSI1* | 115 | Julie SLADE (GBR) | 3 | 0/68.94/0/35.73 | 7 GBP | ||
| 08-06-2016 | Allington - Arena UK (GBR) | CSI1* | 110 | Julie SLADE (GBR) | 4 | 0/44.87/0/31.40 | 3 GBP | ||
| 07-06-2016 | Allington - Arena UK (GBR) | CSI1* | 110 | Julie SLADE (GBR) | 6 | 0/40.98 | 66 GBP | ||
| 21-05-2016 | Fontainebleau (FRA) | CSIAm-B | 115 | Julie SLADE (GBR) | 1 | 0/60.09 | 125 EUR | ||
| 20-05-2016 | Fontainebleau (FRA) | CSIAm-B | 115 | Julie SLADE (GBR) | 13 | 0/36.92 | 10 EUR | ||
| 08-05-2016 | Mantes la Jolie (FRA) | CSIAm-B | 115 | Julie SLADE (GBR) | 28 | 8/34.69 | |||
| 07-05-2016 | Mantes la Jolie (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 47 | 8/79.35 | |||
| 06-05-2016 | Mantes la Jolie (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 15 | 0/36.75 | 12 EUR | ||
| 30-04-2016 | Chepstow (GBR) | CSI1* | 120 | Julie SLADE (GBR) | 31 | 56/82.02 | |||
| 29-04-2016 | Chepstow (GBR) | CSI1* | 120 | Julie SLADE (GBR) | 10 | 0/75.06 | 6 GBP | ||
| 28-04-2016 | Chepstow (GBR) | CSI1* | 115 | Julie SLADE (GBR) | 46 | 4/50.11 | |||
| 27-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 3 | 0/0/33.22 | 90 EUR | ||
| 26-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 3 | 60.74 | 90 EUR | ||
| 25-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 1 | 0/53.77 | 150 EUR | ||
| 20-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 15 | 8/0/40.34 | |||
| 19-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 1 | 0/0/31.20 | 150 EUR | ||
| 18-03-2016 | Mijas (ESP) | CSI2* | 110 | Julie SLADE (GBR) | 2 | 0/0/34.62 | 80 EUR | ||
| 28-02-2016 | Mijas (ESP) | CSI2* | 110 | Julie SLADE (GBR) | 12 | 0/4/51.73 | 10 EUR | ||
| 27-02-2016 | Mijas (ESP) | CSI2* | 110 | Julie SLADE (GBR) | 3 | 0/0/30.61 | 60 EUR | ||
| 26-02-2016 | Mijas (ESP) | CSI2* | 110 | Julie SLADE (GBR) | 5 | 0/59.61 | 28 EUR | ||
| 21-02-2016 | Mijas (ESP) | CSI2* | 120 | Hannah Mary BERRYMAN (GBR) | 2 | 0/0/32.99 | 120 EUR | ||
| 20-02-2016 | Mijas (ESP) | CSI2* | 120 | Hannah Mary BERRYMAN (GBR) | 1 | 0/0/42.22 | 150 EUR | ||
| 19-02-2016 | Mijas (ESP) | CSI2* | 120 | Hannah Mary BERRYMAN (GBR) | 7 | 0/76.03 | 24 EUR | ||
| 13-02-2016 | Mijas (ESP) | CSI2* | 110 | Julie SLADE (GBR) | 7 | 0/0/31.87 | 16 EUR | ||
| 12-02-2016 | Mijas (ESP) | CSI2* | 110 | Julie SLADE (GBR) | 8 | 0/76.47 | 12 EUR | ||
| 15-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 3 | 0/0/22.29 | 90 EUR | ||
| 14-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 10 | 83.99 | 15 EUR | ||
| 13-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 3 | 0/70.34 | 90 EUR | ||
| 08-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 5 | 0/0/29.72 | 42 EUR | ||
| 07-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 16 | 4/78.76 | |||
| 06-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 4 | 0/70.08 | 60 EUR | ||
| 01-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 23 | 4/55.39 | |||
| For more details on these results, please see the FEI database | |||||||||
|
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| VERA II HOLST DE321210033583 1983 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
| DAISY IV HOLST DE321210085189 1989 | |||
|
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
|
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
| LIBRETTO KWPN 5465 1970 | |||
|
BILLY YOYO
AES
826002005013719
2005
GREY |
LA POCO
341411816497 RH
|
LAMOUREUX I
430423393 RHEIN
|
LANDADEL HOLST DE321210095982 1982 |
| REBEKKA PREM | |||
|
PAOLA STER
341410863992 WE
|
POPCORN | ||
|
DIDIBEAR
AES
826002910005547
1991
GREY |
DIDI
*****
AES
(BWP)
80.000243
1980
BAY |
COLORADO XX XX W-001249 | |
| WISKE SF W-041167 | |||
|
DANCING BEAR
XX
XX
|
RUPERT BEAR XX XX | ||
| MIDNIGHT DANCE XX XX |