| Name: | COOLEY O |
| UELN: | 826002008019408 |
| Color: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 24-05-2008 (17 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | JULES ENNIS |
| Breeder: | BRIDGET GORMAN |
| WFFS: | Not tested |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 20-09-2018 | Unionville PA (USA) | CIC3* | Julia ENNIS (USA) | EL | XC-FR | ||||
| 16-11-2017 | Ocala-Reddick FL (USA) | CIC3* | Julia ENNIS (USA) | RET | XC | ||||
| 08-06-2017 | Bromont QC (CAN) | CCI2* | Julia ENNIS (USA) | 19 | 81.5 | ||||
| 25-05-2017 | Lexington VA (USA) | CIC2* | Julia ENNIS (USA) | 12 | 83.9 | ||||
| 01-10-2015 | Osberton (GBR) | CICYH2* | Julia ENNIS (USA) | 17 | 59.3 | ||||
| 11-09-2015 | Gatcombe Park (GBR) | CIC2* | Julia ENNIS (USA) | RET | XC | ||||
| 13-08-2015 | Hartpury (GBR) | CCI1* | Julia ENNIS (USA) | 29 | 54.5 | ||||
| 25-04-2015 | Hambleden (GBR) | CIC1* | Julia ENNIS (USA) | WD | Dressage | ||||
| 02-10-2014 | Osberton (GBR) | CCI1* | Julia ENNIS (USA) | 89 | 88.4 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
CARICELLO
HOLST
210408900
2000
BROWN |
CARVALLO
HOLST
DE321210336595
1995
BROWN |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
| PERRA HOLST DE321210044578 1978 | |||
|
FLOWERSTAR
HOLST
DE321210299491
1991
BROWN |
LAVALL II HOLST DE321210231287 1987 | ||
| CATANIA HOLST DE321210068883 1983 | |||
|
GRACE BB
HOLST
210181392
1992
BROWN 1,64m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
| VIOLA HOLST DE321210312903 1901 | |||
|
PADURA
HOLST
210048978
1978
GREY |
RAIMOND HOLST DE321210380760 1901 | ||
| FLANDIA HOLST DE321210464403 1901 | |||
|
LADY GLEBE
|
KILDALTON KING
RID
30112 RID
|
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 |
| RUBY ISH CH 1947 1901 | |||
|
KILDALTON COUNTESS
RID
1177095
|
BEN PURPLE RID 119/M/0005 | ||
| ENNISKEANE COUNTESS RID 1050133 | |||
|
UNRECORDED
|
|
||
|
|
|||