| Name: | TJ QUINCY |
| UELN: | 826002008018912 |
| Chipnumber: | 977200007208165 |
| Color: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 12-03-2008 (17 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | T J SPORTS HORSE LIMITED |
| Breeder: | T J SPORTS HORSE LIMITED |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jodie HALL MCATEER (GBR) | 1 | 0/32.69 | |||
| 22-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jodie HALL MCATEER (GBR) | 1 | 60.31 | |||
| 21-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jodie HALL MCATEER (GBR) | 1 | 0/62.51 | |||
| 16-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jodie HALL MCATEER (GBR) | 17 | 4/66.91 | |||
| 15-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jodie HALL MCATEER (GBR) | 24 | 25/45.36 | |||
| 23-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jodie HALL MCATEER (GBR) | 2 | 0/65.31 | 200 EUR | ||
| 16-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 140 | Jodie HALL MCATEER (GBR) | 37 | 8/60.82 | |||
| 14-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 135 | Jodie HALL MCATEER (GBR) | 1 | 0/59.33 | 500 EUR | ||
| 13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 130 | Jodie HALL MCATEER (GBR) | 1 | 0/58.57 | 250 EUR | ||
| 26-01-2019 | Oliva, Valencia (ESP) | CSI1* | 130 | Jodie HALL MCATEER (GBR) | 1 | 0/56.96 | 250 EUR | ||
| 25-01-2019 | Oliva, Valencia (ESP) | CSI1* | 140 | Jodie HALL MCATEER (GBR) | 2 | 0/63.40 | 300 EUR | ||
| 24-01-2019 | Oliva, Valencia (ESP) | CSI1* | 135 | Jodie HALL MCATEER (GBR) | 2 | 0/59.26 | 240 EUR | ||
| 19-01-2019 | Oliva, Valencia (ESP) | CSI1* | 130 | Jodie HALL MCATEER (GBR) | 2 | 0/55.96 | 200 EUR | ||
| 18-01-2019 | Oliva, Valencia (ESP) | CSI1* | 125 | Jodie HALL MCATEER (GBR) | 3 | 0/47.02/0/34.62 | 120 EUR | ||
| 17-01-2019 | Oliva, Valencia (ESP) | CSI1* | 125 | Jodie HALL MCATEER (GBR) | 3 | 0/59.61 | 120 EUR | ||
| 05-07-2018 | Keysoe (GBR) | CSI2* | 115 | Eleanor HALL MCATEER (GBR) | 6 | 0/0/37.42 | 90 EUR | ||
| 04-07-2018 | Keysoe (GBR) | CSI2* | 115 | Eleanor HALL MCATEER (GBR) | 27 | 4/68.31 | |||
| 03-07-2018 | Keysoe (GBR) | CSI2* | 120 | Eleanor HALL MCATEER (GBR) | 29 | 0/51.32/5/61.03 | |||
| 24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Jodie HALL MCATEER (GBR) | 13 | 4/65.18 | |||
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Jodie HALL MCATEER (GBR) | 11 | 0/0/30.92 | 25 EUR | ||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Jodie HALL MCATEER (GBR) | 43 | 12/68.46 | |||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Eleanor HALL MCATEER (GBR) | EL | R1 el | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Eleanor HALL MCATEER (GBR) | 44 | 8/63.68 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Eleanor HALL MCATEER (GBR) | 2 | 0/0/34.29 | 200 EUR | ||
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Eleanor HALL MCATEER (GBR) | 39 | 8/56.33 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | Eleanor HALL MCATEER (GBR) | 34 | 4/0/33.76 | ||||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Eleanor HALL MCATEER (GBR) | 40 | 4/72.60 | |||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Eleanor HALL MCATEER (GBR) | 42 | 62/56.58 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Eleanor HALL MCATEER (GBR) | 3 | (0)/49.45 | 180 EUR | ||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Eleanor HALL MCATEER (GBR) | 72 | 4/50.14 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Eleanor HALL MCATEER (GBR) | 4 | 0/0/17.47 | 50 EUR | ||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Eleanor HALL MCATEER (GBR) | 2 | 0/60.73 | 100 EUR | ||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 115 | Jodie HALL MCATEER (GBR) | 5 | 0/0/34.73 | 140 EUR | ||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 115 | Jodie HALL MCATEER (GBR) | 33 | 5/69.90 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 120 | Jodie HALL MCATEER (GBR) | 49 | 4/41.10 | |||
| 18-11-2017 | Opglabbeek (BEL) | CSIJ-A | 125 | Jodie HALL MCATEER (GBR) | 7 | 0/57.25 | 40 EUR | ||
| 17-11-2017 | Opglabbeek (BEL) | CSIJ-A | 125 | Jodie HALL MCATEER (GBR) | 1 | 0/42.70/0/30.63 | 250 EUR | ||
| 16-11-2017 | Opglabbeek (BEL) | CSIJ-A | 125 | Jodie HALL MCATEER (GBR) | 36 | 4/46.23 | |||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Jodie HALL MCATEER (GBR) | 45 | 4/73.80 | |||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Jodie HALL MCATEER (GBR) | 35 | 4/64.33 | |||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Jodie HALL MCATEER (GBR) | 32 | 0/49.01/4/31.49 | |||
| 15-07-2017 | Knokke (BEL) | CSI1* | 115 | Jodie HALL MCATEER (GBR) | 27 | 4/35.25/0/32.07 | |||
| 14-07-2017 | Knokke (BEL) | CSI1* | 125 | Jodie HALL MCATEER (GBR) | 36 | 4/47.77/0/38.53 | |||
| 12-07-2017 | Knokke (BEL) | CSI1* | 110 | Jodie HALL MCATEER (GBR) | 3 | 0/39.11/0/26.05 | 5 EUR | ||
| 06-07-2017 | Keysoe (GBR) | CSI2* | 115 | Jodie HALL MCATEER (GBR) | 8 | 0/0/38.07 | 60 EUR | ||
| 05-07-2017 | Keysoe (GBR) | CSI2* | 115 | Jodie HALL MCATEER (GBR) | 18 | 0/76.67 | |||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 110 | Jodie HALL MCATEER (GBR) | 16 | 0/54.54 | |||
| 04-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Gemma JOHNSEY PLUMLEY (GBR) | 38 | 4/48.82 | |||
| 03-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 16 | 0/51.30/0/35.23 | 15 GBP | ||
| 19-09-2014 | Jardy (FRA) | CSI1* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 56 | 8/64.55/0/42.25 | |||
| 30-08-2014 | Opglabbeek (BEL) | CSIYH1* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 5 | 0/0/35.94 | 70 EUR | ||
| 28-08-2014 | Opglabbeek (BEL) | CSIYH1* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 9 | 0/4/34.61 | 18 EUR | ||
| 28-08-2014 | Opglabbeek (BEL) | CSIYH1* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 4 | 0/65.35 | 60 EUR | ||
| 16-05-2014 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Gemma JOHNSEY PLUMLEY (GBR) | 2 | 0/66.73 | 150 EUR | ||
| 16-05-2014 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Gemma JOHNSEY PLUMLEY (GBR) | 36 | 8/74.72 | |||
| 15-05-2014 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Gemma JOHNSEY PLUMLEY (GBR) | 7 | 0/51.95/0/32.96 | 30 EUR | ||
| 10-05-2014 | Drammen (NOR) | CSIYH1* | 120-130 | Gemma JOHNSEY PLUMLEY (GBR) | 1 | 0/0/38.10 | 5000 NOK | ||
| 09-05-2014 | Drammen (NOR) | CSIYH1* | 120-130 | Gemma JOHNSEY PLUMLEY (GBR) | 2 | 0/59.44/0/41.15 | 1000 NOK | ||
| 08-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Gemma JOHNSEY PLUMLEY (GBR) | 20 | 4/66.54 | |||
| 04-05-2014 | Drammen (NOR) | CSIYH1* | 120-130 | Gemma JOHNSEY PLUMLEY (GBR) | 32 | 11/99.31 | |||
| 03-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Gemma JOHNSEY PLUMLEY (GBR) | 1 | 0/53.50/0/28.81 | 1000 NOK | ||
| 01-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Gemma JOHNSEY PLUMLEY (GBR) | 35 | 4/56.00 | |||
| 02-04-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 44 | 4/47.34/4/49.62 | |||
| 01-04-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 1 | 0/0.00 | 71 EUR | ||
| 19-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 27 | 4/81.34 | |||
| 18-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Gemma JOHNSEY PLUMLEY (GBR) | 33 | 4/34.59 | |||
| 13-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Gemma JOHNSEY PLUMLEY (GBR) | 36 | 4/74.51 | |||
| 12-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Gemma JOHNSEY PLUMLEY (GBR) | 42 | 4/31.60 | |||
| 04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Gemma JOHNSEY PLUMLEY (GBR) | 7 | 0/62.24 | 70 EUR | ||
| 04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Gemma JOHNSEY PLUMLEY (GBR) | 52 | 4/33.45 | |||
| 04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Gemma JOHNSEY PLUMLEY (GBR) | 1 | 0/0.00 | 19 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
QUINTENDER
210180701
|
QUINAR Z
DE321210203495
|
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF W-106693 CSF | |||
|
ADELE
210059686
|
ALOUBE Z HANN DE331310196579 | ||
| UNA CORDA 210016782 | |||
|
KLARA I
210323495
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
| GOFINE HOLST DE321210523770 1970 | |||
|
B-ESTELLE
HOLST
DE321210204587
1987
BROWN 1,64m |
LORD HOLST DE321210394067 1967 | ||
| RESTELLE HOLST 210055479 1979 | |||
|
VAGUS
AES
826002990005548
1999
BAY |
ANDIAMO Z
*****
AES
(KWPN)
528003200505195
1993
BAY 1,72m |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 |
| IRENE KWPN 3025 1901 | |||
|
TAJ MAHAL X
X
25000185163763R
1985
BROWN |
GARITCHOU X X 25000160008062U 1972 | ||
| JOYEUSE X X 25000150211779D 1901 | |||
|
DIDIBEAR
AES
826002910005547
1991
GREY |
DIDI
*****
AES
(BWP)
80.000243
1980
BAY |
COLORADO XX XX W-001249 | |
| WISKE SF W-041167 | |||
|
DANCING BEAR
XX
XX
|
RUPERT BEAR XX XX | ||
| MIDNIGHT DANCE XX XX |