| Name: | CENTRE STAGE | 
| UELN: | 826002008018137 | 
| Chipnumber: | 941000015377951 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Status: |  | 
| Date of Birth: | 07-05-2008 (17 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | JOHN REID | 
| Breeder: | H HAILSTONE & C WILLIAMS | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 19-09-2018 | Ballindenisk (IRL) | CIC3* | Jonathan Hugh STEELE (IRL) | RET | XC | ||||
| 29-06-2018 | Mallow (IRL) | CIC3* | Jonathan Hugh STEELE (IRL) | 10 | 49.7 | ||||
| 21-09-2017 | Ballindenisk (IRL) | CIC3* | Jonathan Hugh STEELE (IRL) | 17 | 121.3 | ||||
| 26-07-2017 | Cappoquin (IRL) | CIC3* | Jonathan Hugh STEELE (IRL) | WD | SJ | ||||
| 30-06-2017 | Mallow (IRL) | CIC2* | Jonathan Hugh STEELE (IRL) | 36 | 85.1 | ||||
| 31-05-2017 | Tattersalls (IRL) | CCI2* | Jonathan Hugh STEELE (IRL) | 39 | 71.1 | ||||
| 26-08-2016 | Millstreet (IRL) | CCI2* | Jonathan Hugh STEELE (IRL) | 8 | 65.1 | ||||
| 27-07-2016 | Cappoquin (IRL) | CIC2* | Jonathan Hugh STEELE (IRL) | 18 | 82.4 | ||||
| 28-08-2015 | Millstreet - Drishane Castle Int. Horse ... (IRL) | CIC1* | Jonathan Hugh STEELE (IRL) | 24 | 68.0 | ||||
| 23-07-2015 | Cappoquin - Camphire Int. Horse Trails (IRL) | CCI1* | Jonathan Hugh STEELE (IRL) | 12 | 58.0 | ||||
| 27-05-2015 | Ratoath, Tattersalls (IRL) | CCI1* | Jonathan Hugh STEELE (IRL) | 40 | 61.6 | ||||
| For more details on these results, please see the FEI database | |||||||||
| RENKUM OFF-CENTRE
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        01.007813
                2001 BROWN | RENKUM VALENTINO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        96.005854
                1996 BAY | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | 
| FLYER NWP 4930KWPN 1901 | |||
| NELOCIA
        
                KWPN
                13964
                1972 DARK BROWN 1,61m | MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| IBELOCIA KWPN 1500 1967 | |||
| GOLDTRI (PEBBLE BEACH GOLD ELITE)
        
                KWPN
                88-3648-STB | TRITON
        
                KWPN
                321 STB | ERDBALL PREF | |
| LYDIA KEUR PREF PREST | |||
| CALENDULA
        
                KWPN
                84-3533-STB | E.RAMANO | ||
| WUFALA | |||
| RARITAT
        
                DE 433 33017840
                2001 BROWN | ROCKWELL
        
                DE 343 43048579 | ROCKET STAR
        
                DE321210098588 | RAMIRO Z HOLST DE321210389565 1901 | 
| MARIANA 321 210607475 | |||
| GALATEE
        
                DE343433246882 | GRANDUS 331 314419578 | ||
| WALDFEE 343 430266878 | |||
| LAPPALIE
        
                DE 341 41160779 | LANDADEL
        
                HOLST
                DE321210095982
                1982 BROWN 1,69m | LANDGRAF I HOLST DE321210391966 1966 | |
| NOVELLA HOLST DE321210372076 1976 | |||
| PIROUETTE
        
                DE341410671686 | PILOT ***** AES (WESTF) DE341410084174 1974 | ||
| DIANA 341 410088174 |