| Name: | DOUBLE AGENT |
| UELN: | 826002007018291 |
| Chipnumber: | 977200007439476 |
| Color: | CHESTNUT |
| Studbook: | AUXILIARY |
| Date of Birth: | 11-05-2007 (18 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | AVERY MAUDE |
| Breeder: | SUZY MAINPRICE |
| WFFS: | Not tested |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 18-03-2018 | Keysoe (GBR) | CDIJ | Avery MAUDE (GBR) | 9 | 64.833 | ||||
| 17-03-2018 | Keysoe (GBR) | CDIJ | Avery MAUDE (GBR) | 11 | 63.431 | ||||
| 16-03-2018 | Keysoe (GBR) | CDIJ | Avery MAUDE (GBR) | 7 | 66.061 | ||||
| 27-07-2017 | Bishop Burton (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 4 | 67.317 | 50 GBP | |||
| 26-07-2017 | Bishop Burton (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 7 | 63.850 | ||||
| 08-05-2017 | Mannheim (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 4 | 70.250 | 75 EUR | |||
| 07-05-2017 | Mannheim (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 6 | 66.179 | 50 EUR | |||
| 06-05-2017 | Mannheim (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 67.917 | 135 EUR | |||
| 23-04-2017 | Waregem (BEL) | CPEDI3* | Roberta SHEFFIELD (CAN) | 14 | 65.866 | ||||
| 22-04-2017 | Waregem (BEL) | CPEDI3* | Roberta SHEFFIELD (CAN) | 12 | 66.775 | ||||
| 16-09-2016 | Rio de Janeiro RJ (BRA) | PG-PED | Roberta SHEFFIELD (CAN) | 13 | 134.672 | ||||
| 13-09-2016 | Rio de Janeiro RJ (BRA) | PG-PED | Roberta SHEFFIELD (CAN) | 14 | 67.146 | ||||
| 11-09-2016 | Rio de Janeiro RJ (BRA) | PG-PED | Roberta SHEFFIELD (CAN) | 10 | 67.526 | ||||
| 30-07-2016 | Bishop Burton (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 74.700 | ||||
| 29-07-2016 | Bishop Burton (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 69.756 | 25 GBP | |||
| 28-07-2016 | Bishop Burton (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 66.000 | 25 GBP | |||
| 21-05-2016 | Roosendaal (NED) | CPEDI3* | Roberta SHEFFIELD (CAN) | 9 | 67.317 | ||||
| 20-05-2016 | Roosendaal (NED) | CPEDI3* | Roberta SHEFFIELD (CAN) | 16 | 66.053 | ||||
| 10-07-2015 | Hartpury (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 3 | 72.800 | ||||
| 09-07-2015 | Hartpury (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 5 | 67.341 | ||||
| 09-07-2015 | Hartpury (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 135.841 | ||||
| 08-07-2015 | Hartpury (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 3 | 68.500 | ||||
| 05-07-2015 | Überherrn (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 4 | 70.916 | 60 EUR | |||
| 04-07-2015 | Überherrn (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 6 | 66.748 | ||||
| 04-07-2015 | Überherrn (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 5 | 137.890 | ||||
| 03-07-2015 | Überherrn (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 71.140 | 80 EUR | |||
| 21-06-2015 | Mulhouse (FRA) | CPEDI3* | Roberta SHEFFIELD (CAN) | 1 | 70.850 | ||||
| 20-06-2015 | Mulhouse (FRA) | CPEDI3* | Roberta SHEFFIELD (CAN) | 1 | 70.805 | ||||
| 20-06-2015 | Mulhouse (FRA) | CPEDI3* | Roberta SHEFFIELD (CAN) | 3 | 140.752 | ||||
| 19-06-2015 | Mulhouse (FRA) | CPEDI3* | Roberta SHEFFIELD (CAN) | 1 | 69.947 | ||||
| 07-03-2015 | Doha, Al Shaqab (QAT) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 72.417 | 1200 EUR | |||
| 06-03-2015 | Doha, Al Shaqab (QAT) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 69.431 | 550 EUR | |||
| 05-03-2015 | Doha, Al Shaqab (QAT) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 70.132 | 300 EUR | |||
| 11-07-2014 | Hartpury (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 1 | 70.195 | ||||
| 11-07-2014 | Hartpury (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 1 | 73.000 | ||||
| 10-07-2014 | Hartpury (GBR) | CPEDI3* | Roberta SHEFFIELD (CAN) | 1 | 69.000 | ||||
| 05-05-2014 | Mannheim (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 6 | 69.000 | 100 EUR | |||
| 04-05-2014 | Mannheim (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 7 | 68.455 | ||||
| 03-05-2014 | Mannheim (GER) | CPEDI3* | Roberta SHEFFIELD (CAN) | 2 | 71.096 | 200 EUR | |||
| 27-04-2014 | Moorsele (BEL) | CPEDI3* | Roberta SHEFFIELD (CAN) | 7 | 67.463 | ||||
| 26-04-2014 | Moorsele (BEL) | CPEDI3* | Roberta SHEFFIELD (CAN) | 5 | 66.605 | ||||
| 06-04-2014 | Deauville (FRA) | CPEDI3* | Roberta SHEFFIELD (CAN) | 10 | 65.488 | ||||
| 05-04-2014 | Deauville (FRA) | CPEDI3* | Roberta SHEFFIELD (CAN) | 6 | 67.579 | ||||
| 04-04-2014 | Deauville (FRA) | CPEDI3* | Roberta SHEFFIELD (CAN) | 18 | 133.067 | ||||
| 21-07-2013 | Bishop Burton (GBR) | CPEDI2* | Ashley GOWANLOCK (CAN) | 3 | 66.667 | ||||
| 20-07-2013 | Bishop Burton (GBR) | CPEDI2* | Ashley GOWANLOCK (CAN) | 1 | 67.356 | ||||
| 19-07-2013 | Bishop Burton (GBR) | CPEDI2* | Ashley GOWANLOCK (CAN) | 1 | 66.933 | ||||
| 05-07-2013 | Hartpury (GBR) | CPEDI3* | Ashley GOWANLOCK (CAN) | 4 | 63.379 | ||||
| 05-07-2013 | Hartpury (GBR) | CPEDI3* | Ashley GOWANLOCK (CAN) | 4 | 68.450 | ||||
| 04-07-2013 | Hartpury (GBR) | CPEDI3* | Ashley GOWANLOCK (CAN) | 4 | 66.640 | ||||
| 03-07-2013 | Hartpury (GBR) | CPEDI3* | Ashley GOWANLOCK (CAN) | 11 | 130.019 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
DONNERSOHN
*****
AES
(A.E.S.)
93.005181
1993
LIGHT CHESTNUT 1,64m |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1,72m |
DONNERWETTER
HANN
DE331311812177
1977
BLACK 1,67m |
DISPUT HANN 310416067 1901 |
| MELLI HANN 311801972 1972 | |||
|
NINETTE
OLDBG
DE333330025576
1976
BLACK |
MARKUS OLDBG 330429863 1963 | ||
| NEGOLA OLDBG 338423566 1966 | |||
|
WITSUN
HANN
312337290
1990
|
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1,66m |
WORLD CUP I HANN DE331314510477 1977 | |
| ANKA HANN DE331314702676 1976 | |||
|
GOLFSPIEL
HANN
DE331317201184
1984
|
GOLFSTROM I HANN 313103679 1979 | ||
| ANJA (ANJA 279) HANN DE331312203479 1979 | |||
|
PRIVATE EYE
|
SHERLOCK HOLMES
HANN
313902789
DARK BAY |
SALVANO
HANN
DE331313801984
1984
BLACK 1,66m |
SALEM HANN 310425871 1971 |
| DINA HANN 313806780 1980 | |||
|
ANDRONA
HANN
DE331317601581
|
AKZENT I HANN 314803273 | ||
| CONTESSA 316861565 | |||
|
WESTERN GIRL
312011790
|
WESTERN STAR
HANN
315116781
|
WENZEL I HANN 314510876 | |
| VERUSCHKA H HANN 317103867 | |||
|
WENDINA
312004184
|
WENDELIN 313210174 | ||
| HOROSKOP 317002466 |