Name: | ONE KAMULA |
UELN: | 826002007017601 |
Color: | BAY |
Studbook: | MAIN |
Date of Birth: | 30-06-2007 (18 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | STEVEN DAVENPORT |
Breeder: | STEVEN DAVENPORT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-06-2017 | Hickstead (GBR) | CSI4* | 140 | Derek MCCOPPIN (IRL) | EL | R1 EL | |||
21-05-2017 | Bourg en Bresse (FRA) | CSI2* | 135 | Julien FEUILLERAC (FRA) | 2 | 0/63.78 | 600 EUR | ||
19-05-2017 | Bourg en Bresse (FRA) | CSI2* | 135 | Julien FEUILLERAC (FRA) | 35 | 8/72.74 | |||
18-05-2017 | Bourg en Bresse (FRA) | CSI2* | 130 | Julien FEUILLERAC (FRA) | 51 | 4/43.27 | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Julien FEUILLERAC (FRA) | 29 | 21/70.13 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Julien FEUILLERAC (FRA) | 9 | 0/4/48.87 | 21 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Julien FEUILLERAC (FRA) | 8 | 0/52.54 | 88 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Julien FEUILLERAC (FRA) | 9 | 0/24.53 | 21 GBP | ||
02-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Sunniva Aspestrand SUNDE (NOR) | 19 | 0/0.00/4/38.53 | |||
01-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Sunniva Aspestrand SUNDE (NOR) | 22 | 5/73.49 | |||
30-12-2016 | Liverpool (GBR) | CSIAm-B | 120 | Sunniva Aspestrand SUNDE (NOR) | 11 | 4/68.18 | 5 GBP | ||
29-10-2016 | Lyon (FRA) | CSI2* | 135 | Julien FEUILLERAC (FRA) | 9 | 0/57.08 | 180 EUR | ||
26-10-2016 | Lyon (FRA) | CSI2* | 135 | Julien FEUILLERAC (FRA) | 5 | 0/60.44 | 420 EUR | ||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
CLAYDONS FLEURI
AES
87.000581
1987
LIGHT CHESTNUT |
GOES WITHOUT SAYING (ELITE)
*****
AES
(A.E.S.)
83.000087
1983
CHESTNUT |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
REMEMBER
KWPN
17533
1975
CHESTNUT 1,70m |
LE MEXICO SF 25000159040802P 1970 | ||
MORGANA KWPN 71564 1971 | |||
CLARET
NZ
1901
CHESTNUT |
|
||
SUGAR TIME
NZ
|
|||