| Name: | SPARKLING CASTLEWARREN GOLD | 
| UELN: | 826002007017340 | 
| Chipnumber: | 372141404733373 | 
| Color: | DUN | 
| Studbook: | MAIN | 
| Date of Birth: | 27-05-2007 (18 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | A ROULSTON & W GAMBLE | 
| Breeder: | SIGRID JACKEL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 25-10-2015 | Millstreet (IRL) | CSIP | 130 | Olivia ROULSTON (IRL) | WD | R1 wd | |||
| 24-10-2015 | Millstreet (IRL) | CSIP | 125 | Olivia ROULSTON (IRL) | 27 | 4/72.93 | |||
| 23-10-2015 | Millstreet (IRL) | CSIP | 120 | Olivia ROULSTON (IRL) | 30 | 12/72.20 | |||
| 19-06-2015 | Hagen (GER) | CSIOP | 125 | Olivia ROULSTON (IRL) | 16 | 4/55.42 | |||
| 18-06-2015 | Hagen (GER) | CSIOP | 125 | Olivia ROULSTON (IRL) | 43 | 4/53.48 | |||
| 19-04-2015 | Fontainebleau (FRA) | CSIP | 120 | Olivia ROULSTON (IRL) | 5 | 65/48.04 | |||
| 18-04-2015 | Fontainebleau (FRA) | CSIP | 120 | Olivia ROULSTON (IRL) | 32 | 8/52.04 | |||
| 17-04-2015 | Fontainebleau (FRA) | CSIP | 120 | Olivia ROULSTON (IRL) | 2 | 0/0.00/0/27.14 | |||
| 02-08-2014 | Millstreet (IRL) | CSIYP | 110 | Olivia ROULSTON (IRL) | 15 | 8/74.71 | |||
| 01-08-2014 | Millstreet (IRL) | CSIYP | 110 | Olivia ROULSTON (IRL) | 16 | 4/76.69 | |||
| 17-04-2014 | Fontainebleau (FRA) | CSIYP | 120 | Olivia ROULSTON (IRL) | 19 | 12/27.01 | |||
| For more details on these results, please see the FEI database | |||||||||
| ULYSSES M2S
        
            *****
        
    
    
        
                AES
                (KWPN)
                        01.012303
                2001 BAY | EKSTEIN
        
                KWPN
                528003198604432
                1986 BROWN 1,64m | ZION
        
                KWPN
                528003198104808
                1981 BROWN 1,62m | LUCKY BOY XX XX B1843 1901 | 
| PALATINA KWPN 16770 1974 | |||
| ZANIKI
        
                KWPN
                528003198103229
                1981 BROWN 1,61m | JOOST HOLST DE321210396868 1901 | ||
| ANIKI NWP 2929KWPN 1901 | |||
| GUDRUN
        
                88.6951 | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
| ADRIANA
        
                82.2298STB | UNICUM KWPN 342 1978 | ||
| SUNIA XX XX | |||
| MALINA
        
                2824960 | MORGANGOLD MAJOR
        
                9462902 ZWEI | MALTESER GOLD | MARDUC 09/00974/77 | 
| ALTAMIRA | |||
| ISABELLA | MAGISTER | ||
| INKA 31013304 | |||
| LIQUID AMBER
        
                1862340 RID 109 | CLONFERT
        
                33235 RID | BAWNLAHAN | |
| COUSIN RACHEL 1012975 RID | |||
| GORT LASS
        
                1789031 AID SEC | MOUNTAIN VIEW RID 17272 | ||
| CORKER DELL 1040359 |