Name: | COCO FINO |
UELN: | 826002007016850 |
Chipnumber: | 372141404592466 |
Color: | BROWN |
Studbook: | MAIN |
Date of Birth: | 18-05-2006 (19 YEARS OLD) |
Sex: |
SEX M
|
Duplicate issued: | YES |
Owner/Keeper: | GARETH GODFREY |
Breeder: | JOHN HIGGINS SNR |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-05-2019 | Valkenswaard (NED) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 18 | 1/89.21 | |||
21-05-2019 | Valkenswaard (NED) | CSI1* | 125 | Arianna KULIGOWSKI (GBR) | 61 | 16/69.94 | |||
20-05-2019 | Valkenswaard (NED) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | 54 | 4/29.42 | |||
06-05-2019 | Chepstow (GBR) | CSI1* | 125 | Arianna KULIGOWSKI (GBR) | 40 | 11/87.21 | |||
05-05-2019 | Chepstow (GBR) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | 38 | 17/54.06 | |||
04-05-2019 | Chepstow (GBR) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | 32 | 4/64.39 | |||
03-05-2019 | Chepstow (GBR) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 4 | 0/58.93/0/34.88 | 3 GBP | ||
09-03-2019 | Vilamoura (POR) | CSI3* | 120 | Arianna KULIGOWSKI (GBR) | 1 | 0/42.13/0/37.34 | 250 EUR | ||
08-03-2019 | Vilamoura (POR) | CSI3* | 120 | Arianna KULIGOWSKI (GBR) | 64 | 8/62.18 | |||
03-03-2019 | Vilamoura (POR) | CSI3* | 125 | Arianna KULIGOWSKI (GBR) | 15 | 0/8/40.37 | |||
08-11-2018 | Vilamoura (POR) | CSI2* | 120 | Arianna KULIGOWSKI (GBR) | 7 | 0/48.28/4/30.69 | 40 EUR | ||
07-11-2018 | Vilamoura (POR) | CSI2* | 120 | Arianna KULIGOWSKI (GBR) | 7 | 4/70.68 | 40 EUR | ||
06-11-2018 | Vilamoura (POR) | CSI2* | 120 | Arianna KULIGOWSKI (GBR) | 12 | 4/71.22 | 25 EUR | ||
02-11-2018 | Vilamoura (POR) | CSI2* | 120 | Arianna KULIGOWSKI (GBR) | 13 | 4/47.97 | |||
01-11-2018 | Vilamoura (POR) | CSI2* | 120 | Arianna KULIGOWSKI (GBR) | 16 | 4/76.87 | |||
21-10-2018 | Vilamoura (POR) | CSI1* | 110-115 | Arianna KULIGOWSKI (GBR) | 7 | 0/4/35.88 | 20 EUR | ||
20-10-2018 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 1 | 0/51.50 | 125 EUR | ||
19-10-2018 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 1 | 0/55.08 | 125 EUR | ||
14-10-2018 | Vilamoura (POR) | CSI3* | 120 | Arianna KULIGOWSKI (GBR) | 54 | 8/48.93 | |||
13-10-2018 | Vilamoura (POR) | CSI3* | 120 | Arianna KULIGOWSKI (GBR) | 54 | 16/78.86 | |||
12-10-2018 | Vilamoura (POR) | CSI3* | 120 | Arianna KULIGOWSKI (GBR) | 36 | 8/57.93 | |||
07-10-2018 | Vilamoura (POR) | CSI1* | 110-115 | Arianna KULIGOWSKI (GBR) | 18 | 4/60.50 | |||
06-10-2018 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 1 | 0/53.69 | 125 EUR | ||
05-10-2018 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 1 | 0/54.15 | 125 EUR | ||
30-09-2018 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 7 | 0/4/34.73 | 20 EUR | ||
29-09-2018 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 2 | 0/50.91 | 5 EUR | ||
28-09-2018 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 2 | 0/56.93 | 100 EUR | ||
28-07-2018 | Fontainebleau (FRA) | CSIAm-B | 120 | Arianna KULIGOWSKI (GBR) | 23 | 4/78.74 | |||
27-07-2018 | Fontainebleau (FRA) | CSIAm-B | 120 | Arianna KULIGOWSKI (GBR) | 28 | 4/39.69/0/39.37 | |||
22-07-2018 | Fontainebleau (FRA) | CSIAm-B | 125 | Arianna KULIGOWSKI (GBR) | 19 | 4/82.62 | |||
21-07-2018 | Fontainebleau (FRA) | CSIAm-B | 120 | Arianna KULIGOWSKI (GBR) | 18 | 4/71.60 | |||
20-07-2018 | Fontainebleau (FRA) | CSIAm-B | 120 | Arianna KULIGOWSKI (GBR) | 27 | 8/87.63 | |||
16-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Arianna KULIGOWSKI (GBR) | 8 | 0/35.76/0/34.08 | 5 GBP | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Arianna KULIGOWSKI (GBR) | 12 | 0/49.77/0/36.25 | 5 GBP | ||
14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Arianna KULIGOWSKI (GBR) | 12 | 0/7/49.55 | 5 GBP | ||
30-04-2018 | Chepstow (GBR) | CSI1* | 125 | Arianna KULIGOWSKI (GBR) | 41 | 8/77.10 | |||
28-04-2018 | Chepstow (GBR) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | 42 | 25/51.85 | |||
27-04-2018 | Chepstow (GBR) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | EL | R1 el | |||
26-04-2018 | Chepstow (GBR) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 51 | 0/49.56/el | |||
17-04-2017 | Lanaken (BEL) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | 59 | 8/81.44 | |||
16-04-2017 | Lanaken (BEL) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 11 | 0/34.04/0/35.91 | 5 EUR | ||
15-04-2017 | Lanaken (BEL) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 33 | 4/78.19 | |||
12-04-2017 | Lanaken (BEL) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | EL | R1 EL | |||
11-04-2017 | Lanaken (BEL) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 29 | 0/42.54/8/33.15 | |||
10-04-2017 | Lanaken (BEL) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 5 | 0/73.63 | 45 EUR | ||
08-04-2017 | Lanaken (BEL) | CSI1* | 120 | Arianna KULIGOWSKI (GBR) | 37 | 8/79.36 | |||
07-04-2017 | Lanaken (BEL) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 22 | 4/35.34/0/37.32 | |||
07-04-2017 | Lanaken (BEL) | CSI1* | 115 | Arianna KULIGOWSKI (GBR) | 41 | 4/68.40 | |||
16-10-2016 | Vilamoura (POR) | CSI1* | 110-115 | Arianna KULIGOWSKI (GBR) | 3 | 0/57.84 | 75 EUR | ||
15-10-2016 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 5 | 0/45.17/0/28.56 | 35 EUR | ||
14-10-2016 | Vilamoura (POR) | CSI1* | 110 | Arianna KULIGOWSKI (GBR) | 13 | 8/75.21 | |||
09-10-2016 | Vilamoura (POR) | CSI2* | 110 | Arianna KULIGOWSKI (GBR) | 4 | 0/45.81/0/29.04 | 50 EUR | ||
08-10-2016 | Vilamoura (POR) | CSI2* | 110 | Arianna KULIGOWSKI (GBR) | 15 | 4/68.36 | |||
07-10-2016 | Vilamoura (POR) | CSI2* | 110 | Arianna KULIGOWSKI (GBR) | 17 | 4/62.77 | |||
02-10-2016 | Vilamoura (POR) | CSI3* | 130 | Jude BURGESS (GBR) | RET | R1 RET | |||
01-10-2016 | Vilamoura (POR) | CSI3* | 135 | Jude BURGESS (GBR) | 28 | 9/78.62 | |||
29-09-2016 | Vilamoura (POR) | CSI3* | 130 | Jude BURGESS (GBR) | 57 | 16/71.36 | |||
25-09-2016 | Vilamoura (POR) | CSI2* | 130 | Jude BURGESS (GBR) | 26 | 6/88.35 | |||
24-09-2016 | Vilamoura (POR) | CSI2* | 130 | Jude BURGESS (GBR) | 23 | 8/54.64 | |||
23-09-2016 | Vilamoura (POR) | CSI2* | 120 | Jude BURGESS (GBR) | 32 | 5/81.80 | |||
08-11-2015 | Cavan (IRL) | CSI1* | 140 | Kenneth GRAHAM (IRL) | 28 | 0/39.34/42.92 | |||
07-11-2015 | Cavan (IRL) | CSI1* | 140 | Kenneth GRAHAM (IRL) | 24 | 79.80 | |||
06-11-2015 | Cavan (IRL) | CSI1* | 140 | Kenneth GRAHAM (IRL) | 50 | 16/65.62 | |||
For more details on these results, please see the FEI database |
MAXIMUM CLEARANCE
*****
AES
87.012179
1987
BAY |
TURN TO MARS
XX
XX
|
TURN TO
XX
XX
|
ROYAL CHARGER XX XX |
SOURCE SUCREE XX XX | |||
MARSHUA
USA
USA
|
NASHUA XX XX TB 1952 | ||
EMARDEE USA USA | |||
GAY FEMME
XX
XX
|
YOUR ALIBHAI
USA
USA
|
ALIBHAI GB | |
YOUR GAME USA USA | |||
MORE AND MORE
USA
USA
|
YOUR HOST USA USA | ||
BE HAPPY USA USA | |||
TOUCH ME AGAIN
ISH
2089130
1991
BROWN |
TOUCHDOWN
ISH
IHR372414009112
1982
BAY 1,73m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
LADY WILLPOWER
ISH
IHR1894838
|
CHEYNE XX XX IHR20842 1947 | ||
SWEET TRENDY
RID
|
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX XX IHR12785 1901 | |
BY TARA ISH ISH | |||
BALLINGARRY ROSE
ISH
|
KAISER XX XX 1975 | ||