| Name: | THOMAS | 
| UELN: | 826002007016609 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Date of Birth: | 19-05-2007 (18 YEARS OLD) | 
| Sex: | SEX G | 
| Owner/Keeper: | MICHAEL BATES | 
| Breeder: | MICHAEL BATES | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 24-03-2019 | Lier (BEL) | CSI2* | 135-140 | Sam WARD (GBR) | 43 | 4/32.08/0/35.34 | |||
| 23-03-2019 | Lier (BEL) | CSI2* | 135 | Sam WARD (GBR) | 7 | 0/65.04 | 1 EUR | ||
| 22-03-2019 | Lier (BEL) | CSI2* | 140 | Sam WARD (GBR) | 85 | 8/58.94 | |||
| 17-02-2019 | Lier (BEL) | CSI2* | 130-135 | Sam WARD (GBR) | 3 | 0/33.29 | 5 EUR | ||
| 15-02-2019 | Lier (BEL) | CSI2* | 140 | Sam WARD (GBR) | 7 | 0/0/30.59 | |||
| 14-02-2019 | Lier (BEL) | CSI2* | 135 | Sam WARD (GBR) | 3 | 0/0/28.16 | |||
| 05-08-2018 | Le Touquet (FRA) | CSI2* | 145 | Sam WARD (GBR) | 26 | 8/78.17 | |||
| 03-08-2018 | Le Touquet (FRA) | CSI2* | 135 | Sam WARD (GBR) | 4 | 0/59.94 | 250 EUR | ||
| 02-08-2018 | Le Touquet (FRA) | CSI2* | 135 | Sam WARD (GBR) | 3 | 0/63.68 | 375 EUR | ||
| 22-07-2018 | Fontainebleau (FRA) | CSI2* | 145 | Sam WARD (GBR) | 52 | 12/83.35 | |||
| 20-07-2018 | Fontainebleau (FRA) | CSI2* | 145 | Sam WARD (GBR) | 14 | 1/86.66 | 100 EUR | ||
| 07-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 145 | Sam WARD (GBR) | 26 | 4/41.02 | |||
| 06-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 150 | Sam WARD (GBR) | WD | R1 wd | |||
| 05-04-2018 | Cagnes-sur-Mer (FRA) | CSI3* | 145 | Sam WARD (GBR) | 66 | 12/80.45 | |||
| 01-04-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Sam WARD (GBR) | 37 | 9/82.07 | |||
| 30-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Sam WARD (GBR) | 13 | 0/4/47.14 | 100 EUR | ||
| 29-03-2018 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Sam WARD (GBR) | 48 | 4/73.20 | |||
| 03-03-2018 | Royan (FRA) | CSI2* | 140 | Sam WARD (GBR) | 6 | 0/66.95 | 330 EUR | ||
| 01-03-2018 | Royan (FRA) | CSI2* | 145 | Sam WARD (GBR) | 20 | 4/73.57 | |||
| 24-02-2018 | Royan (FRA) | CSI2* | 140 | Sam WARD (GBR) | 21 | 4/73.46 | |||
| 21-02-2018 | Royan (FRA) | CSI2* | 130 | Sam WARD (GBR) | 23 | 0/75.11 | |||
| 15-10-2017 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Sam WARD (GBR) | WD | R1 wd | |||
| 13-10-2017 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Sam WARD (GBR) | 43 | 8/74.54 | |||
| 12-10-2017 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Sam WARD (GBR) | 40 | 4/70.44 | |||
| 07-10-2017 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Sam WARD (GBR) | 29 | 4/42.76 | |||
| 06-10-2017 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Sam WARD (GBR) | WD | R1 wd | |||
| 05-10-2017 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Sam WARD (GBR) | 10 | 0/37.86 | 75 EUR | ||
| 22-09-2017 | Canteleu (FRA) | CSI3* | 135 | Sam WARD (GBR) | 22 | 0/39.64/0/33.15 | |||
| 21-09-2017 | Canteleu (FRA) | CSI3* | 145 | Sam WARD (GBR) | 77 | 20/76.97 | |||
| 25-08-2017 | Verbier (SUI) | CSI3* | 145 | Sam WARD (GBR) | 40 | 12/60.53 | |||
| 24-08-2017 | Verbier (SUI) | CSI3* | 145 | Sam WARD (GBR) | 30 | 8/73.15 | |||
| 30-07-2017 | Dinard (FRA) | CSI2* | 145 | Sam WARD (GBR) | 15 | 4/81.73 | |||
| 28-07-2017 | Dinard (FRA) | CSI2* | 145 | Sam WARD (GBR) | 8 | 0/76.04 | 750 EUR | ||
| 27-07-2017 | Dinard (FRA) | CSI2* | 140 | Sam WARD (GBR) | 19 | 0/33.22/4/40.57 | |||
| 16-07-2017 | Chantilly (FRA) | CSI2* | 145 | Sam WARD (GBR) | 19 | 4/84.60 | |||
| 15-07-2017 | Chantilly (FRA) | CSI2* | 145 | Sam WARD (GBR) | 31 | 8/81.64 | |||
| 13-07-2017 | Chantilly (FRA) | CSI2* | 130 | Sam WARD (GBR) | 6 | 0/0/37.23 | 83 EUR | ||
| 01-07-2017 | Vichy (FRA) | CSI3* | 150 | Sam WARD (GBR) | WD | R1 wd | |||
| 30-06-2017 | Vichy (FRA) | CSI3* | 150 | Sam WARD (GBR) | WD | R1 wd | |||
| 28-05-2017 | Reims (FRA) | CSI3* | 145 | Sam WARD (GBR) | 37 | 12/78.00 | |||
| 26-05-2017 | Reims (FRA) | CSI3* | 140 | Sam WARD (GBR) | 20 | 4/74.41 | |||
| 25-05-2017 | Reims (FRA) | CSI3* | 145 | Sam WARD (GBR) | 8 | 0/76.57 | 738 EUR | ||
| 14-05-2017 | Fontainebleau (FRA) | CSI2* | 140 | Sam WARD (GBR) | 15 | 0/0/47.67 | 60 EUR | ||
| 13-05-2017 | Fontainebleau (FRA) | CSI2* | 140 | Sam WARD (GBR) | 46 | 4/80.82 | |||
| 31-03-2017 | Oliva, Valencia (ESP) | CSI3* | 140 | Sam WARD (GBR) | 17 | 0/39.39/0/43.27 | 25 EUR | ||
| 30-03-2017 | Oliva, Valencia (ESP) | CSI3* | 140 | Sam WARD (GBR) | 57 | 8/77.50 | |||
| 26-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Sam WARD (GBR) | 11 | 0/68.16 | 45 EUR | ||
| 24-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Sam WARD (GBR) | 9 | 0/73.16 | 54 EUR | ||
| 23-03-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Sam WARD (GBR) | 74 | 12/75.51 | |||
| 18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Sam WARD (GBR) | 48 | 12/71.17 | |||
| 17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Sam WARD (GBR) | 19 | 0/78.90 | 10 EUR | ||
| 16-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Sam WARD (GBR) | 55 | 4/73.28 | |||
| 28-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Billy TWOMEY (IRL) | 41 | 8/62.68 | |||
| 26-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 145 | Billy TWOMEY (IRL) | 11 | 77.56 | 246 EUR | ||
| 24-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Billy TWOMEY (IRL) | 2 | 0/0/45.42 | 4920 EUR | ||
| 30-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Billy TWOMEY (IRL) | 1 | (0)/67.21 | 8118 EUR | ||
| 29-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Billy TWOMEY (IRL) | 16 | 4/59.66 | |||
| 28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Billy TWOMEY (IRL) | 1 | 0/58.54 | 1320 EUR | ||
| 17-07-2016 | Knokke (BEL) | CSI3* | 150 | Billy TWOMEY (IRL) | 32 | 12/81.79 | |||
| 15-07-2016 | Knokke (BEL) | CSI3* | 145 | Billy TWOMEY (IRL) | 30 | 0/43.17/8/33.56 | |||
| 14-07-2016 | Knokke (BEL) | CSI3* | 145 | Billy TWOMEY (IRL) | 7 | 0/67.85 | 400 EUR | ||
| 25-06-2016 | Hickstead (GBR) | CSI4* | 150 | Billy TWOMEY (IRL) | 1 | 0/0/43.77 | 8118 EUR | ||
| 24-06-2016 | Hickstead (GBR) | CSI4* | 140 | Billy TWOMEY (IRL) | 25 | 0/68.81 | |||
| 23-06-2016 | Hickstead (GBR) | CSI4* | 145 | Billy TWOMEY (IRL) | 2 | 0/64.77 | 800 EUR | ||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Billy TWOMEY (IRL) | 29 | 4/62.48 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Billy TWOMEY (IRL) | 10 | 0/67.13 | 90 EUR | ||
| 09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Billy TWOMEY (IRL) | 39 | 10/97.23 | |||
| 08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Billy TWOMEY (IRL) | 8 | 0/57.48/0/28.96 | 9 GBP | ||
| 07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Billy TWOMEY (IRL) | 12 | 0/37.73 | 88 GBP | ||
| 29-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Chloe WINCHESTER (GBR) | 39 | 4/80.36 | |||
| 26-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 130 | Chloe WINCHESTER (GBR) | 28 | 4/37.59 | |||
| 25-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Chloe WINCHESTER (GBR) | RET | R1 ret | |||
| 24-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Chloe WINCHESTER (GBR) | 35 | 4/72.90 | |||
| 31-10-2015 | Lyon (FRA) | CSI2* | 145 | Beth VERNON (GBR) | 38 | 8/72.24 | |||
| 29-10-2015 | Lyon (FRA) | CSI2* | 145 | Beth VERNON (GBR) | 19 | 0/71.72 | 240 EUR | ||
| 28-10-2015 | Lyon (FRA) | CSI2* | 140 | Beth VERNON (GBR) | 26 | 0/64.38 | |||
| 17-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Beth VERNON (GBR) | 17 | 4/74.12 | |||
| 15-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Beth VERNON (GBR) | 22 | 4/63.57 | |||
| 10-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Beth VERNON (GBR) | 43 | (0)/113.81 | |||
| 07-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Beth VERNON (GBR) | WD | R1 wd | |||
| 29-08-2015 | Valence (FRA) | CSI2* | 145 | Beth VERNON (GBR) | 6 | 0/8/49.20 | 1125 EUR | ||
| 27-08-2015 | Valence (FRA) | CSI2* | 135 | Beth VERNON (GBR) | 10 | 0/0.00/0/38.39 | 80 EUR | ||
| 23-08-2015 | Mâcon Chaintré (FRA) | CSI3* | 140 | Beth VERNON (GBR) | 20 | 1/44.74/WD | |||
| 22-08-2015 | Mâcon Chaintré (FRA) | CSI3* | 145 | Beth VERNON (GBR) | 61 | 17/89.60 | |||
| 20-08-2015 | Mâcon Chaintré (FRA) | CSI3* | 150 | Beth VERNON (GBR) | 64 | 15/85.15 | |||
| 01-08-2015 | Dinard (FRA) | CSI2* | 145 | Beth VERNON (GBR) | 8 | 1/92.46 | 735 EUR | ||
| 31-07-2015 | Dinard (FRA) | CSI2* | 140 | Beth VERNON (GBR) | 20 | 4/74.72 | |||
| 30-07-2015 | Dinard (FRA) | CSI2* | 130 | Beth VERNON (GBR) | 11 | 0/75.75 | 63 EUR | ||
| 18-07-2015 | Chantilly (FRA) | CSI2* | 135 | Beth VERNON (GBR) | 15 | 0/4/39.93 | |||
| 17-07-2015 | Chantilly (FRA) | CSI2* | 135 | Beth VERNON (GBR) | 42 | 4/66.10 | |||
| 09-07-2015 | Keysoe (GBR) | CSI2* | 135 | Beth VERNON (GBR) | 17 | 0/52.67/0/39.24 | |||
| 08-07-2015 | Keysoe (GBR) | CSI2* | 135 | Beth VERNON (GBR) | 29 | 4/87.36 | |||
| 07-07-2015 | Keysoe (GBR) | CSI2* | 130 | Beth VERNON (GBR) | 75 | 10/64.67 | |||
| 25-06-2015 | Hickstead (GBR) | CSI4* | 145 | Timothy PAGE (GBR) | 32 | 4/82.19 | |||
| 06-06-2015 | Lons le Saunier (FRA) | CSI3* | 140 | Timothy PAGE (GBR) | 21 | 4/54.23 | |||
| 05-06-2015 | Lons le Saunier (FRA) | CSI3* | 135 | Timothy PAGE (GBR) | 26 | 4/75.86 | |||
| For more details on these results, please see the FEI database | |||||||||
| QUIDAM DE REVEL SF
        
                SF
                82604507 | JALISCO B
        
                SF
                25000175000588W
                1975 BROWN 1,74m | ALME
        
                SF
                25000160001122N
                1901 BROWN 1,66m | IBRAHIM SF 25000159000207P 1901 | 
| GIRONDINE SF 25000150066351C 1901 | |||
| TANAGRA
        
                SF
                25000150015110Z
                1901 BROWN | FURIOSO XX XX 064703339 1901 | ||
| DELICIEUSE SF 25000149032479B 1901 | |||
| DIRKA
        
                SF
                W-106693 CSF | NANKIN
        
                SF
                SF 60001408C BAY 1,64m | FRA DIAVOLO XX XX XX 1938 | |
| CONSTELLATION SF SF 1946 | |||
| ONDINE DE BAUGY SF
        
                SF
                W-92080 | HARPHORTAS XX XX 1939 1901 | ||
| NADINE SF 25000149500146S 1901 | |||
| NANCY II | NATUREL
        
                KWPN
                140
                1972 BAY 1,70m | LUCKY BOY XX
        
                XX
                B1843
                1901 BAY 1,67m | COMPROMISE XX XX BB2033 1901 | 
| SEJANE XX XX BB2102 1901 | |||
| DURENA
        
                NWP
                1748KWPN
                1901 1,65m | SPORTMAN NWP 1491 1901 | ||
| URENIA NWP 28139D 1952 | |||
| WANJA
        
                KWPN
                528003198007809
                1980 BROWN 1,61m | KOMMANDEUR (MANCHESTER)
        
                HOLST
                210400069
                1901 BROWN 1,68m | MARLON XX XX DE321210385058 1901 | |
| SITTA HOLST DE321210288358 1901 | |||
| SQUARROSA
        
                KWPN
                26680
                1976 BROWN 1,67m | GONDELIER SGLDT 1372 1901 | ||
| LETTA KWPN 8480 1970 |