| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-11-2018 | Carmona (ESP) | CSI2* | 120 | Stephen MERCER (AUS) | 3 | 0/0/29.04 | 90 EUR | ||
| 02-11-2018 | Carmona (ESP) | CSI2* | 120 | Stephen MERCER (AUS) | 12 | 4/72.62 | 15 EUR | ||
| 27-10-2018 | Carmona (ESP) | CSI2* | 120 | Stephen MERCER (AUS) | 4 | 76.28 | 75 EUR | ||
| 26-10-2018 | Carmona (ESP) | CSI2* | 120 | Stephen MERCER (AUS) | 5 | 0/0/34.69 | 42 EUR | ||
| 03-06-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 125 | Stephen MERCER (AUS) | 10 | 4/64.70 | 90 PLN | ||
| 01-06-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Stephen MERCER (AUS) | 6 | 0/54.07/0/25.93 | 132 PLN | ||
| 27-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 125 | Stephen MERCER (AUS) | RET | R1 ret | |||
| 26-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Stephen MERCER (AUS) | 1 | 0/59.93 | 600 PLN | ||
| 25-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Stephen MERCER (AUS) | 32 | 0/45.62 | |||
| 20-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 125 | Stephen MERCER (AUS) | EL | R1 el | |||
| 19-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Stephen MERCER (AUS) | 1 | 0/60.46 | 600 PLN | ||
| 18-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Stephen MERCER (AUS) | 27 | 7/56.78 | |||
| 07-03-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | EL | R1 el | |||
| 06-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Joshua MADGWICK (GBR) | EL | R1 el | |||
| 01-03-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Joshua MADGWICK (GBR) | 10 | 67.55 | 5 EUR | ||
| 28-02-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | EL | R1 el | |||
| 27-02-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Joshua MADGWICK (GBR) | 38 | 4/65.07 | |||
| 22-02-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Joshua MADGWICK (GBR) | 44 | 73.03 | |||
| 21-02-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | 19 | 0/4/30.47 | |||
| 20-02-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | 5 | 0/59.10 | 35 EUR | ||
| 08-02-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | 2 | 0/0/40.72 | 100 EUR | ||
| 07-02-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | 24 | 8/51.43 | |||
| 07-02-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Joshua MADGWICK (GBR) | 24 | 8/51.43 | |||
| 06-02-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | 16 | 4/71.34 | |||
| 01-02-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | 14 | 0/43.87/4/37.23 | |||
| 31-01-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Joshua MADGWICK (GBR) | 25 | 0/0.00/6/52.39 | |||
| 05-05-2014 | Chepstow (GBR) | CSI1* | 125 | Abigail NEWBERY (GBR) | EL | R1 el | |||
| 03-05-2014 | Chepstow (GBR) | CSI1* | 120 | Abigail NEWBERY (GBR) | EL | R1 el | |||
| 02-05-2014 | Chepstow (GBR) | CSI1* | 120 | Abigail NEWBERY (GBR) | 4 | 0/73.52 | 30 GBP | ||
| 01-05-2014 | Chepstow (GBR) | CSI1* | 115 | Abigail NEWBERY (GBR) | 8 | 0/43.87/0/36.03 | 7 GBP | ||
| 06-04-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 3 | 0/57.68 | 105 EUR | ||
| 05-04-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 15 | 0/51.62/4/33.67 | |||
| 04-04-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 40 | 4/64.91 | |||
| 30-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 21 | 8/66.35 | |||
| 25-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 11 | 0/68.10 | 5 EUR | ||
| 25-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 26 | 0/47.22/4/28.89 | |||
| 22-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 53 | 13/101.37 | |||
| 22-03-2014 | Oliva, Valencia (ESP) | CSI1* | 140 | Abigail NEWBERY (GBR) | 6 | 0/51.48/0/31.24 | 5 EUR | ||
| 21-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 70 | 8/78.08 | |||
| 02-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 7 | 0/75.28 | 28 EUR | ||
| 01-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 11 | 0/0.00/0/30.90 | 5 EUR | ||
| 25-02-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 41 | 4/59.33 | |||
| 23-02-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 28 | 4/72.17 | |||
| 22-02-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 7 | 0/0.00/0/33.70 | 28 EUR | ||
| 21-02-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 54 | 8/70.10 | |||
| 16-02-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 37 | 8/66.20 | |||
| 15-02-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 48 | 4/38.79 | |||
| 14-02-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Abigail NEWBERY (GBR) | 9 | 0/65.93 | 21 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
|
CARNAVAL JOY
WR 11827
|
CARNAVAL DRUM ELITE
*****
AES
(A.E.S.)
84.002452
1984
CHESTNUT 1,68m |
MARINIER
SF
25000159042548R
1971
BROWN 1,68m |
JURISTE SF 25000160000407Q 1901 |
| BIENVENUE SF 123130 1967 | |||
|
POLYANTHA
KWPN
15377
1974
CHESTNUT 1,72m |
AFRICAN DRUM XX XX BB2148 1960 | ||
| IRIS KWPN 1402 1967 | |||
|
VICKIDORA
MSB 286-9844-93
|
CAVO DORO
|
SIR IVOR XX XX DE 306 064351265 1901 | |
| LIMURU | |||
|
VICKI ANN
|
FLORIBUNDA | ||
| WILD VINE |