| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 30-04-2017 | Drammen (NOR) | CSI3* | 130 | Åge Dagfinn Eide ASKELAND (NOR) | 10 | 0/4/41.10 | 1250 NOK | ||
| 29-04-2017 | Drammen (NOR) | CSI3* | 130 | Åge Dagfinn Eide ASKELAND (NOR) | 8 | 0/51.25/4/30.15 | 600 NOK | ||
| 27-04-2017 | Drammen (NOR) | CSI3* | 130 | Åge Dagfinn Eide ASKELAND (NOR) | 37 | 0/48.26/4/33.14 | |||
| 24-02-2017 | Vestfold (NOR) | CSI2* | 135 | Åge Dagfinn Eide ASKELAND (NOR) | 13 | 0/46.67/4/34.94 | 250 NOK | ||
| 23-02-2017 | Vestfold (NOR) | CSI2* | 130 | Åge Dagfinn Eide ASKELAND (NOR) | 5 | 0/65.17 | 700 NOK | ||
| 18-02-2017 | Vestfold (NOR) | CSI2* | 135 | Åge Dagfinn Eide ASKELAND (NOR) | 5 | 0/47.65/0/32.72 | 2100 NOK | ||
| 17-02-2017 | Vestfold (NOR) | CSI2* | 135 | Åge Dagfinn Eide ASKELAND (NOR) | 34 | 8/59.57 | |||
| 16-02-2017 | Vestfold (NOR) | CSI2* | 130 | Åge Dagfinn Eide ASKELAND (NOR) | 2 | 0/43.77/0/28.43 | 2000 NOK | ||
| 29-05-2016 | Wierden (NED) | CSI2* | 135 | David LJUNGCRANTZ (SWE) | 21 | 0/67.97 | |||
| 28-05-2016 | Wierden (NED) | CSI2* | 135 | David LJUNGCRANTZ (SWE) | 36 | 0/0.00/8/42.93 | |||
| 27-05-2016 | Wierden (NED) | CSI2* | 135 | David LJUNGCRANTZ (SWE) | 48 | 8/71.87 | |||
| 22-05-2016 | Tubbergen (NED) | CSI2* | 135 | David LJUNGCRANTZ (SWE) | 50 | 8/72.35 | |||
| 20-05-2016 | Tubbergen (NED) | CSI2* | 140 | David LJUNGCRANTZ (SWE) | 62 | 20/76.40 | |||
| 19-05-2016 | Tubbergen (NED) | CSI2* | 135 | David LJUNGCRANTZ (SWE) | 49 | 4/74.68 | |||
| 15-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 135 | Jeanette CORBEEK (NED) | 18 | 114.82 | |||
| 14-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 140 | Jeanette CORBEEK (NED) | 66 | 8/4/39.97 | |||
| 13-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 140 | Jeanette CORBEEK (NED) | 38 | 8/67.17 | |||
| 09-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Jeanette CORBEEK (NED) | RET | R1 Ret | |||
| 07-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Jeanette CORBEEK (NED) | 33 | 4/72.20 | |||
| 06-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Jeanette CORBEEK (NED) | 26 | 4/73.13 | |||
| 25-07-2015 | Zuidwolde (NED) | CSI2* | 140 | Jeanette CORBEEK (NED) | RET | R1 RET | |||
| 24-07-2015 | Zuidwolde (NED) | CSI2* | 145 | Jeanette CORBEEK (NED) | 29 | 5/73.83 | |||
| 23-07-2015 | Zuidwolde (NED) | CSI2* | 140 | Jeanette CORBEEK (NED) | 82 | 16/75.34 | |||
| 27-06-2015 | Geesteren (NED) | CSI2* | 145 | Jeanette CORBEEK (NED) | 45 | 13/85.51 | |||
| 26-06-2015 | Geesteren (NED) | CSI2* | 140 | Jeanette CORBEEK (NED) | 42 | 8/65.00 | |||
| 25-06-2015 | Geesteren (NED) | CSI2* | 140 | Jeanette CORBEEK (NED) | 62 | 12/80.28 | |||
| 12-04-2015 | Oliva, Valencia (ESP) | CSI3* | 140 | Jeanette CORBEEK (NED) | 26 | (0)/78.62 | |||
| 10-04-2015 | Oliva, Valencia (ESP) | CSI3* | 145 | Jeanette CORBEEK (NED) | 55 | 20/76.25 | |||
| 09-04-2015 | Oliva, Valencia (ESP) | CSI3* | 140 | Jeanette CORBEEK (NED) | 12 | 0/69.68 | 105 EUR | ||
| 04-04-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Jeanette CORBEEK (NED) | 16 | 0/4/53.16 | |||
| 03-04-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Jeanette CORBEEK (NED) | 49 | 9/88.09 | |||
| 02-04-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Jeanette CORBEEK (NED) | 45 | 4/76.37 | |||
| 29-03-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Jeanette CORBEEK (NED) | 39 | 4/59.13 | |||
| 28-03-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Jeanette CORBEEK (NED) | 20 | 4/85.80 | |||
| 26-03-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Jeanette CORBEEK (NED) | 45 | 15/94.19 | |||
| 22-01-2015 | Schwerin (GER) | CSI2* | 145 | Jeanette CORBEEK (NED) | 107 | 8/42.11 | |||
| 21-01-2015 | Schwerin (GER) | CSI2* | 140 | Jeanette CORBEEK (NED) | 42 | 8/57.04 | |||
| 13-12-2014 | Lier (BEL) | CSI2* | 140-145 | Jeanette CORBEEK (NED) | 32 | 8/63.03 | |||
| 12-12-2014 | Lier (BEL) | CSI2* | 140 | Jeanette CORBEEK (NED) | 57 | 16/50.46 | |||
| 11-12-2014 | Lier (BEL) | CSI2* | 135 | Jeanette CORBEEK (NED) | 33 | 4/73.76 | |||
| 07-12-2014 | Lichtenvoorde (NED) | CSI2* | 135 | Jeanette CORBEEK (NED) | 48 | 8/69.31 | |||
| 06-12-2014 | Lichtenvoorde (NED) | CSI2* | 135 | Jeanette CORBEEK (NED) | 8 | 0/53.48/0/29.26 | 5 EUR | ||
| 05-12-2014 | Lichtenvoorde (NED) | CSI2* | 135 | Jeanette CORBEEK (NED) | 16 | 0/60.82 | 15 EUR | ||
| 20-11-2014 | Lier (BEL) | CSI2* | 135 | Jeanette CORBEEK (NED) | 41 | 13/84.74 | |||
| 20-11-2014 | Lier (BEL) | CSI2* | 135 | Jeanette CORBEEK (NED) | 32 | 0/8/40.27 | |||
| 20-11-2014 | Lier (BEL) | CSI2* | 135 | Jeanette CORBEEK (NED) | 14 | 0/68.91 | 35 EUR | ||
| 07-11-2014 | Wierden (NED) | CSI2* | 140 | Jeanette CORBEEK (NED) | 44 | 16/68.52 | |||
| 06-11-2014 | Wierden (NED) | CSI2* | 135 | Jeanette CORBEEK (NED) | 21 | 0/38.88/4/32.33 | |||
| 05-11-2014 | Wierden (NED) | CSI2* | 135 | Jeanette CORBEEK (NED) | 52 | 14/73.98 | |||
| 17-08-2014 | San Giovanni in Marignano (ITA) | CSI1* | 125 | Jeanette CORBEEK (NED) | 2 | 0/0/35.36 | 200 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
LANDJONKER
*****
AES
(A.E.S.)
826002010010550
2001
BROWN |
LANDJUNGE
210020584 -HOLS
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
JANIDA
210038972 HOLST
|
METELLUS | ||
| BAMA | |||
|
WEISSE DAME
HOLST
DE321210088184
1984
GREY 1,69m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| DEKA HOLST DE321210406603 1901 | |||
|
HERRADA
HOLST
DE321216608271
1971
GREY 1,65m |
MARLON XX XX DE321210385058 1901 | ||
| SITTE HOLST DE321210554758 | |||
|
WOYTILLA
|
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
| TANAGRA SF 25000150015110Z 1901 | |||
|
DIRKA
SF
W-106693 CSF
|
NANKIN SF SF 60001408C | ||
| ONDINE DE BAUGY SF SF W-92080 | |||
|
AMORE
|
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z HANN DE331310226079 1979 | |
| RIBECKA HOLST DE321210000779 1979 | |||
|
U-LANDORA
|
|||