| Name: | BILLY ANNA | 
| UELN: | 826002006016220 | 
| Chipnumber: | 941000014280133 | 
| Color: | CHESTNUT | 
| Studbook: | MAIN | 
| Date of Birth: | 10-05-2006 (19 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | MISS HANNAH WARNETT & MS F. HILLARY-WARNETT | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 12-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 10 | 4/57.47 | 25 EUR | ||
| 11-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 18 | 4/68.12 | |||
| 09-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 4 | 0/50.24/0/31.40 | 100 EUR | ||
| 29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 1 | 0/65.22 | 250 EUR | ||
| 27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Alison BARTON (GBR) | 30 | 4/67.24 | |||
| 26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 26 | 4/63.92 | |||
| 13-05-2017 | Drammen (NOR) | CSI1* | 130 | Alison BARTON (GBR) | 11 | 4/57.52 | 750 NOK | ||
| 12-05-2017 | Drammen (NOR) | CSI1* | 135 | Alison BARTON (GBR) | 31 | 8/51.64 | |||
| 11-05-2017 | Drammen (NOR) | CSI1* | 130 | Alison BARTON (GBR) | 2 | 0/48.82/0/32.77 | 1400 NOK | ||
| 30-04-2017 | Linz-Ebelsberg (AUT) | CSI1* | 135 | Alison BARTON (GBR) | 15 | 4/66.10 | |||
| 29-04-2017 | Linz-Ebelsberg (AUT) | CSI1* | 130 | Alison BARTON (GBR) | 15 | 4/70.95 | |||
| 27-04-2017 | Linz-Ebelsberg (AUT) | CSI1* | 120 | Alison BARTON (GBR) | 4 | 0/64.51 | 80 EUR | ||
| 12-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Alison BARTON (GBR) | 1 | 0/63.52 | 250 EUR | ||
| 11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Alison BARTON (GBR) | 1 | 0/61.12 | 250 EUR | ||
| 10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Alison BARTON (GBR) | 18 | 60/49.63 | |||
| 26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Alison BARTON (GBR) | 1 | 0/62.02 | 250 EUR | ||
| 25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Alison BARTON (GBR) | 1 | 0/0/28.75 | 250 EUR | ||
| 24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Alison BARTON (GBR) | 3 | 0/58.74 | 150 EUR | ||
| 19-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Alison BARTON (GBR) | 3 | 0/26.17 | 150 EUR | ||
| 18-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Alison BARTON (GBR) | 4 | 0/61.77 | 100 EUR | ||
| 17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Alison BARTON (GBR) | 54 | 4/65.94 | |||
| 13-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 2 | 0/61.65 | 200 EUR | ||
| 12-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 7 | 31/86.65 | 25 EUR | ||
| 10-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 5 | 0/66.16 | 70 EUR | ||
| 06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 5 | 0/64.08 | 70 EUR | ||
| 05-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 2 | 0/0/29.42 | 200 EUR | ||
| 03-11-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Alison BARTON (GBR) | 41 | 8/63.88 | |||
| 29-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 23 | 4/60.97 | |||
| 28-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 19 | 4/53.83 | |||
| 27-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 5 | 0/66.21 | 70 EUR | ||
| 23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 30 | 13/78.33 | |||
| 22-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 3 | (4)/63.41 | 150 EUR | ||
| 20-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Alison BARTON (GBR) | 2 | 0/62.74 | 200 EUR | ||
| 11-09-2016 | Arezzo (ITA) | CSI2* | 130 | Alison BARTON (GBR) | 1 | 0/0/28.76 | 500 EUR | ||
| 09-09-2016 | Arezzo (ITA) | CSI2* | 130 | Alison BARTON (GBR) | 2 | 0/0/26.75 | 200 EUR | ||
| 08-09-2016 | Arezzo (ITA) | CSI2* | 130 | Alison BARTON (GBR) | 1 | 0/0/31.83 | 250 EUR | ||
| 04-09-2016 | Arezzo (ITA) | CSI2* | 130 | Alison BARTON (GBR) | 3 | 0/58.25 | 450 EUR | ||
| 02-09-2016 | Arezzo (ITA) | CSI2* | 130 | Alison BARTON (GBR) | 10 | 4/61.47 | 25 EUR | ||
| 01-09-2016 | Arezzo (ITA) | CSI2* | 130 | Alison BARTON (GBR) | 2 | 0/0/28.73 | 200 EUR | ||
| 28-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI1* | Alison BARTON (GBR) | 12 | 0/4/37.05 | 75 EUR | |||
| 27-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI1* | Alison BARTON (GBR) | 29 | 4/4/39.33 | ||||
| 26-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI1* | 130 | Alison BARTON (GBR) | 23 | 4/50.38 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Alison BARTON (GBR) | 22 | 0/4/36.40 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Alison BARTON (GBR) | 4 | 0/63.25 | 150 EUR | ||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Alison BARTON (GBR) | 8 | 0/0.00/0/26.17 | 75 EUR | ||
| 01-05-2016 | Chepstow (GBR) | CSI2* | 135 | Alison BARTON (GBR) | 5 | 0/53.91 | 66 GBP | ||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 130 | Alison BARTON (GBR) | 25 | 62/66.05 | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Alison BARTON (GBR) | 60 | 4/32.24 | |||
| 19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | Alison BARTON (GBR) | 1 | 0/34.27 | 250 EUR | ||
| 17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | Alison BARTON (GBR) | 16 | 4/67.77 | |||
| For more details on these results, please see the FEI database | |||||||||
| LA POCO
        
                WESTF
                341411816497
                1997 CHESTNUT | LAMOUREUX I
        
                RHEINL
                430423393
                1993 BROWN 1,67m | LANDADEL
        
                HOLST
                DE321210095982
                1982 BROWN 1,69m | LANDGRAF I HOLST DE321210391966 1966 | 
| NOVELLA HOLST DE321210372076 1976 | |||
| REBEKKA
        
                RHEINL
                434208983
                1983 BROWN | RAPHAEL WESTF DE341410117079 1979 | ||
| BACCARA RHEINL 1968 1968 | |||
| PAOLA
        
                WESTF
                341410863992
                1992 BROWN 1,62m | POPCORN
        
                RHEINL
                DE343430041388
                1988 GREY 1,70m | PILOT ***** AES (WESTF) DE341410084174 1974 | |
| FLASHDANCE RHEINL 430606183 1983 | |||
| PALOMA
        
                WESTF
                HAUPTSTUTBUCH
                1987 CHESTNUT | PARCOURS WESTF DE341410367078 1978 | ||
| ALICE WESTF DE341410376182 1982 | |||
| ANNAGROFF
        
    
        
    
    
        
                AES
                826002970003200
                1997 CHESTNUT | ANDIAMO Z
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200505195
                1993 BAY 1,72m | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | 
| IRENE KWPN 3025 1901 | |||
| TAJ MAHAL X
        
                X
                25000185163763R
                1985 BROWN | GARITCHOU X X 25000160008062U 1972 | ||
| JOYEUSE X X 25000150211779D 1901 | |||
| HALLA (BERGRAFF)
        
                KWPN
                896358
                1989 DARK BROWN | BURGGRAAF
        
                HOLST
                DE321210009183
                1983 DARKBROWN 1,75m | LANDGRAF I HOLST DE321210391966 1966 | |
| LOANDA HOLST DE321210600274 1974 | |||
| CORYPHEE
        
                KWPN
                847799
                1984 CHESTNUT 1,66m | ZEUS SF 25000160013026Z 1972 | ||
| VASMIJ KWPN 799204HSTB 1979 |