| Name: | RENKUM CENTRE STAR | 
| UELN: | 826002006015811 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Date of Birth: | 03-05-2006 (19 YEARS OLD) | 
| Sex: | SEX G | 
| Owner/Keeper: | HENK MINDERMAN | 
| Breeder: | HENK MINDERMAN | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Georgie CRUMLEY (GBR) | 23 | 0/12/42.02 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Georgie CRUMLEY (GBR) | 29 | 65/53.62 | |||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Georgie CRUMLEY (GBR) | RET | R1 ret | |||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Georgie CRUMLEY (GBR) | 26 | 4/63.27 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Georgie CRUMLEY (GBR) | 10 | 0/0/31.01 | 50 EUR | ||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Georgie CRUMLEY (GBR) | 16 | 0/4/41.33 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Georgie CRUMLEY (GBR) | 13 | 0/0/41.61 | 12 EUR | ||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Georgie CRUMLEY (GBR) | 8 | 0/61.99 | 30 EUR | ||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 135 | Matthew SAMPSON (GBR) | 12 | 0/44.30/4/30.10 | 50 EUR | ||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 135 | Matthew SAMPSON (GBR) | 1 | 0/53.52 | 375 EUR | ||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Matthew SAMPSON (GBR) | RET | R1 ret | |||
| 12-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | RET | R1 RET | |||
| 10-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | 2 | 0/57.52 | 600 EUR | ||
| 09-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | 1 | 0/63.39 | 750 EUR | ||
| 05-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Matthew SAMPSON (GBR) | 2 | 0/59.84 | 200 EUR | ||
| 04-11-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Matthew SAMPSON (GBR) | 17 | 12/73.50 | |||
| 02-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Matthew SAMPSON (GBR) | RET | R1 RET | |||
| 29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | 1 | 0/58.51 | 500 EUR | ||
| 27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | 2 | 0/69.45 | 600 EUR | ||
| 26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Matthew SAMPSON (GBR) | 56 | 10/92.62 | |||
| 17-09-2017 | Bonheiden (BEL) | CSI3* | 150 | Matthew SAMPSON (GBR) | 38 | 8/82.77 | |||
| 16-09-2017 | Bonheiden (BEL) | CSI3* | 145 | Matthew SAMPSON (GBR) | 17 | 4/69.15 | |||
| 14-09-2017 | Bonheiden (BEL) | CSI3* | 135 | Matthew SAMPSON (GBR) | 62 | 0/47.54/ret | |||
| 10-09-2017 | Lier (BEL) | CSI2* | 145-150 | Matthew SAMPSON (GBR) | 21 | 4/77.02 | |||
| 08-09-2017 | Lier (BEL) | CSI2* | 145 | Matthew SAMPSON (GBR) | 29 | 4/66.30 | |||
| 07-09-2017 | Lier (BEL) | CSI2* | 140 | Matthew SAMPSON (GBR) | 9 | 0/0/35.47 | 60 EUR | ||
| 05-08-2017 | Le Touquet (FRA) | CSI2* | 135 | Georgie CRUMLEY (GBR) | RET | R1 ret | |||
| 04-08-2017 | Le Touquet (FRA) | CSI2* | 140 | Georgie CRUMLEY (GBR) | RET | R1 ret | |||
| 03-08-2017 | Le Touquet (FRA) | CSI2* | 140 | Georgie CRUMLEY (GBR) | 52 | 16/85.19 | |||
| 17-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Georgie CRUMLEY (GBR) | 47 | 10/84.75 | |||
| 16-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Georgie CRUMLEY (GBR) | 19 | 0/44.75/0/31.90 | |||
| 15-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Georgie CRUMLEY (GBR) | 40 | 0/0.00/4/48.72 | |||
| 23-04-2017 | Opglabbeek (BEL) | CSI2* | 135 | Georgie CRUMLEY (GBR) | RET | R1 ret | |||
| 22-04-2017 | Opglabbeek (BEL) | CSI2* | 145 | Georgie CRUMLEY (GBR) | EL | R1 el | |||
| 21-04-2017 | Opglabbeek (BEL) | CSI2* | 140 | Georgie CRUMLEY (GBR) | RET | R1 ret | |||
| 16-04-2017 | Opglabbeek (BEL) | CSI2* | 135 | Georgie CRUMLEY (GBR) | 16 | 1/76.59 | 35 EUR | ||
| 15-04-2017 | Opglabbeek (BEL) | CSI2* | 145 | Georgie CRUMLEY (GBR) | 12 | 0/0/46.70 | 615 EUR | ||
| 14-04-2017 | Opglabbeek (BEL) | CSI2* | 140 | Georgie CRUMLEY (GBR) | 17 | 0/79.09 | 40 EUR | ||
| 19-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Georgie CRUMLEY (GBR) | 24 | 4/73.21 | |||
| 17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Georgie CRUMLEY (GBR) | 6 | 0/66.29 | 110 EUR | ||
| 12-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Georgie CRUMLEY (GBR) | 9 | 0/4/39.08 | 150 EUR | ||
| 11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Georgie CRUMLEY (GBR) | 34 | 4/70.91 | |||
| 10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Georgie CRUMLEY (GBR) | 32 | 4/1/51.38 | |||
| 05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Georgie CRUMLEY (GBR) | 56 | 4/92.06 | |||
| 03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Georgie CRUMLEY (GBR) | 18 | 0/79.50 | 8 EUR | ||
| 03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Georgie CRUMLEY (GBR) | 18 | 0/79.50 | 8 EUR | ||
| 26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Georgie CRUMLEY (GBR) | 29 | 4/87.65 | |||
| 25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Georgie CRUMLEY (GBR) | 21 | 0/81.63 | |||
| 24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Georgie CRUMLEY (GBR) | 24 | 0/0/50.62 | |||
| 15-10-2016 | Vilamoura (POR) | CSI3* | 135 | Georgie CRUMLEY (GBR) | 3 | 0/63.82 | 375 EUR | ||
| 14-10-2016 | Vilamoura (POR) | CSI3* | 135 | Georgie CRUMLEY (GBR) | 21 | 0/77.05 | |||
| 13-10-2016 | Vilamoura (POR) | CSI3* | 135 | Georgie CRUMLEY (GBR) | 34 | 0/52.65/4/32.22 | |||
| 09-10-2016 | Vilamoura (POR) | CSI2* | 130 | Georgie CRUMLEY (GBR) | 13 | 0/65.08 | 10 EUR | ||
| 07-10-2016 | Vilamoura (POR) | CSI2* | 140 | Georgie CRUMLEY (GBR) | 46 | 15/90.99 | |||
| 06-10-2016 | Vilamoura (POR) | CSI2* | 135 | Georgie CRUMLEY (GBR) | 54 | 4/80.41 | |||
| 11-09-2016 | Le Touquet (FRA) | CSI2* | 145 | Georgie CRUMLEY (GBR) | 7 | 0/0/52.04 | 984 EUR | ||
| 09-09-2016 | Le Touquet (FRA) | CSI2* | 140 | Georgie CRUMLEY (GBR) | 7 | 0/4/52.07 | 320 EUR | ||
| 27-08-2016 | Maisons-Laffitte (FRA) | CSI2* | 140 | Georgie CRUMLEY (GBR) | 5 | 0/68.63 | 280 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| RENKUM OFF-CENTRE
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        01.007813
                2001 BROWN | RENKUM VALENTINO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        96.005854
                1996 BAY | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | 
| FLYER NWP 4930KWPN 1901 | |||
| NELOCIA
        
                KWPN
                13964
                1972 DARK BROWN 1,61m | MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| IBELOCIA KWPN 1500 1967 | |||
| GOLDTRI (PEBBLE BEACH GOLD ELITE)
        
                KWPN
                88-3648-STB | TRITON
        
                KWPN
                321 STB | ERDBALL PREF | |
| LYDIA KEUR PREF PREST | |||
| CALENDULA
        
                KWPN
                84-3533-STB | E.RAMANO | ||
| WUFALA | |||
| QUELLA S
        
                DE-333-33091479 | QUICK STAR
        
                SF
                25000182613446A
                1982 BROWN 1,59m | GALOUBET A
        
                SF
                25000160011039J
                1972 BROWN 1,73m | ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| STELLA
        
                SF
                25000150209257U
                1901 DARKBROWN 1,63m | NITHARD X X 1948 1901 | ||
| FLORA SF 25000149059956K 1901 | |||
| PETIT CROIX
        
                DE-341-41036418 | PAKT
        
                XX
                XX | HUZAR XX XX | |
| PIRANIA XX XX | |||
| ARINA
        
                DE-341-41022867 | ARGWOHN 314411673 | ||
| ANJA 410116472 WEST |