Name: | ARCHIE |
UELN: | 826002005021873 |
Color: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 01-01-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | CHRIS FARNSWORTH |
Breeder: | CHRIS FARNSWORTH |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Dominic WEBB (GBR) | 52 | 4/49.34 | |||
04-06-2017 | Opglabbeek (BEL) | CSI2* | 130 | Dominic WEBB (GBR) | 16 | 0/74.63 | |||
03-06-2017 | Opglabbeek (BEL) | CSI2* | 130 | Dominic WEBB (GBR) | 17 | 0/0/34.90 | 30 EUR | ||
02-06-2017 | Opglabbeek (BEL) | CSI2* | 130-135 | Dominic WEBB (GBR) | 26 | 0/4/43.98 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | India BUSSEY (GBR) | EL | R1 el | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 130 | India BUSSEY (GBR) | 48 | 34/78.42 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | India BUSSEY (GBR) | 82 | 18/58.18 | |||
22-04-2017 | Opglabbeek (BEL) | CSI1* | 125 | Dominic WEBB (GBR) | 24 | 4/72.93 | |||
21-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Dominic WEBB (GBR) | 25 | 4/65.97 | |||
20-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Dominic WEBB (GBR) | 30 | 0/4/29.83 | |||
16-04-2017 | Opglabbeek (BEL) | CSI1* | 115 | Dominic WEBB (GBR) | 10 | 0/4/35.99 | 25 EUR | ||
14-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Dominic WEBB (GBR) | 7 | 0/62.08 | 40 EUR | ||
13-04-2017 | Opglabbeek (BEL) | CSI1* | 120 | Dominic WEBB (GBR) | 64 | 0/13/58.06 | |||
30-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 6 | 0/57.63 | 75 EUR | ||
29-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 3 | 0/60.48 | 5 EUR | ||
25-09-2016 | Bonheiden (BEL) | CSI2* | 135 | Danielle FARNSWORTH (GBR) | 46 | 8/53.63 | |||
23-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 32 | 4/61.17 | |||
22-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 7 | 0/63.75 | 50 EUR | ||
07-08-2016 | Le Touquet (FRA) | CSI1* | 125 | Danielle FARNSWORTH (GBR) | 55 | 8/81.20 | |||
06-08-2016 | Le Touquet (FRA) | CSI1* | 130 | Danielle FARNSWORTH (GBR) | 41 | 4/77.25 | |||
04-08-2016 | Le Touquet (FRA) | CSI1* | 130 | Danielle FARNSWORTH (GBR) | 18 | 4/81.84 | 13 EUR | ||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Danielle FARNSWORTH (GBR) | 13 | 4/73.52 | |||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 15 | 0/48.83/9/45.08 | |||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 43 | 8/36.45 | |||
21-05-2016 | Fontainebleau (FRA) | CSIL1* | 130 | Danielle FARNSWORTH (GBR) | 3 | 0/38.06 | 225 EUR | ||
20-05-2016 | Fontainebleau (FRA) | CSIL1* | 130 | Danielle FARNSWORTH (GBR) | 7 | 0/67.54 | 60 EUR | ||
13-03-2016 | Vilamoura (POR) | CSI3* | 130 | Danielle FARNSWORTH (GBR) | 8 | 0/59.75 | 60 EUR | ||
12-03-2016 | Vilamoura (POR) | CSI3* | 130 | Danielle FARNSWORTH (GBR) | 27 | 4/66.81 | |||
10-03-2016 | Vilamoura (POR) | CSI3* | 130 | Danielle FARNSWORTH (GBR) | 21 | 0/8/35.61 | |||
06-03-2016 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 17 | 0/61.24 | 10 EUR | ||
05-03-2016 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 8 | 0/59.24 | 60 EUR | ||
04-03-2016 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 31 | 4/61.58 | |||
28-02-2016 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 16 | 0/64.00 | 10 EUR | ||
21-02-2016 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 11 | 0/62.73 | 50 EUR | ||
20-02-2016 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 6 | 0/68.18 | 110 EUR | ||
19-02-2016 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 45 | 0/4/31.49 | |||
11-06-2015 | Allington - Arena UK (GBR) | CSI1* | 130 | Danielle FARNSWORTH (GBR) | 12 | 0/73.88/5/59.98 | 5 GBP | ||
10-06-2015 | Allington - Arena UK (GBR) | CSI1* | 120 | Danielle FARNSWORTH (GBR) | 5 | 0/52.42/0/31.43 | 28 GBP | ||
09-06-2015 | Allington - Arena UK (GBR) | CSI1* | 120 | Danielle FARNSWORTH (GBR) | 2 | 0/34.63 | 80 GBP | ||
04-05-2015 | Chepstow (GBR) | CSI1* | 125 | Danielle FARNSWORTH (GBR) | 14 | 4/62.67 | 57 GBP | ||
02-05-2015 | Chepstow (GBR) | CSI1* | 120 | Danielle FARNSWORTH (GBR) | 11 | 65/50.91 | 54 GBP | ||
01-05-2015 | Chepstow (GBR) | CSI1* | 120 | Danielle FARNSWORTH (GBR) | 25 | 4/67.48 | |||
30-04-2015 | Chepstow (GBR) | CSI1* | 125 | Danielle FARNSWORTH (GBR) | 30 | 0/48.41/12/63.88 | |||
14-03-2015 | Vilamoura (POR) | CSI3* | 130 | Danielle FARNSWORTH (GBR) | 16 | 0/62.32 | |||
12-03-2015 | Vilamoura (POR) | CSI3* | 130 | Danielle FARNSWORTH (GBR) | 5 | 0/68.96 | 140 EUR | ||
08-03-2015 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 57 | 8/79.73 | |||
07-03-2015 | Vilamoura (POR) | CSI2* | 120 | Danielle FARNSWORTH (GBR) | 21 | 4/64.43 | |||
06-03-2015 | Vilamoura (POR) | CSI2* | 120 | Danielle FARNSWORTH (GBR) | 9 | 0/68.89 | 30 EUR | ||
01-03-2015 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 65 | 7/99.25 | |||
28-02-2015 | Vilamoura (POR) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 28 | 4/71.40 | |||
For more details on these results, please see the FEI database |
LAURISTON
*****
AES
(OLDBG)
33086868686
1986
BROWN 1,66m |
LATUS I
HOLST
210061880
1980
BROWN 1,65m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
GERLINDE
OLD-INT
27633330151177
|
GRANIT
OLDBG
330445870
1970
CHESTNUT |
GOLDFALK HANN 999999W00001122 1901 | |
MAGDA BWP 056002W00014283 1966 | |||
ANDORRA II
OLDBG
338554858
1901
CHESTNUT |
AGRAM HANN DE331310329439 1939 | ||
SCHONKLEID HANN DE331314949145 1945 | |||
|
|
|
|
|
|||
|
|
||
|
|||