| Name: | VIPER VAN HUIZE RUISDAEL | 
| UELN: | 826002005019037 | 
| Color: | BROWN | 
| Height: | 1,71m | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date of Birth: | 01-07-2005 (20 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | ANTON MARTIN BAUER | 
| Breeder: | B MELON | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 07-07-2018 | Wiener Neustadt (AUT) | CSI2* | 140 | Leonard PLATZER (AUT) | EL | R1 el | |||
| 06-07-2018 | Wiener Neustadt (AUT) | CSI2* | 135 | Leonard PLATZER (AUT) | 55 | 8/74.22 | |||
| 05-07-2018 | Wiener Neustadt (AUT) | CSI2* | 135 | Leonard PLATZER (AUT) | 34 | 2/83.40 | |||
| 22-04-2018 | Gorla Minore (ITA) | CSIOJ | 130 | Elissa Valentina BOTTOLI (AUT) | EL | R1 El | |||
| 20-04-2018 | Gorla Minore (ITA) | CSIOJ | 140 | Elissa Valentina BOTTOLI (AUT) | EL | R1 El | |||
| 19-04-2018 | Gorla Minore (ITA) | CSIOJ | 130 | Elissa Valentina BOTTOLI (AUT) | 34 | 17/96.01 | |||
| 01-04-2018 | Arezzo (ITA) | CSI3* | 135 | Lena BINDER (AUT) | 73 | 12/52.20 | |||
| 31-03-2018 | Arezzo (ITA) | CSI3* | 135 | Lena BINDER (AUT) | 23 | 0/78.00 | |||
| 29-03-2018 | Arezzo (ITA) | CSI3* | 130 | Lena BINDER (AUT) | 45 | 4/38.05 | |||
| 25-03-2018 | Arezzo (ITA) | CSI3* | 140 | Lena BINDER (AUT) | 53 | 18/78.99 | |||
| 24-03-2018 | Arezzo (ITA) | CSI3* | 135 | Lena BINDER (AUT) | 20 | 0/70.99 | |||
| 23-03-2018 | Arezzo (ITA) | CSI3* | 130 | Lena BINDER (AUT) | 18 | 0/70.49 | 10 EUR | ||
| 01-10-2016 | Samorin (SVK) | CSI2* | 145 | Anton Martin BAUER (AUT) | 25 | 12/75.67 | |||
| 30-09-2016 | Samorin (SVK) | CSI2* | 140 | Anton Martin BAUER (AUT) | 43 | 4/73.38 | |||
| 29-09-2016 | Samorin (SVK) | CSI2* | 140 | Anton Martin BAUER (AUT) | 65 | 8/75.64 | |||
| 25-07-2015 | Groß Viegeln (GER) | CSI3* | 145 | Markus RENZEL (GER) | 24 | 4/75.90 | |||
| 24-07-2015 | Groß Viegeln (GER) | CSI3* | 140 | Markus RENZEL (GER) | 21 | 0/47.94/4/30.70 | |||
| 23-07-2015 | Groß Viegeln (GER) | CSI3* | 140 | Markus RENZEL (GER) | 11 | 0/62.11 | 75 EUR | ||
| 12-07-2015 | Wiener Neustadt (AUT) | CSI2* | 145 | Markus RENZEL (GER) | RET | R1 ret | |||
| 10-07-2015 | Wiener Neustadt (AUT) | CSI2* | 135 | Markus RENZEL (GER) | 20 | 4/69.71 | |||
| 10-07-2015 | Wiener Neustadt (AUT) | CSI2* | 145 | Markus RENZEL (GER) | 9 | 0/71.33 | 120 EUR | ||
| 05-07-2015 | Wiener Neustadt (AUT) | CSI2* | 145 | Markus RENZEL (GER) | 29 | 4/77.90 | |||
| 03-07-2015 | Wiener Neustadt (AUT) | CSI2* | 135 | Markus RENZEL (GER) | 15 | 0/73.04 | 50 EUR | ||
| 02-07-2015 | Wiener Neustadt (AUT) | CSI2* | 145 | Markus RENZEL (GER) | 16 | 0/71.51 | 70 EUR | ||
| 20-06-2015 | Hagen (GER) | CSIOY | 145 | Victoire MARTIN (AUT) | 7 | 9 | |||
| 18-06-2015 | Hagen (GER) | CSIOY | 140 | Victoire MARTIN (AUT) | 15 | 0/64.32 | 15 EUR | ||
| 07-06-2015 | Wierden (NED) | CSIOY | 145 | Victoire MARTIN (AUT) | 1 | 0/0/37.52 | 1250 EUR | ||
| 04-06-2015 | Wierden (NED) | CSIOY | 145 | Victoire MARTIN (AUT) | 6 | 4/1 | |||
| 03-06-2015 | Wierden (NED) | CSIOY | 140 | Victoire MARTIN (AUT) | 26 | 4/71.73 | |||
| 25-05-2015 | Lamprechtshausen (AUT) | CSIOY | 145 | Victoire MARTIN (AUT) | 24 | 9/79.79 | |||
| 23-05-2015 | Lamprechtshausen (AUT) | CSIOY | 145 | Victoire MARTIN (AUT) | 5 | 12/9 | |||
| 22-05-2015 | Lamprechtshausen (AUT) | CSIOY | 140 | Victoire MARTIN (AUT) | 5 | 0/74.05 | 70 EUR | ||
| 21-05-2015 | Lamprechtshausen (AUT) | CSIOY | 135 | Victoire MARTIN (AUT) | 35 | 8/75.60 | |||
| 10-05-2015 | Linz-Ebelsberg (AUT) | CSIU25-A | 145 | Victoire MARTIN (AUT) | 20 | 9/83.95 | |||
| 09-05-2015 | Linz-Ebelsberg (AUT) | CSIU25-A | 140 | Victoire MARTIN (AUT) | 20 | 4/77.51 | |||
| 08-05-2015 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 145 | Anton Martin BAUER (AUT) | 46 | 4/47.83 | |||
| 07-05-2015 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 150 | Anton Martin BAUER (AUT) | 70 | 13/82.04 | |||
| 26-04-2015 | Linz-Ebelsberg (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 23 | 8/76.82 | |||
| 25-04-2015 | Linz-Ebelsberg (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 38 | 8/78.47 | |||
| 24-04-2015 | Linz-Ebelsberg (AUT) | CSI2* | 130 | Anton Martin BAUER (AUT) | 15 | 0/0/32.14 | 40 EUR | ||
| 23-04-2015 | Linz-Ebelsberg (AUT) | CSI2* | 130 | Anton Martin BAUER (AUT) | 29 | 1/82.39 | |||
| 27-07-2014 | Arezzo (ITA) | CH-EU-Y-S | Victoire MARTIN (AUT) | 40 | |||||
| 24-07-2014 | Arezzo (ITA) | CH-EU-Y-S | 150 | Victoire MARTIN (AUT) | 35 | 4/8 | |||
| 22-07-2014 | Arezzo (ITA) | CH-EU-Y-S | 145 | Victoire MARTIN (AUT) | 52 | 87.06 | |||
| 14-06-2014 | Hagen (GER) | CSIOY | 145 | Victoire MARTIN (AUT) | 9 | 16 | |||
| 12-06-2014 | Hagen (GER) | CSIOY | 140 | Victoire MARTIN (AUT) | 22 | 0/44.09/4/36.38 | |||
| 10-06-2014 | Hagen (GER) | CSIOY | 145 | Victoire MARTIN (AUT) | 43 | 16/82.74 | |||
| 07-06-2014 | Lamprechtshausen (AUT) | CSIOY | 145 | Victoire MARTIN (AUT) | 1 | 0/4/47.16 | 1250 EUR | ||
| 06-06-2014 | Lamprechtshausen (AUT) | CSIU25-A | 140 | Victoire MARTIN (AUT) | 19 | 4/81.72 | |||
| 17-05-2014 | Bonheiden (BEL) | CSIOY | 145 | Victoire MARTIN (AUT) | 30 | 17 | |||
| 16-05-2014 | Bonheiden (BEL) | CSIOY | 135 | Victoire MARTIN (AUT) | 33 | 4/51.44 | |||
| 15-05-2014 | Bonheiden (BEL) | CSIOY | 140 | Victoire MARTIN (AUT) | EL | R1 el | |||
| 20-04-2014 | Arezzo (SMR) | CSIOY | 145 | Victoire MARTIN (AUT) | 28 | 10/87.05 | |||
| 19-04-2014 | Arezzo (SMR) | CSIOY | 140 | Victoire MARTIN (AUT) | 21 | 4/72.41 | |||
| 17-04-2014 | Arezzo (SMR) | CSIOY | 140 | Victoire MARTIN (AUT) | 37 | 0/12/31.21 | |||
| 13-04-2014 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Victoire MARTIN (AUT) | 21 | 0/73.66 | |||
| 12-04-2014 | San Giovanni in Marignano (ITA) | CSI3* | 140 | Victoire MARTIN (AUT) | 67 | 10/82.92 | |||
| 11-04-2014 | San Giovanni in Marignano (ITA) | CSI3* | 140 | Victoire MARTIN (AUT) | 71 | 4/41.84 | |||
| 06-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 135 | Victoire MARTIN (AUT) | 31 | 38/53.66 | |||
| 05-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Victoire MARTIN (AUT) | 70 | 8/72.42 | |||
| 04-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Victoire MARTIN (AUT) | 36 | 0/4/32.99 | |||
| 01-02-2014 | Villach, Treffen (AUT) | CSI3* | 150 | Anton Martin BAUER (AUT) | EL | R1 el | |||
| 31-01-2014 | Villach, Treffen (AUT) | CSI3* | 150 | Anton Martin BAUER (AUT) | 48 | 17/72.86 | |||
| 30-01-2014 | Villach, Treffen (AUT) | CSI3* | 140 | Anton Martin BAUER (AUT) | 73 | 9/71.63 | |||
| 08-12-2013 | Salzburg Arena Messezentrum (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 44 | 12/67.26 | |||
| 06-12-2013 | Salzburg Arena Messezentrum (AUT) | CSI2* | 140 | Anton Martin BAUER (AUT) | 47 | 4/66.39 | |||
| 05-12-2013 | Salzburg Arena Messezentrum (AUT) | CSI2* | 135 | Anton Martin BAUER (AUT) | 19 | 0/65.85 | 25 EUR | ||
| 30-11-2013 | Budapest (HUN) | CSI2*-W | 140 | Anton Martin BAUER (AUT) | 12 | 0/67.14 | 20 EUR | ||
| 29-11-2013 | Budapest (HUN) | CSI2*-W | 145 | Anton Martin BAUER (AUT) | 51 | 16/72.99 | |||
| 24-11-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 28 | 8/75.82 | |||
| 22-11-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 35 | 8/70.48 | |||
| 21-11-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 35 | 16/77.96 | |||
| 20-10-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 5 | 0/0/43.33 | 1645 EUR | ||
| 18-10-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 32 | 9/72.17 | |||
| 17-10-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | EL | R1 el | |||
| 13-10-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | EL | R1 el | |||
| 11-10-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 35 | 21/78.10 | |||
| 10-10-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 28 | 8/77.31 | |||
| 21-09-2013 | Wien (AUT) | CSI2* | 145 | Anton Martin BAUER (AUT) | 14 | 9/71.28 | |||
| 20-09-2013 | Wien (AUT) | CSI2* | 140 | Anton Martin BAUER (AUT) | 25 | 8/65.29 | |||
| 19-09-2013 | Wien (AUT) | CSI2* | 140 | Anton Martin BAUER (AUT) | 4 | 0/60.71 | 300 EUR | ||
| 03-05-2013 | Ebreichsdorf (AUT) | CSI3* | 140 | Anton Martin BAUER (AUT) | 68 | 14/89.85 | |||
| 02-05-2013 | Ebreichsdorf (AUT) | CSI3* | 140 | Anton Martin BAUER (AUT) | 29 | 1/48.06 | |||
| For more details on these results, please see the FEI database | |||||||||
| FELICIANO
        
                SWB
                752004048603084
                1986 DARKBROWN 1,67m | IRCO MARCO
        
                KWPN
                662
                1971 BROWN | IRCO POLO
        
                KWPN
                1
                1901 BROWN 1,68m | MARCO POLO TRAKEHNER DE309090450762 1901 | 
| LOTTIE NWP 34896B 1901 | |||
| J.CETSIE
        
                KWPN
                3651
                1901 | SPORTMAN NWP 1491 1901 | ||
| FRIEDA NWP 32440D 1901 | |||
| FELICIA
        
                SWB
                12859
                1966 BROWN 1,69m | UTRILLO
        
                HANN
                DE331317600162
                1962 BROWN 1,65m | ERNOE HANN DE331310395954 1954 | |
| ANISETTE HANN DE331316026753 1953 | |||
| VALENCIA
        
                SWB
                REM108954
                1954 | VALLON XX XX 1945 1945 | ||
| LYSETT SWB 1947 1947 | |||
| IN ACTION VAN HET BLOKENHOF
        
                SBS
                056007000I26852
                1992 BAY | DARK D'AMOUR
        
                SBS
                056007000D21388
                1987 BROWN | BACARA
        
                BWP
                056002W00108948
                1978 DARKBROWN | CODEX HOLST DE321210384362 1901 | 
| QUADRILLE BWP 056002W00024764 | |||
| FLEUR D'AMOUR
        
                BWP
                056002W00062719
                1982 BROWN 1,65m | FEINSCHNITT I VAN DE RICHTER HANN DE331313217374 1974 | ||
| AIR D'AMOUR BWP 056002W00042421 1977 | |||
| ELCKERLYCK
        
                BWP
                056002W00058762HVB
                1981 BROWN | VOLTIGEUR
        
                BWP
                056002W00001307
                1975 BROWN 1,67m | ||
| WINDEKIND
        
                BWP
                056002W00041448HST
                1976 GREY | |||