Name: | LOLA |
UELN: | 826002005018936 |
Color: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 30-05-2005 (20 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | STEVEN WHITAKER |
Breeder: | STEVEN WHITAKER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
21-02-2019 | Abu Dhabi (UAE) | CSIO5*-NC MEast | 160 | Ahmad Saber HAMCHO (SYR) | 14 | 8/71.42 | |||
02-02-2019 | Sharjah (UAE) | CSI5*-W | 145-160 | Ahmad Saber HAMCHO (SYR) | 32 | 8/76.33 | |||
01-02-2019 | Sharjah (UAE) | CSI5*-W | 145 | Ahmad Saber HAMCHO (SYR) | 22 | 113.08 | |||
31-01-2019 | Sharjah (UAE) | CSI5*-W | 150 | Ahmad Saber HAMCHO (SYR) | 37 | 4/78.46 | |||
12-01-2019 | Abu Dhabi (UAE) | CSI4* | 150-160 | Ahmad Saber HAMCHO (SYR) | 4 | 0/4/33.45 | 6200 EUR | ||
10-01-2019 | Abu Dhabi (UAE) | CSI4* | 130 | Ahmad Saber HAMCHO (SYR) | 56 | 1/52.83 | |||
09-01-2019 | Abu Dhabi (UAE) | CSI4* | 145 | Ahmad Saber HAMCHO (SYR) | 16 | 4/62.32 | |||
29-12-2018 | Al Ain (UAE) | CSI3*-W | 145-160 | Ahmad Saber HAMCHO (SYR) | 6 | 0/77.38/4/46.27 | 16500 AED | ||
28-12-2018 | Al Ain (UAE) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 25 | 4/71.74 | |||
27-12-2018 | Al Ain (UAE) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 38 | 4/36.71/3/53.42 | |||
22-12-2018 | Al Ain (UAE) | CSI2* | 145 | Ahmad Saber HAMCHO (SYR) | 2 | 0/0/40.02 | 25100 AED | ||
21-12-2018 | Al Ain (UAE) | CSI2* | 135 | Ahmad Saber HAMCHO (SYR) | WD | R1 WD | |||
20-12-2018 | Al Ain (UAE) | CSI2* | 140 | Ahmad Saber HAMCHO (SYR) | 2 | 0/46.04/0/28.18 | 8000 AED | ||
03-08-2018 | Dinard (FRA) | CSI3* | 150 | Ahmad Saber HAMCHO (SYR) | 43 | 16/78.49 | |||
02-08-2018 | Dinard (FRA) | CSI3* | 140 | Ahmad Saber HAMCHO (SYR) | 39 | 10/90.07 | |||
12-07-2018 | Knokke (BEL) | CSI3* | 145 | Ahmad Saber HAMCHO (SYR) | 66 | 4/40.89 | |||
29-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ahmad Saber HAMCHO (SYR) | 20 | 5/80.59/4/66.47 | |||
29-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ahmad Saber HAMCHO (SYR) | 19 | 12/5/4 | |||
27-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ahmad Saber HAMCHO (SYR) | 31 | 8/74.42/4/73.97 | |||
27-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ahmad Saber HAMCHO (SYR) | 31 | 8/4 | |||
27-06-2018 | Barcelona (ESP) | Med Games-S | 140 | Ahmad Saber HAMCHO (SYR) | 7 | 8/4 | |||
17-06-2018 | Moorsele (BEL) | CSI3* | 145-160 | Ahmad Saber HAMCHO (SYR) | 4 | 0/0/41.32 | 4000 EUR | ||
15-06-2018 | Moorsele (BEL) | CSI3* | 145 | Ahmad Saber HAMCHO (SYR) | 54 | 15/84.24 | |||
14-06-2018 | Moorsele (BEL) | CSI3* | 135 | Ahmad Saber HAMCHO (SYR) | 36 | 1/62.17 | |||
10-02-2018 | Sharjah (UAE) | CSI3* | 145 | Ahmad Saber HAMCHO (SYR) | RET | R1 RET | |||
08-02-2018 | Sharjah (UAE) | CSI3* | 140 | Ahmad Saber HAMCHO (SYR) | 57 | 8/91.87 | |||
03-02-2018 | Sharjah (UAE) | CSI5*-W | 140-160 | Ahmad Saber HAMCHO (SYR) | 30 | 12/90.53 | |||
02-02-2018 | Sharjah (UAE) | CSI5*-W | 145 | Ahmad Saber HAMCHO (SYR) | 9 | 71.60 | 750 EUR | ||
05-01-2018 | Abu Dhabi (UAE) | CSI4*-W | 145 | Ahmad Saber HAMCHO (SYR) | 30 | 10/84.11 | |||
04-01-2018 | Abu Dhabi (UAE) | CSI4*-W | 140 | Ahmad Saber HAMCHO (SYR) | 4 | 0/41.89/0/27.39 | 12550 AED | ||
30-12-2017 | Al Ain (UAE) | CSI3*-W | 140-160 | Ahmad Saber HAMCHO (SYR) | 20 | 20/74.40 | |||
29-12-2017 | Al Ain (UAE) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 2 | 0/66.89 | 26000 AED | ||
28-12-2017 | Al Ain (UAE) | CSI3*-W | 130-135 | Ahmad Saber HAMCHO (SYR) | 19 | 2/84.96 | |||
19-11-2017 | Kronenberg (NED) | CSI2* | 145 | Joe WHITAKER (GBR) | 15 | 0/4/37.62 | 150 EUR | ||
17-11-2017 | Kronenberg (NED) | CSI2* | 135 | Joe WHITAKER (GBR) | 42 | 0/52.85/0/41.30 | |||
22-10-2017 | El Jadida (MAR) | CSI3*-W | 140-160 | Ahmad Saber HAMCHO (SYR) | 23 | 8/73.68 | |||
20-10-2017 | El Jadida (MAR) | CSI3*-W | 135 | Ahmad Saber HAMCHO (SYR) | 37 | 53/93.53 | |||
19-10-2017 | El Jadida (MAR) | CSI3*-W | 135 | Ahmad Saber HAMCHO (SYR) | 53 | 12/70.31 | |||
15-10-2017 | Rabat (MAR) | CSIO3*-W | 140-160 | Ahmad Saber HAMCHO (SYR) | 28 | 15/91.39 | |||
13-10-2017 | Rabat (MAR) | CSIO3*-W | 140-145 | Ahmad Saber HAMCHO (SYR) | 15 | 8/4 | |||
07-10-2017 | Tetouan (MAR) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 31 | 15/94.08 | |||
06-10-2017 | Tetouan (MAR) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 28 | 5/85.03 | |||
05-10-2017 | Tetouan (MAR) | CSI3*-W | 135 | Ahmad Saber HAMCHO (SYR) | 69 | 11/98.55 | |||
22-09-2017 | Ashgabat (TKM) | Asian Indoor Games-S | 145 | Ahmad Saber HAMCHO (SYR) | 1 | 0/69.54 | |||
22-09-2017 | Ashgabat (TKM) | Asian Indoor Games-S | 135 | Ahmad Saber HAMCHO (SYR) | 9 | 8/68.33 | |||
21-09-2017 | Ashgabat (TKM) | Asian Indoor Games-S | 135 | Ahmad Saber HAMCHO (SYR) | 1 | 0/61.52/0/59.39 | |||
21-09-2017 | Ashgabat (TKM) | Asian Indoor Games-S | Ahmad Saber HAMCHO (SYR) | 3 | 0/0 | ||||
25-08-2017 | Roosendaal (NED) | CSI2* | 140 | Ibrahim HANI BISHARAT (JOR) | 4 | 0/58.59/0/31.33 | 200 EUR | ||
14-07-2017 | Knokke (BEL) | CSI2* | 135 | Amre HAMCHO (SYR) | 28 | 3/92.00 | |||
13-07-2017 | Knokke (BEL) | CSI2* | 130 | Amre HAMCHO (SYR) | 34 | 0/41.66/0/41.00 | |||
17-02-2017 | Al Ain (UAE) | CSI2* | 145 | Ahmad Saber HAMCHO (SYR) | 1 | 0/0/48.57 | 31250 AED | ||
16-02-2017 | Al Ain (UAE) | CSI2* | 140 | Ahmad Saber HAMCHO (SYR) | 3 | 0/62.78 | 7500 AED | ||
11-02-2017 | Sharjah (UAE) | CSI2* | 145 | Ahmad Saber HAMCHO (SYR) | 16 | 4/68.88 | |||
09-02-2017 | Sharjah (UAE) | CSI2* | 145 | Ahmad Saber HAMCHO (SYR) | 6 | 0/70.69 | 2750 AED | ||
03-02-2017 | Al Ain (UAE) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 29 | 4/77.21 | |||
02-02-2017 | Al Ain (UAE) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 7 | 0/47.44/0/35.08 | 5000 AED | ||
21-01-2017 | Sharjah (UAE) | CSI3*-W | 145 | Ahmad Saber HAMCHO (SYR) | 9 | 5/81.95 | 2500 AED | ||
20-01-2017 | Sharjah (UAE) | CSI3*-W | 130 | Ahmad Saber HAMCHO (SYR) | 4 | 65/52.04 | 4000 AED | ||
19-01-2017 | Sharjah (UAE) | CSI3*-W | 130-135 | Ahmad Saber HAMCHO (SYR) | 10 | 0/37.37/0/38.24 | 625 AED | ||
09-10-2016 | Birmingham (GBR) | CSI3* | 160 | Joe WHITAKER (GBR) | 12 | 8/59.22 | 400 GBP | ||
07-10-2016 | Birmingham (GBR) | CSI3* | 150 | Joe WHITAKER (GBR) | 22 | 8/64.25 | |||
06-10-2016 | Birmingham (GBR) | CSI3* | 150 | Joe WHITAKER (GBR) | 11 | 4/50.31 | 223 GBP | ||
18-09-2016 | Moorsele (BEL) | CSI2* | 145 | Joe WHITAKER (GBR) | 1 | 0/0/37.31 | 6150 EUR | ||
16-09-2016 | Moorsele (BEL) | CSI2* | 145 | Joe WHITAKER (GBR) | 27 | 4/68.78 | |||
11-09-2016 | Kronenberg (NED) | CSI2* | 145 | Joe WHITAKER (GBR) | 1 | 0/0/29.73 | 8250 EUR | ||
09-09-2016 | Kronenberg (NED) | CSI2* | 145 | Joe WHITAKER (GBR) | 1 | 0/66.86 | 6150 EUR | ||
29-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Joe WHITAKER (GBR) | 23 | (8)/75.90 | |||
28-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Joe WHITAKER (GBR) | 5 | 0/62.96 | 1980 EUR | ||
27-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Joe WHITAKER (GBR) | 25 | 8/12 | |||
25-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Joe WHITAKER (GBR) | 36 | 8/72.48 | |||
31-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Joe WHITAKER (GBR) | 18 | 4/85.29 | |||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Joe WHITAKER (GBR) | 35 | 4/52.67 | |||
17-07-2016 | Zuidwolde (NED) | CSI2* | 145 | Joe WHITAKER (GBR) | 4 | 0/4/37.57 | 2460 EUR | ||
15-07-2016 | Zuidwolde (NED) | CSI2* | 145 | Joe WHITAKER (GBR) | 22 | 4/67.20 | 300 EUR | ||
10-07-2016 | Geesteren (NED) | CSI3* | 160 | Joe WHITAKER (GBR) | 2 | 0/0/38.35 | |||
08-07-2016 | Geesteren (NED) | CSI3* | 150 | Joe WHITAKER (GBR) | 1 | 0/0/32.46 | |||
19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Joe WHITAKER (GBR) | 38 | 16/79.66 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Joe WHITAKER (GBR) | 2 | 0/0/37.96 | 4920 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Joe WHITAKER (GBR) | 23 | 0/0.00/4/35.66 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Joe WHITAKER (GBR) | 7 | 0/75.27/4/46.89 | 8 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Joe WHITAKER (GBR) | 35 | 4/40.95 | |||
22-05-2016 | Fontainebleau (FRA) | CSI2* | 145 | Joe WHITAKER (GBR) | 6 | 0/72.48/4/36.48 | 1353 EUR | ||
20-05-2016 | Fontainebleau (FRA) | CSI2* | 145 | Joe WHITAKER (GBR) | 40 | 8/74.19 | |||
16-05-2016 | Béthune (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 13 | 4/75.30 | |||
14-05-2016 | Béthune (FRA) | CSI3* | 145 | Joe WHITAKER (GBR) | 2 | 0/0/43.27 | 4920 EUR | ||
08-05-2016 | Drammen (NOR) | CSIO3* | 155 | Joe WHITAKER (GBR) | 8 | 0/4/39.27 | 7500 NOK | ||
06-05-2016 | Drammen (NOR) | CSIO3* | 150 | Joe WHITAKER (GBR) | 21 | 8/4 | 8200 NOK | ||
05-05-2016 | Drammen (NOR) | CSIO3* | 135 | Joe WHITAKER (GBR) | 29 | 1/50.90 | |||
03-04-2016 | Vilamoura (POR) | CSI3* | 150-160 | Joe WHITAKER (GBR) | 6 | 0/4/46.11 | 2200 EUR | ||
01-04-2016 | Vilamoura (POR) | CSI3* | 145 | Joe WHITAKER (GBR) | 3 | 0/56.00/0/27.75 | 3690 EUR | ||
31-03-2016 | Vilamoura (POR) | CSI3* | 145 | Joe WHITAKER (GBR) | 2 | 0/64.63 | 4920 EUR | ||
27-03-2016 | Vilamoura (POR) | CSI3* | 150-160 | Joe WHITAKER (GBR) | 5 | 4/70.94 | 2800 EUR | ||
24-03-2016 | Vilamoura (POR) | CSI3* | 145 | Joe WHITAKER (GBR) | 4 | 0/0/37.47 | 2460 EUR | ||
20-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 160 | Joe WHITAKER (GBR) | 25 | 8/75.53 | |||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 150 | Joe WHITAKER (GBR) | 1 | 0/0/39.52 | 6150 EUR | ||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 31 | 8/76.58 | |||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 19 | 4/69.83 | |||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 16 | 4/74.54 | |||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 4 | 0/0/40.25 | 2460 EUR | ||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 9 | 4/76.69 | 1200 EUR | ||
26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 46 | 8/72.04 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 42 | 4/61.35 | |||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Joe WHITAKER (GBR) | 9 | 0/59.58 | 738 EUR | ||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Joe WHITAKER (GBR) | 36 | 0/73.96 | |||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Joe WHITAKER (GBR) | 36 | 0/73.96 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | RET | R1 ret | |||
20-09-2015 | La Capelle (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 15 | 4/78.74 | |||
18-09-2015 | La Capelle (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 45 | 12/68.62 | |||
17-09-2015 | La Capelle (FRA) | CSI3* | 145 | Joe WHITAKER (GBR) | 48 | 8/72.99 | |||
30-08-2015 | Valence (FRA) | CSI3* | 155 | Joe WHITAKER (GBR) | RET | R1 RET | |||
28-08-2015 | Valence (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 21 | 5/83.28 | |||
27-08-2015 | Valence (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 7 | 0/67.17 | 750 EUR | ||
16-08-2015 | Millstreet (IRL) | CSI3* | 160 | Joe WHITAKER (GBR) | 6 | 0/78.97/4/45.30 | 2250 EUR | ||
14-08-2015 | Millstreet (IRL) | CSI3* | 150 | Joe WHITAKER (GBR) | 5 | 0/4/37.16 | 1530 EUR | ||
13-08-2015 | Millstreet (IRL) | CSI3* | 150 | Joe WHITAKER (GBR) | 1 | 0/72.93 | 2145 EUR | ||
27-06-2015 | Hickstead (GBR) | CSI4* | 150 | Joe WHITAKER (GBR) | 36 | 8/74.17 | |||
26-06-2015 | Hickstead (GBR) | CSI4* | 160 | Joe WHITAKER (GBR) | EL | R1 EL | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 150 | Joe WHITAKER (GBR) | 40 | 9/87.75 | |||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Joe WHITAKER (GBR) | 10 | 0/78.86/5/56.31 | 575 GBP | ||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Joe WHITAKER (GBR) | 50 | 1/60.34 | |||
25-05-2015 | Béthune (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 38 | 12/76.96 | |||
23-05-2015 | Béthune (FRA) | CSI3* | 145 | Joe WHITAKER (GBR) | 1 | 0/0/43.31 | 6125 EUR | ||
10-05-2015 | Le Touquet (FRA) | CSI3* | 155 | Joe WHITAKER (GBR) | 35 | 12/77.28 | |||
08-05-2015 | Le Touquet (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 15 | 4/81.08 | 100 EUR | ||
07-05-2015 | Le Touquet (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 36 | 8/79.33 | |||
03-05-2015 | Maubeuge (FRA) | CSI3* | 155 | Joe WHITAKER (GBR) | 10 | 4/81.09 | 1025 EUR | ||
01-05-2015 | Maubeuge (FRA) | CSI3* | 150 | Joe WHITAKER (GBR) | 10 | 0/8/44.03 | 613 EUR | ||
22-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 160 | Joe WHITAKER (GBR) | 24 | 4/85.19 | |||
15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | RET | R1 ret | |||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 4 | 0/0/41.98 | 2450 EUR | ||
12-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 77 | 12/69.47 | |||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 14 | 4/81.44 | 250 EUR | ||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 9 | 0/4/40.05 | 735 EUR | ||
05-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 4 | 0/58.71 | 700 EUR | ||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 18 | 4/79.08 | |||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 21 | 4/71.85 | 150 EUR | ||
26-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 38 | 4/75.43 | |||
22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 51 | 8/79.60 | |||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 12 | 0/4/38.01 | 612 EUR | ||
19-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Joe WHITAKER (GBR) | 55 | 8/60.76 | |||
30-11-2014 | Deauville (FRA) | CSI2* | 145 | Joe WHITAKER (GBR) | RET | R1 ret | |||
29-11-2014 | Deauville (FRA) | CSI2* | 145 | Joe WHITAKER (GBR) | 5 | 0/4/34.47 | 1680 EUR | ||
28-11-2014 | Deauville (FRA) | CSI2* | 140 | Joe WHITAKER (GBR) | 13 | 4/63.09 | 25 EUR | ||
08-11-2014 | Wierden (NED) | CSI2* | 145 | Joe WHITAKER (GBR) | 11 | 4/68.63 | 600 EUR | ||
06-11-2014 | Wierden (NED) | CSI2* | 145 | Joe WHITAKER (GBR) | 47 | 9/73.10 | |||
05-11-2014 | Wierden (NED) | CSI2* | 140 | Joe WHITAKER (GBR) | 1 | 0/36.94/0/33.96 | 875 EUR | ||
12-10-2014 | Birmingham (GBR) | CSI3* | 160 | Joe WHITAKER (GBR) | RET | R1 RET | |||
10-10-2014 | Birmingham (GBR) | CSI3* | 150 | Joe WHITAKER (GBR) | 22 | 4/63.02 | |||
09-10-2014 | Birmingham (GBR) | CSI3* | 150 | Joe WHITAKER (GBR) | 4 | 0/58.62 | 2150 GBP | ||
17-08-2014 | Millstreet (IRL) | CSI3* | 155 | Joe WHITAKER (GBR) | 39 | 16/78.99 | |||
16-08-2014 | Millstreet (IRL) | CSI3* | 135 | Joe WHITAKER (GBR) | RET | R1 RET | |||
15-08-2014 | Millstreet (IRL) | CSI3* | 150 | Joe WHITAKER (GBR) | 36 | 8/65.92 | |||
14-08-2014 | Millstreet (IRL) | CSI3* | 150 | Joe WHITAKER (GBR) | 51 | 12/68.41 | |||
02-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Steven WHITAKER (GBR) | 30 | 8/76.12 | |||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Steven WHITAKER (GBR) | 45 | 4/83.61 | |||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Steven WHITAKER (GBR) | RET | R1 RET | |||
06-07-2014 | Wettenhall (GBR) | CSI3* | 160 | Joe WHITAKER (GBR) | 17 | (4)/65.73 | |||
04-07-2014 | Wettenhall (GBR) | CSI3* | 155 | Joe WHITAKER (GBR) | 12 | 0/4/30.79 | 215 GBP | ||
15-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Joe WHITAKER (GBR) | 43 | (13)/88.54 | |||
13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Joe WHITAKER (GBR) | 46 | 12/76.29 | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 145 | Joe WHITAKER (GBR) | 27 | 0/0.00/8/45.18 | |||
12-10-2013 | Birmingham (GBR) | CSI3* | 160 | Ellen WHITAKER (GBR) | 3 | 65/51.13 | 3150 GBP | ||
10-10-2013 | Birmingham (GBR) | CSI3* | 145 | Ellen WHITAKER (GBR) | 3 | 0/54.65 | 450 GBP | ||
09-10-2013 | Birmingham (GBR) | CSI3* | 140 | Ellen WHITAKER (GBR) | 3 | 0/69.90 | 450 GBP | ||
18-08-2013 | Millstreet (IRL) | CSI3* | 155 | Joe WHITAKER (GBR) | 26 | 8/80.79 | |||
16-08-2013 | Millstreet (IRL) | CSI3* | 150 | Joe WHITAKER (GBR) | 45 | 14/83.57 | |||
15-08-2013 | Millstreet (IRL) | CSI3* | 150 | Joe WHITAKER (GBR) | 18 | 4/70.33 | |||
For more details on these results, please see the FEI database |
LOCARNO
*****
AES
(HOLST)
276321210224096
1996
BROWN |
LORD CALIDOS
HOLST
DE321210022791
1991
BROWN 1,64m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 |
VIOLA HOLST DE321210312903 1901 | |||
VAKANZ
HOLST
DE321210064883
1983
DARKBROWN 1,67m |
CALETTO II HOLST DE321210093778 1978 | ||
HAPUA HOLST 210663171 1971 | |||
WURZEL
HOLST
DE321210061184
1984
DARKBROWN 1,70m |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
INGELI HOLST DE321210201272 1972 | |||
LOGIK
HOLST
DE321210615374
1974
BROWN 1,66m |
FREEMANN HOLST DE321210401467 1967 | ||
AKTIE HOLST DE321210362903 1964 | |||
|
|
|
|
|
|||
|
|
||
|
|||