| Name: | GET-SET |
| UELN: | 826002003013585 |
| Color: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 20-04-2003 (22 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | LUCY ADAMS |
| Breeder: | SANDRA BIDDLECOMBE |
| WFFS: | Not tested |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 17-07-2015 | Hickstead (GBR) | CDIO3*-NC | Lucy Jane ADAMS (IRL) | 12 | 62.947 | ||||
| 16-07-2015 | Hickstead (GBR) | CDIO3*-NC | Lucy Jane ADAMS (IRL) | 26 | 63.000 | ||||
| 12-07-2015 | Hartpury (GBR) | CDI3* | Lucy Jane ADAMS (IRL) | 14 | 62.650 | ||||
| 11-07-2015 | Hartpury (GBR) | CDI3* | Lucy Jane ADAMS (IRL) | 14 | 65.263 | ||||
| 10-07-2015 | Hartpury (GBR) | CDI3* | Lucy Jane ADAMS (IRL) | 15 | 65.632 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
PRO-SET
*****
AES
(KWPN)
528003199709501
1997
BAY |
JETSET-D
KWPN
91.6518
|
ZIRKOON
KWPN
81-6009
|
NURPRIMU 310074472 |
| S.WALDFEE 22158 STB | |||
|
ESCANSAN
KWPN
86.3721
|
UNICUM KWPN 342 1978 | ||
| SUSSAN 20420 | |||
|
JELESTA
KWPN
91.11339
|
FLEMMINGH PREF
HOLST
210065187
|
LACAPO HOLST DE321210061580 1980 | |
| TEXAS HOLST DE321210120281 1981 | |||
|
ELESTA
KWPN
86.4804
|
ZEVENSTER 81.483 | ||
| VALON 79.5728 | |||
|
MEVITA
|
RECRUUT
|
MARCO POLO PREF
090450762
|
POET |
| MIRAKEL | |||
|
MARIL
|
|||
|
EVITA B STER
|
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
ROMY PREF
|
|||