Name: | ELAYDOR'S LAD |
UELN: | 826002003010697 |
Chipnumber: | 958000002443146 |
Color: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 04-07-2003 (22 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | PAMELA MCDONALD |
Breeder: | M MARSH |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
31-12-2018 | Liverpool (GBR) | CSIAm-A | Mark HALLION (GBR) | 16 | 8/70.78 | ||||
30-12-2018 | Liverpool (GBR) | CSIAm-A | Mark HALLION (GBR) | 18 | 8/64.17 | ||||
29-12-2018 | Liverpool (GBR) | CSIAm-A | Mark HALLION (GBR) | 19 | 21/59.50 | ||||
15-06-2018 | Nunney (GBR) | CIC2* | Hope PLEYDELL-BOUVERIE (GBR) | RET | XC | ||||
18-05-2018 | Rockingham (GBR) | CIC2* | Hope PLEYDELL-BOUVERIE (GBR) | 42 | 71.9 | ||||
20-04-2018 | Bicton (GBR) | CIC2* | Hope PLEYDELL-BOUVERIE (GBR) | EL | XC-FH | ||||
21-04-2017 | Hambleden (GBR) | CIC1* | Hope PLEYDELL-BOUVERIE (GBR) | 8 | 62.0 | 100 GBP | |||
09-07-2015 | Barbury Castle (GBR) | CIC2* | Alice WALKER (GBR) | 43 | 76.5 | ||||
27-05-2015 | Ratoath, Tattersalls (IRL) | CCI2* Under 24 | Alice WALKER (GBR) | 18 | 77.8 | ||||
02-10-2014 | Osberton (GBR) | CCI2* | Alice WALKER (GBR) | 85 | 93.7 | ||||
19-09-2014 | Gatcombe Park (GBR) | CIC2* | Alice WALKER (GBR) | 35 | 89.1 | ||||
10-10-2013 | Weston Park (GBR) | CCI1* | Alice WALKER (GBR) | 38 | 66.5 | ||||
04-10-2012 | Weston Park (GBR) | CCI1* | Alice WALKER (GBR) | 35 | 67.3 | ||||
For more details on these results, please see the FEI database |
CROFT TINKA'S LAD
*****
AES
97.007201
1997
BAY |
TINKA'S BOY
KWPN
89.001638
1989
CHESTNUT 1,62m |
ZUIDPOOL
KWPN
815218
1981
CHESTNUT 1,67m |
AMOR HOLST DE321210378859/1196 1901 |
OLGA KWPN 13841 1977 | |||
ESPRIT
KWPN
863493
1986
BROWN 1,68m |
ZEUS SF 25000160013026Z 1972 | ||
URLOFFINE KWPN 27245 1978 | |||
FEODORA
210054280
|
FARNESE
210380460 HOLST
|
FAEHNRICH 210370753 | |
ANNELIES DE321210025303 | |||
HISTORIE
216664471
|
MARLON XX 210385058 | ||
BIZARRE HOLST HOLST 210538865 | |||
CROFT ELAYDOR
|
POLYDOR
WESTF
DE341410014072
1972
DARKBROWN 1,68m |
PILATUS
WESTF
DE341410174165
1901
BROWN 1,68m |
PERSEUS WESTF DE341410162959 1901 |
DUELA HANN DE341411447661 1901 | |||
FATA MORGANA
WESTF
DE341411725067
1901
BLACK |
FRUHLICHT I (FRUEHLICHT I) WESTF 410149955 1955 | ||
GUNDI WESTF 411462961 1961 | |||
KLAYSA
|
EXPONENT
|
||
PALMA
|
|||