| Name: | BLUE ANGEL (LUIDELLE V) |
| UELN: | 826002002015174 |
| Color: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 04-04-2002 (23 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | VIKKI GOSLING |
| Breeder: | VIKKI GOSLING |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-10-2017 | Washington DC (USA) | CSI4*-W | 150 | Kent FARRINGTON (USA) | 18 | 82.10 | |||
| 25-10-2017 | Washington DC (USA) | CSI4*-W | 145 | Kent FARRINGTON (USA) | 22 | 4/65.95 | |||
| 26-08-2017 | Zandhoven (BEL) | CSI3* | 140 | Kent FARRINGTON (USA) | 21 | 4/60.22 | |||
| 24-08-2017 | Zandhoven (BEL) | CSI3* | 140 | Kent FARRINGTON (USA) | 15 | 0/0/42.22 | |||
| 09-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Kent FARRINGTON (USA) | 21 | 82.20 | |||
| 01-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Kent FARRINGTON (USA) | 9 | (4)/74.12 | 1735 CAD | ||
| 23-01-2016 | Wellington FL (USA) | CSI2* | 145 | Kent FARRINGTON (USA) | 12 | 0/75.00/ret | 860 USD | ||
| 21-01-2016 | Wellington FL (USA) | CSI2* | 145 | Kent FARRINGTON (USA) | 38 | 4/76.23 | |||
| 27-11-2015 | Wellington FL (USA) | CSI4* | 145 | Kent FARRINGTON (USA) | 3 | 0/63.51 | 5100 USD | ||
| 25-11-2015 | Wellington FL (USA) | CSI4* | 145 | Kent FARRINGTON (USA) | 1 | 0/0/34.87 | 11220 USD | ||
| 14-11-2015 | Las Vegas NV (USA) | CSI3*-W | 145 | Kent FARRINGTON (USA) | 14 | 4/61.87 | |||
| 10-11-2015 | Las Vegas NV (USA) | CSI3*-W | 150 | Kent FARRINGTON (USA) | 29 | 4/74.61 | |||
| 06-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Kent FARRINGTON (USA) | EL | R1 EL | |||
| 05-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Kent FARRINGTON (USA) | 45 | 12/76.43 | |||
| 27-06-2015 | Knokke (BEL) | CSI5* | 150 | Kent FARRINGTON (USA) | 23 | 4/74.71 | |||
| 25-06-2015 | Knokke (BEL) | CSI5* | 150 | Kent FARRINGTON (USA) | 33 | 8/63.26 | |||
| 20-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Kent FARRINGTON (USA) | 6 | 0/0/38.10 | 2200 EUR | ||
| 18-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Kent FARRINGTON (USA) | 48 | 8/63.80 | |||
| 31-05-2015 | Aachen (GER) | CSI5* | 145 | Kent FARRINGTON (USA) | 24 | 4/66.57 | |||
| 30-05-2015 | Aachen (GER) | CSI5* | 155 | Kent FARRINGTON (USA) | 9 | 0/82.11/4/46.99 | 1500 EUR | ||
| 10-05-2015 | Shanghai (CHN) | CSI5* GCT | 145-150 | Kent FARRINGTON (USA) | 1 | 0/67.41 | 28050 USD | ||
| 09-05-2015 | Shanghai (CHN) | CSI5* GCT | 160 | Kent FARRINGTON (USA) | RET | R1 ret | |||
| 08-05-2015 | Shanghai (CHN) | CSI5* GCT | 145 | Kent FARRINGTON (USA) | 1 | 0/0/32.80 | 11220 USD | ||
| 14-03-2015 | Wellington FL (USA) | CSI3* | 160 | Kent FARRINGTON (USA) | 4 | 0/4/46.95 | 12700 USD | ||
| 12-03-2015 | Wellington FL (USA) | CSI3* | 150 | Kent FARRINGTON (USA) | 2 | 0/0/38.57 | 6800 USD | ||
| 26-02-2015 | Wellington FL (USA) | CSIO4* | 150 | Kent FARRINGTON (USA) | 2 | 0/66.76 | 6800 USD | ||
| 13-02-2015 | Wellington FL (USA) | CSI3* | 160 | Kent FARRINGTON (USA) | 1 | 0/0/38.85 | 28050 USD | ||
| 12-02-2015 | Wellington FL (USA) | CSI3* | 150 | Kent FARRINGTON (USA) | 41 | 12/68.29 | |||
| 01-02-2015 | Wellington FL (USA) | CSI5*-W | 150 | Kent FARRINGTON (USA) | 20 | 0/27/72.35 | |||
| 03-01-2015 | Palm Beach FL (USA) | CSI2* | 145 | Kent FARRINGTON (USA) | 9 | 0/4/36.81 | 2500 USD | ||
| 13-12-2014 | Geneva (SUI) | CSI5* | 150 | Kent FARRINGTON (USA) | 10 | 4/55.46 | 2000 CHF | ||
| 11-12-2014 | Geneva (SUI) | CSI5* | 155 | Kent FARRINGTON (USA) | 38 | 5/75.79 | |||
| 05-12-2014 | Paris (FRA) | CSI5* | 145 | Kent FARRINGTON (USA) | 22 | (0)/65.64 | |||
| 09-11-2014 | Verona (ITA) | CSI5*-W | 140-160 | Kent FARRINGTON (USA) | 18 | 4/72.17 | |||
| 07-11-2014 | Verona (ITA) | CSI5*-W | 155 | Kent FARRINGTON (USA) | 8 | 0/4/41.49 | 1800 EUR | ||
| 25-10-2014 | Washington DC (USA) | CSI4*-W | 160 | Kent FARRINGTON (USA) | 12 | 4/60.72 | 3125 USD | ||
| 23-10-2014 | Washington DC (USA) | CSI4*-W | 150 | Kent FARRINGTON (USA) | 8 | 0/4/42.46 | 850 USD | ||
| 27-09-2014 | Los Angeles CA (USA) | CSI5* | 155 | Kent FARRINGTON (USA) | 1 | 4/60.41/0/39.54 | 43725 USD | ||
| 26-09-2014 | Los Angeles CA (USA) | CSI5* | 145 | Kent FARRINGTON (USA) | 9 | 62.34 | 2650 USD | ||
| 25-09-2014 | Los Angeles CA (USA) | CSI5* | 145 | Kent FARRINGTON (USA) | 31 | 8/58.01 | |||
| 13-09-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Kent FARRINGTON (USA) | 20 | 4/70.11 | |||
| 12-09-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Kent FARRINGTON (USA) | 10 | 4/84.06 | 4100 CAD | ||
| 10-09-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Kent FARRINGTON (USA) | 1 | 0/52.89 | 16500 CAD | ||
| 09-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 150 | Kent FARRINGTON (USA) | 11 | 4/74.97 | 240 EUR | ||
| 07-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Kent FARRINGTON (USA) | 1 | 0/64.93 | 7920 EUR | ||
| 06-08-2014 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Kent FARRINGTON (USA) | 14 | 0/77.61/16/34.28 | |||
| 19-07-2014 | Aachen (GER) | CSIO5* | 145 | Kent FARRINGTON (USA) | 5 | 0/60.65 | 5000 EUR | ||
| 18-07-2014 | Aachen (GER) | CSIO5* | 155 | Kent FARRINGTON (USA) | 13 | 0/8/49.43 | 350 EUR | ||
| 17-07-2014 | Aachen (GER) | CSIO5* | 150 | Kent FARRINGTON (USA) | 2 | 0/63.53 | 4800 EUR | ||
| 16-07-2014 | Aachen (GER) | CSIO5* | 150 | Kent FARRINGTON (USA) | 36 | 4/48.55 | |||
| 28-06-2014 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 160 | Kent FARRINGTON (USA) | 15 | (0)/66.36/8/69.82 | 1500 EUR | ||
| 26-06-2014 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-155 | Kent FARRINGTON (USA) | 20 | 4/73.72 | |||
| 24-05-2014 | Rome (ITA) | CSIO5*-NC EUD1 | 150 | Kent FARRINGTON (USA) | 1 | 0/0/39.81 | 7920 EUR | ||
| 23-05-2014 | Rome (ITA) | CSIO5*-NC EUD1 | 150 | Kent FARRINGTON (USA) | 3 | 0/58.41 | 3600 EUR | ||
| 22-05-2014 | Rome (ITA) | CSIO5*-NC EUD1 | 150 | Kent FARRINGTON (USA) | 13 | 0/4/37.40 | 120 EUR | ||
| 17-05-2014 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Kent FARRINGTON (USA) | 16 | 4/74.43 | |||
| 15-05-2014 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Kent FARRINGTON (USA) | 10 | 0/58.86 | 5 EUR | ||
| 24-04-2014 | Antwerpen (BEL) | CSI5* GCT | 150-155 | Kent FARRINGTON (USA) | 12 | 0/4/36.33 | 5 EUR | ||
| 24-04-2014 | Antwerpen (BEL) | CSI5* GCT | 160 | Kent FARRINGTON (USA) | 15 | 0/71.72/8/63.81 | 1500 EUR | ||
| 20-04-2014 | Lyon (FRA) | CSI3* | 155-160 | Kent FARRINGTON (USA) | 17 | 4/70.61 | |||
| 18-04-2014 | Lyon (FRA) | CSI-W Final | 150 | Kent FARRINGTON (USA) | 18 | 70.80 | |||
| 05-04-2014 | Miami FL (USA) | CSI3* | 160 | Kent FARRINGTON (USA) | RET | R1 ret | |||
| 22-03-2014 | Wellington FL (USA) | CSI4* | 160 | Kent FARRINGTON (USA) | 6 | 0/4/46.45 | 4500 USD | ||
| 19-03-2014 | Wellington FL (USA) | CSI4* | 150 | Kent FARRINGTON (USA) | 10 | 0/4/38.82 | 1000 USD | ||
| 02-03-2014 | Wellington FL (USA) | CSIO4*-NC NAm | 160 | Kent FARRINGTON (USA) | 5 | 0/4/38.31 | 9000 USD | ||
| 27-02-2014 | Wellington FL (USA) | CSIO4*-NC NAm | 150 | Kent FARRINGTON (USA) | 25 | 4/65.49 | |||
| 20-02-2014 | Wellington FL (USA) | CSI4* | 145 | Kent FARRINGTON (USA) | 8 | 0/4/39.42 | 3125 USD | ||
| 14-02-2014 | Wellington FL (USA) | CSI3* | 160 | Kent FARRINGTON (USA) | 1 | 0/0/36.58 | 27720 USD | ||
| 13-02-2014 | Wellington FL (USA) | CSI3* | 150 | Kent FARRINGTON (USA) | 1 | 0/71.51 | 11220 USD | ||
| 09-02-2014 | Wellington FL (USA) | CSI5*-W | 150 | Kent FARRINGTON (USA) | 29 | 4/74.45 | |||
| For more details on these results, please see the FEI database | |||||||||
|
LUIDAM
*****
AES
(KWPN)
528003199303718
1993
CHESTNUT 1,67m |
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
| BAGATELLE SF 25000150047116K 1901 | |||
|
ELJENOHVE
KWPN
528003198602705
1986
BROWN 1,68m |
AKTEUR
NWP
1527
1901
DARKBROWN 1,67m |
AMOR HOLST DE321210378859/1196 1901 | |
| JONKVROUW NWP 34359B 1901 | |||
|
POLINE
KWPN
16783
1974
DARKBROWN 1,64m |
LUCKY BOY XX XX B1843 1901 | ||
| KOLINE KWPN 3609 1901 | |||
|
ASTRID
SHBGB
146929
1989
|
ASCENDANT XX
XX
XX 1971
1971
BROWN |
ASTEC XX
XX
GSBVOLXXXVII
1964
|
PRINCE TAJ XX XX XX 1954 |
| RUSH FLOOR XX XX XX 1958 | |||
|
CHINSTRAP XX
XX
XX 1964
1964
|
ALCIDE XX XX XX 1955 | ||
| BROWBAND XX XX XX 1953 | |||
|
CARMEN
|
|
||
|
|
|||