| Name: | EL WEE WIDGE |
| UELN: | 826002000022240 |
| Chipnumber: | 965000000255773 |
| Color: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 12-05-2009 (16 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | CASTELL SPORTS HORSES |
| Breeder: | CASTELL SPORTS HORSES |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 29-05-2019 | Hamburg (GER) | CSI5* GCT/GCL | 145 | Michael WHITAKER (GBR) | 42 | 4/54.49 | |||
| 19-05-2019 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Michael WHITAKER (GBR) | 18 | 0/75.67 | |||
| 19-05-2019 | Madrid (ESP) | CSI5* GCT/GCL | 150 | Michael WHITAKER (GBR) | RET | R1 ret | |||
| 23-03-2019 | Braunschweig (GER) | CSI3* | 150 | Robert WHITAKER (GBR) | RET | R1 ret | |||
| 22-03-2019 | Braunschweig (GER) | CSI3* | 145 | Robert WHITAKER (GBR) | 14 | 1/63.59 | |||
| 17-03-2019 | Lier (BEL) | CSI2* | 145 | Robert WHITAKER (GBR) | 2 | 0/0/36.47 | 5000 EUR | ||
| 16-03-2019 | Lier (BEL) | CSI2* | 135 | Robert WHITAKER (GBR) | 51 | 7/103.83 | |||
| 14-03-2019 | Lier (BEL) | CSI2* | 140 | Robert WHITAKER (GBR) | 27 | 1/59.58 | |||
| 09-03-2019 | Dortmund (GER) | CSI4* | 150 | Robert WHITAKER (GBR) | 42 | 16/75.74 | |||
| 08-03-2019 | Dortmund (GER) | CSI4* | 140 | Robert WHITAKER (GBR) | 59 | 6/63.97 | |||
| 08-02-2019 | Kronenberg (NED) | CSI3* | 150 | Robert WHITAKER (GBR) | 12 | 0/16/45.84 | 625 EUR | ||
| 07-02-2019 | Kronenberg (NED) | CSI3* | 145 | Robert WHITAKER (GBR) | 39 | 4/56.99 | |||
| 02-02-2019 | Villach, Treffen (AUT) | CSI5* | 155 | Robert WHITAKER (GBR) | 2 | 0/0/39.60 | |||
| 01-02-2019 | Villach, Treffen (AUT) | CSI5* | 145 | Robert WHITAKER (GBR) | 20 | 2/82.23 | |||
| 26-01-2019 | Amsterdam (NED) | CSI5*-W | 160 | Robert WHITAKER (GBR) | 34 | 12/72.61 | |||
| 25-01-2019 | Amsterdam (NED) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 20 | 0/4/23.94 | |||
| 29-12-2018 | Mechelen (BEL) | CSI5*-W | 150 | Robert WHITAKER (GBR) | RET | R1 ret | |||
| 28-12-2018 | Mechelen (BEL) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 18 | 3/88.01 | |||
| 22-12-2018 | London Olympia (GBR) | CSI5*-W | 155 | Robert WHITAKER (GBR) | 20 | 9/67.26 | |||
| 21-12-2018 | London Olympia (GBR) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 1 | 0/0/34.51 | 6750 EUR | ||
| 20-12-2018 | London Olympia (GBR) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 28 | 4/59.79 | |||
| 19-12-2018 | London Olympia (GBR) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 20 | 4/60.69 | |||
| 25-11-2018 | Keysoe (GBR) | CSI2* | 125 | Robert WHITAKER (GBR) | EL | R1 el | |||
| 24-11-2018 | Keysoe (GBR) | CSI2* | 145 | Robert WHITAKER (GBR) | 47 | 8/61.04 | |||
| 23-11-2018 | Keysoe (GBR) | CSI2* | 130 | Robert WHITAKER (GBR) | 16 | 0/43.89/0/50.20 | |||
| 03-11-2018 | Liège (BEL) | CSI4* | 150 | Michael WHITAKER (GBR) | EL | R1 EL | |||
| 01-11-2018 | Liège (BEL) | CSI4* | 140 | Michael WHITAKER (GBR) | 36 | 4/69.99 | |||
| 20-10-2018 | Helsinki (FIN) | CSI5*-W | 140 | Michael WHITAKER (GBR) | 18 | 16/58.35 | |||
| 19-10-2018 | Helsinki (FIN) | CSI5*-W | 140 | Michael WHITAKER (GBR) | 6 | 0/0/37.66 | 385 EUR | ||
| 14-10-2018 | Oslo (NOR) | CSI5*-W | 150 | Robert WHITAKER (GBR) | 2 | 0/0/38.81 | 70000 NOK | ||
| 13-10-2018 | Oslo (NOR) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 11 | 0/74.23 | 6250 NOK | ||
| 09-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 150 | Michael WHITAKER (GBR) | RET | R1 ret | |||
| 08-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 155-160 | Michael WHITAKER (GBR) | 49 | 15/91.90 | |||
| 07-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 145 | Michael WHITAKER (GBR) | 24 | 0/0/33.46 | |||
| 07-09-2018 | Rome, Foro Italico (ITA) | CSI5* GCT/GCL | 150-155 | Michael WHITAKER (GBR) | 40 | 9/85.65 | |||
| 02-09-2018 | Brussels (BEL) | CSI5* | 160 | Michael WHITAKER (GBR) | RET | R1 RET | |||
| 31-08-2018 | Brussels (BEL) | CSI5* | 145 | Michael WHITAKER (GBR) | 21 | 5/71.69 | |||
| 30-08-2018 | Brussels (BEL) | CSI5* | 145 | Michael WHITAKER (GBR) | 42 | 9/57.01 | |||
| 11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 155 | Michael WHITAKER (GBR) | 27 | 0/76.59 | |||
| 11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 160 | Michael WHITAKER (GBR) | RET | R1 ret | |||
| 10-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 150-155 | Michael WHITAKER (GBR) | 28 | 1/82.19 | |||
| 04-08-2018 | London (GBR) | CSI5* GCT/GCL | 155 | Michael WHITAKER (GBR) | 17 | 0/83.90 | |||
| 04-08-2018 | London (GBR) | CSI5* GCT/GCL | 160 | Michael WHITAKER (GBR) | 7 | 0/12/48.50 | 9000 EUR | ||
| 03-08-2018 | London (GBR) | CSI5* GCT/GCL | 150-155 | Michael WHITAKER (GBR) | 31 | 5/76.42 | |||
| 29-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 150 | Michael WHITAKER (GBR) | 20 | 5/71.13 | |||
| 28-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 155-160 | Michael WHITAKER (GBR) | 53 | 14/76.32 | |||
| 27-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 150 | Michael WHITAKER (GBR) | 35 | 5/79.30 | |||
| 27-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 145 | Michael WHITAKER (GBR) | 30 | 1/52.85 | |||
| 22-07-2018 | Ascona (SUI) | CSI5* | 160 | Michael WHITAKER (GBR) | 29 | 8/80.73 | |||
| 21-07-2018 | Ascona (SUI) | CSI5* | 150-155 | Michael WHITAKER (GBR) | 8 | 0/4/37.05 | 2775 EUR | ||
| 20-07-2018 | Ascona (SUI) | CSI5* | 150 | Michael WHITAKER (GBR) | 35 | 10/81.64 | |||
| 14-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Michael WHITAKER (GBR) | 29 | 4/77.52 | |||
| 13-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Michael WHITAKER (GBR) | 6 | 0/69.26 | 405 EUR | ||
| 12-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Michael WHITAKER (GBR) | WD | R1 WD | |||
| 12-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Michael WHITAKER (GBR) | 41 | 9/86.75 | |||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Jack WHITAKER (GBR) | 59 | 8/75.26 | |||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Jack WHITAKER (GBR) | 48 | 13/73.27 | |||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Jack WHITAKER (GBR) | 52 | 8/68.76 | |||
| 11-05-2018 | Fontainebleau (FRA) | CSI2* | Jack WHITAKER (GBR) | 52 | 13/87.32 | ||||
| 06-05-2018 | Fontainebleau (FRA) | CSIU25-A | 145 | Jack WHITAKER (GBR) | 7 | 1/77.24 | 400 EUR | ||
| 04-05-2018 | Fontainebleau (FRA) | CSIU25-A | 145 | Jack WHITAKER (GBR) | 30 | 4/89.39 | |||
| 03-05-2018 | Fontainebleau (FRA) | CSIU25-A | 130 | Jack WHITAKER (GBR) | 30 | 0/83.52 | |||
| 14-04-2018 | Paris (FRA) | CSI-W Final | 155 | Michael WHITAKER (GBR) | 42 | 17/83.23 | |||
| 13-04-2018 | Paris (FRA) | CSI-W Final | 150 | Michael WHITAKER (GBR) | 9 | 0/67.16 | 1500 EUR | ||
| 12-04-2018 | Paris (FRA) | CSI-W Final | 145 | Michael WHITAKER (GBR) | 15 | 0/62.38 | |||
| 07-04-2018 | Kronenberg (NED) | CSI2* | 140 | Jack WHITAKER (GBR) | 20 | 1/40.47/4/34.53 | |||
| 06-04-2018 | Kronenberg (NED) | CSI2* | 140 | Jack WHITAKER (GBR) | 95 | 18/84.17 | |||
| 05-04-2018 | Kronenberg (NED) | CSI2* | 140 | Jack WHITAKER (GBR) | 10 | 0/70.82 | 75 EUR | ||
| 31-03-2018 | Kronenberg (NED) | CSI2* | 140 | Jack WHITAKER (GBR) | 12 | 0/36.23/0/32.71 | 50 EUR | ||
| 30-03-2018 | Kronenberg (NED) | CSI2* | 145 | Jack WHITAKER (GBR) | 48 | 8/73.04 | |||
| 29-03-2018 | Kronenberg (NED) | CSI2* | 140 | Jack WHITAKER (GBR) | 66 | 12/79.63 | |||
| 16-03-2018 | Villeneuve-Loubet (FRA) | CSI2* | 145 | Jack WHITAKER (GBR) | 10 | 0/80.97 | 5 EUR | ||
| 11-03-2018 | Villeneuve-Loubet (FRA) | CSI2* | 145 | Jack WHITAKER (GBR) | 15 | 4/80.29 | |||
| 09-03-2018 | Villeneuve-Loubet (FRA) | CSI2* | 145 | Jack WHITAKER (GBR) | 6 | 0/75.32 | 5 EUR | ||
| 08-03-2018 | Villeneuve-Loubet (FRA) | CSI2* | 140 | Jack WHITAKER (GBR) | 41 | 4/82.93 | |||
| 04-03-2018 | Villeneuve-Loubet (FRA) | CSI2* | 145 | Jack WHITAKER (GBR) | 11 | 4/99.48 | 5 EUR | ||
| 02-03-2018 | Villeneuve-Loubet (FRA) | CSI2* | 145 | Jack WHITAKER (GBR) | 11 | 4/80.40 | 5 EUR | ||
| 01-03-2018 | Villeneuve-Loubet (FRA) | CSI2* | 140 | Jack WHITAKER (GBR) | 20 | 9/89.91 | |||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 145 | Jack WHITAKER (GBR) | 34 | 8/63.55 | |||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Jack WHITAKER (GBR) | 32 | 5/53.19 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 130 | Jack WHITAKER (GBR) | 36 | 1/51.66 | |||
| 28-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Jack WHITAKER (GBR) | 27 | 0/68.44/6/47.16 | |||
| 27-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Jack WHITAKER (GBR) | 15 | 0/34.98/0/41.81 | 35 EUR | ||
| 26-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Jack WHITAKER (GBR) | 31 | 0/73.57 | |||
| 22-10-2017 | Kronenberg (NED) | CSI2* | 135-140 | Jack WHITAKER (GBR) | 27 | 65/56.03 | |||
| 20-10-2017 | Kronenberg (NED) | CSI2* | 140 | Jack WHITAKER (GBR) | 49 | 12/48.83 | |||
| 19-10-2017 | Kronenberg (NED) | CSI2* | 140 | Jack WHITAKER (GBR) | 48 | 17/91.25 | |||
| 17-09-2017 | Lausanne (SUI) | CSI2* | 140 | Jack WHITAKER (GBR) | 30 | 82.89 | |||
| 16-09-2017 | Lausanne (SUI) | CSI2* | 140 | Jack WHITAKER (GBR) | EL | R1 el | |||
| 15-09-2017 | Lausanne (SUI) | CSI2* | 135 | Jack WHITAKER (GBR) | 20 | 2/82.05 | |||
| 02-09-2017 | Brussels (BEL) | CSIYH1* incl. 8yo | 140-145 | Michael WHITAKER (GBR) | 9 | 0/4/34.79 | 300 EUR | ||
| 01-09-2017 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | Michael WHITAKER (GBR) | 63 | 13/54.54 | |||
| 31-08-2017 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | Michael WHITAKER (GBR) | 46 | 4/77.49 | |||
| 20-08-2017 | St Moritz (SUI) | CSI5* | 145 | Michael WHITAKER (GBR) | 24 | 8/72.77 | |||
| 19-08-2017 | St Moritz (SUI) | CSI5* | 145 | Michael WHITAKER (GBR) | 23 | 87.26 | |||
| 17-08-2017 | St Moritz (SUI) | CSI5* | 145 | Michael WHITAKER (GBR) | 9 | 0/0/31.25 | 300 CHF | ||
| 29-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Michael WHITAKER (GBR) | 4 | (0)/62.71 | 2460 EUR | ||
| 28-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Michael WHITAKER (GBR) | 27 | 6/76.98 | |||
| 27-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Michael WHITAKER (GBR) | 26 | 1/92.45 | |||
| 06-07-2017 | Keysoe (GBR) | CSI2* | 135 | Joseph CLAYTON (GBR) | 17 | 4/32.21 | |||
| 05-07-2017 | Keysoe (GBR) | CSI2* | 145 | Joseph CLAYTON (GBR) | 19 | 4/36.90 | |||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 140 | Joseph CLAYTON (GBR) | 61 | 10/86.64 | |||
| 07-05-2017 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 140 | Joseph CLAYTON (GBR) | 6 | 0/0/42.38 | 165 EUR | ||
| 06-05-2017 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 135-140 | Joseph CLAYTON (GBR) | 40 | 5/80.54 | |||
| 04-05-2017 | Linz-Ebelsberg (AUT) | CSIYH1* incl. 8yo | 135 | Joseph CLAYTON (GBR) | 27 | 4/84.99 | |||
| 31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Michael WHITAKER (GBR) | 29 | 0/53.47/0/40.98 | |||
| 30-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Michael WHITAKER (GBR) | 24 | 2/85.80 | |||
| 25-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Michael WHITAKER (GBR) | 43 | 0/73.71 | |||
| 24-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Michael WHITAKER (GBR) | 56 | 1/81.76 | |||
| 23-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Michael WHITAKER (GBR) | 41 | 1/81.63 | |||
| For more details on these results, please see the FEI database | |||||||||
|
WHEAWEIJ DE LANDETTA
52800303.05950
|
CARNUTE
SF
25000190648862C
1990
BROWN 1,74m |
OBERON DU MOULIN
SF
25000180403126X
1980
CHESTNUT 1,67m |
LAUDANUM XX XX 2500FR60010746C 1901 |
| HERBE D'AUZAY SF 50266541E 1973 | |||
|
KUNE
SF
25000176007599T
1976
DARKBROWN |
DYNAMIQUE SF 25000160002368J 1901 | ||
| URGANDE F SF 1901 | |||
|
KAROLINE I
0068495
|
COR DE LA BRYERE SF
SF
SF DE321210398168
DARK BROWN 1,69m |
RANTZAU SF 064779046 | |
| QUENOTTE SF 25000150003047L 1901 | |||
|
BELLA LUCIA
0010487
|
LINCOLN 0040179 | ||
| ULLA II 0070782 | |||
|
T-LAVENDEL F
00.05470
|
LESTER
KWPN
528003199314465
1993
BROWN 1,73m |
LANCER II
HOLST
DE321210052486
1986
BROWN 1,67m |
LANDGRAF I HOLST DE321210391966 1966 |
| INULA HOLST DE321210175672 1972 | |||
|
HADETTE
KWPN
52803198900817
1989
CHESTNUT 1,63m |
JULIO MARINER XX XX 750005BB 1975 | ||
| ZADETTE KWPN 528003198102366 1981 | |||
|
LAVENDEL
93.4329
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
| FLYER NWP 4930KWPN 1901 | |||
|
VERAROUGE
KWPN
794703
1979
GREY 1,72m |
LE MEXICO SF 25000159040802P 1970 | ||
| L'EPINE ROUGE (EPINE ROUGE) SF 21652KWPN |