| Name: | LORD THUDER | 
| UELN: | 826002000022191 | 
| Chipnumber: | 981000002772641 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Status: |  | 
| Date of Birth: | 05-05-2009 (16 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | JANE ANNETT | 
| Breeder: | BRENDON STUD | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 08-03-2019 | Carmona (ESP) | CSI2* | 135 | Emily MASON (GBR) | 5 | 0/0/40.65 | 105 EUR | ||
| 07-03-2019 | Carmona (ESP) | CSI2* | 135 | Emily MASON (GBR) | 5 | 0/0/36.15 | 105 EUR | ||
| 12-10-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Jane ANNETT (GBR) | 28 | 80.54 | |||
| 05-10-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Jane ANNETT (GBR) | 33 | 4/73.16 | |||
| 04-10-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Jane ANNETT (GBR) | 24 | 0/68.27 | |||
| 08-09-2018 | Kronenberg (NED) | CSI1* | 130 | Jane ANNETT (GBR) | 21 | 0/68.58 | |||
| 07-09-2018 | Kronenberg (NED) | CSI1* | 130 | Jane ANNETT (GBR) | 23 | 0/62.76/0/36.61 | |||
| 06-09-2018 | Kronenberg (NED) | CSI1* | 120 | Jane ANNETT (GBR) | 41 | 4/57.92 | |||
| 28-07-2017 | Fontainebleau (FRA) | CSI2* | 140 | Jane ANNETT (GBR) | 65 | 14/90.72 | |||
| 27-07-2017 | Fontainebleau (FRA) | CSI2* | 130 | Jane ANNETT (GBR) | 14 | 0/62.77 | 20 EUR | ||
| 23-07-2017 | Fontainebleau (FRA) | CSI1* | 130 | Jane ANNETT (GBR) | 11 | 0/34.74/0/35.55 | 75 EUR | ||
| 22-07-2017 | Fontainebleau (FRA) | CSI1* | 130 | Jane ANNETT (GBR) | 16 | 0/76.65 | 20 EUR | ||
| 21-07-2017 | Fontainebleau (FRA) | CSI1* | 135 | Jane ANNETT (GBR) | 55 | 4/71.21 | |||
| 29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Olivia GENT (GBR) | 28 | 5/76.70 | |||
| 28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Olivia GENT (GBR) | 9 | 0/52.64 | 3 GBP | ||
| 27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Olivia GENT (GBR) | 5 | 0/31.50 | 91 GBP | ||
| 01-04-2017 | Bonheiden (BEL) | CSI2* | 145 | Olivia GENT (GBR) | RET | R1 ret | |||
| 31-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Olivia GENT (GBR) | 50 | 4/78.56 | |||
| 25-03-2017 | Bonheiden (BEL) | CSI2* | 145 | Olivia GENT (GBR) | 19 | 4/71.54 | |||
| 24-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Olivia GENT (GBR) | 24 | 0/69.88 | |||
| 23-03-2017 | Bonheiden (BEL) | CSI2* | 130 | Olivia GENT (GBR) | 57 | 4/66.41 | |||
| 08-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Olivia GENT (GBR) | 16 | 1/85.01 | |||
| 03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Olivia GENT (GBR) | 28 | 4/71.36 | |||
| 02-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Olivia GENT (GBR) | 5 | 0/47.05/0/35.09 | 63 EUR | ||
| 01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Olivia GENT (GBR) | 16 | 1/76.14 | |||
| 27-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Olivia GENT (GBR) | 6 | 0/0/39.48 | 66 EUR | ||
| 26-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Olivia GENT (GBR) | 11 | 0/53.12/0/42.23 | 5 EUR | ||
| 25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Olivia GENT (GBR) | 1 | 0/87.56 | 5 EUR | ||
| 20-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Olivia GENT (GBR) | 29 | 4/79.43 | |||
| 19-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Olivia GENT (GBR) | 39 | 0/42.50/4/36.20 | |||
| 18-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Olivia GENT (GBR) | 1 | 0/77.57 | 41 EUR | ||
| 30-04-2016 | Chepstow (GBR) | CSI2* | 135 | Benjamin BICK (GBR) | 44 | 5/76.74 | |||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 130 | Benjamin BICK (GBR) | 10 | 65/59.58 | 22 GBP | ||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Benjamin BICK (GBR) | 67 | 4/37.32 | |||
| 06-03-2016 | Le Mans (FRA) | CSIYH1* | 135 | Benjamin BICK (GBR) | 15 | 4/76.95 | |||
| 05-03-2016 | Le Mans (FRA) | CSIYH1* | 130 | Benjamin BICK (GBR) | 7 | 0/60.99 | 60 EUR | ||
| 04-03-2016 | Le Mans (FRA) | CSIYH1* | 125 | Benjamin BICK (GBR) | 1 | 0/70.61 | 50 EUR | ||
| 05-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 42 | 8/95.51 | |||
| 03-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 1 | 0 | 25 EUR | ||
| 29-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 25 | 4/81.76 | |||
| 28-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 33 | 4/45.12 | |||
| 27-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 37 | 4 | |||
| 22-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 7 | 0/0/36.57 | 24 EUR | ||
| 21-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 38 | 9/43.34 | |||
| 20-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Olivia GENT (GBR) | 1 | 0 | 28 EUR | ||
| 02-05-2015 | Ebreichsdorf (AUT) | CSIYH1* | 130 | Benjamin BICK (GBR) | 9 | 4/68.52 | 60 EUR | ||
| 30-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 130 | Benjamin BICK (GBR) | 10 | 0/76.95 | 20 EUR | ||
| 29-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 130 | Benjamin BICK (GBR) | 5 | 0/68.27 | 56 EUR | ||
| 25-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 130 | Benjamin BICK (GBR) | 23 | 1/45.08/5/44.94 | |||
| 23-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Benjamin BICK (GBR) | 13 | 0/66.21 | |||
| 22-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Benjamin BICK (GBR) | 36 | 5/84.32 | |||
| 18-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 130 | Benjamin BICK (GBR) | 32 | 13/102.15/14/45.34 | |||
| 16-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Benjamin BICK (GBR) | 38 | 13/115.88 | |||
| 15-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Benjamin BICK (GBR) | 15 | 0/72.66 | |||
| 05-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Benjamin BICK (GBR) | 19 | 5/90.89 | |||
| 04-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Benjamin BICK (GBR) | 23 | 4/44.84/0/49.42 | |||
| 03-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Benjamin BICK (GBR) | 34 | 5/0.00 | |||
| 28-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Benjamin BICK (GBR) | 25 | 4/51.19/0/34.55 | |||
| For more details on these results, please see the FEI database | |||||||||
| EL-THUDER
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00230479
                2004 BROWN | THUNDER VAN DE ZUUTHOEVE
        
                BWP
                056002W00160654
                1996 BROWN 1,74m | ARGENTINUS
        
                HANN
                DE331313302680
                1980 BROWN 1,72m | ARGENTAN I HANN DE331310415867 1901 | 
| DORLE HANN DE331316918465 1901 | |||
| JURA VAN ST. MAARTEN
        
                SBS
                056007000J27131
                1993 BROWN | NIMMERDOR KWPN 147STB-H 1972 | ||
| LANDLADY HOLST DE321210211887 1987 | |||
| ULA
        
                BWP
                056002W00167993 BROWN | LAROME
        
                HOLST
                DE321210219884
                1984 DARKBROWN 1,67m | LANDGRAF I HOLST DE321210391966 1966 | |
| MIARA HOLST DE321210609675 1975 | |||
| EKSTER
        
                BWP
                056002W00057043 GREY | GOLDSPRING DE LAUZELLE HANN DE331311330375 1975 | ||
| SILBERKUNDE HANN DE331316539261 | |||
| LADY HAMILTON
        
    
        
    
    
        
                AES
                97.006515
                1997 CHESTNUT | HAMILTON III
        
            *****
        
    
    
        
                AES
                (SBS)
                        056007000H25884
                1991 CHESTNUT | SIPRANO
        
                SF
                84087133R
                1984 BROWN | MOON MOUNTAIN XX XX 1966 | 
| TOURAINE SF Y01138 1963 | |||
| ARIANE DE STEINBOW
        
                SBS
                Y00640
                1982 CHESTNUT | ALENTOUR CH X00768 1975 | ||
| ELFI DES SABLES | |||
| PROMINENT LADY
        
    
        
    
    
        
                AES
                94.003597
                1994 SKEW | SAMSON ESQUIRE
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        90.000694
                1990 SKEW | SAMBER KWPN 266 1976 | |
| BENORA KWPN 83.2116 STB | |||
| HANNAH
        
                ISH
                
                1989 BROWN | MAGIC MOTION ISH IHB172983 1984 | ||
| QUICK QUE ISH |