| Name: | SAN FRANCISCO |
| UELN: | 528003202207578 |
| Chipnumber: | 528210006672649 |
| Color: | BROWN |
| Height: | 1,67m |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 25-06-2022 (4 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | FONK SPORTHORSES |
| Breeder: | K. VERSLUIS |
| Website: | https://www.fonksporthorses.com/dekhengsten |
|
|
|
| Stud location: | FONK SPORTHORSES |
| Stud Fee: | € 800,00 |
| Email: | hello@fonksporthorses.com |
| WFFS: | Not tested |
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.9 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 4.48 | ||||||||||||
|
KONING
KWPN
528003201500650
BLACK 1,73m |
GOVERNOR
KWPN
528003201102359
2011
BLACK 1,70m |
TOTILAS
KWPN
528003200006174
2000
BLACK 1,70m |
GRIBALDI TRAKEHNER DE309090701693 2038 |
| LOMINKA KWPN 528003199301288 1993 | |||
|
ORLEANS
KWPN
528003199607786
1996
CHESTNUT 1,66m |
JAZZ KWPN 528003199106398 1991 | ||
| FIDORA KWPN 528003198702738 1987 | |||
|
GUCCI BOA T
KWPN
528003201103849
BROWN 1,67m |
BRETTON WOODS
*****
AES
(KWPN)
528003 06.05902
2006
BLACK 1,77m |
JOHNSON KWPN 528003200200432 2002 | |
| ANNABEL OLDBG 276333331037097 1997 | |||
|
BOLIVIA TOP T
KWPN
528003200610584
BROWN 1,67m |
FLORENCIO I ***** AES (WESTF) DE341411716999 1999 | ||
| TOPIC KWPN 528003200008551 | |||
|
KENTUCKY
KWPN
528003201505100
DARKBROWN 1,65m |
DESPERADO N.O.P.
KWPN
528003200811054
2008
BLACK 1,73m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C KWPN 528003199205860 1992 |
| RENATE-UTOPIA KWPN 528003199806269 1998 | |||
|
SARITA
KWPN
528003199900779
1999
BROWN 1,64m |
HAVIDOFF KWPN 528003198901638 1989 | ||
| NIKITA KWPN 528003199501089 1995 | |||
|
CHICAGO
KWPN
528003000704466
BROWN 1,67m |
SANDREO
KWPN
0010508
2000
DARK BROWN 1,70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| PRETTIFY KWPN 9703801 1997 | |||
|
KENTUCKY
KWPN
528003199207019
CHESTNUT 1,69m |
ARAM KWPN 528003198202402 1982 | ||
| AMDANTE KWPN 528003198206248 |