| Name: | ROLEX DE KANZAN | 
| UELN: | 528003202108110 | 
| Chipnumber: | 250258709101293 | 
| Color: | BAY PINTO | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date of Birth: | 12-07-2021 (4 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | ELEVAGE DE KANZAN | 
| Breeder: | ELEVAGE DE KANZAN | 
| WFFS: | Not tested | 
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| SOLARIS BUENNO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        82604700066582
                2006 SKEWBALD | UMENNO
        
                01.04135 | WELLINGTON
        
                KWPN
                528003198006332
                1980 BROWN 1,64m | NIMMERDOR KWPN 147STB-H 1972 | 
| PATTY KWPN 16796 1974 | |||
| EVELIEN
        
                86.4120 | SAMBER KWPN 266 1976 | ||
| SOLINDE 21294 | |||
| EDWINA
        
    
        
    
        *****
    
        
                NRA00828*00
                2000 SKEWBALD | ED KING HILL NH
        
                NRA 950004.92 | EKSTEIN KWPN KWPN 528003198604432 | |
| FABIOLA KWPN 528003198705116 1987 | |||
| DARWINA
        
                443430237196
                1996 | DOTTORE WESTF DE341410728785 1985 | ||
| KALINKA HANN 042020787 1987 | |||
| ARUBA G
        
                KWPN
                528003 05.09756 BAY PINTO | RINGO
        
                KWPN
                98.09808 | KING
        
                KWPN
                528003199200347
                1992 SKEW OR PIE BALD 1,68m | PURIOSO OLDBG DE333330089274 1974 | 
| WANDA KWPN 528003198003933 1980 | |||
| LIANNE
        
                KWPN
                528003199302082
                1993 SKEW OR PIE BALD 1,65m | FERRO KWPN 528003198700151 1987 | ||
| CINDY KWPN 528003198404869 1984 | |||
| VENUS SQS
        
                KWPN
                02.03501 BAY PINTO | SAMBER
        
                KWPN
                266
                1976 SKEW OR PIE BALD 1,66m | PERICLES XX XX BB2590/NWP1541 1901 | |
| TINA NWP 36467D 1901 | |||
| MELLAROSSIE
        
                KWPN
                94.9616 | ROSSINI WESTF 410288479/7992 1979 | ||
| BELLADONNA KWPN 83.6606 |