| Name: | ORAIA OTHELLO DXS |
| UELN: | 528003201910048 |
| Chipnumber: | 528210006098888 |
| Color: | CHESTNUT |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 13-04-2019 (6 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | KINGA CZERWIŃSKA |
| Owner: | PRZEMYSŁAW NOWICKI |
| Breeder: | Y.L.S. CSIZMAZIA |
| WFFS: | Not tested |
| Judges Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.56 | Grade 2 | |||||||||||
|
FREEMAN VDL
KWPN
528003201011024
2010
DARK BROWN 1,70m |
EMMERTON VDL
KWPN
9802825
1998
BROWN 1,69m |
EMILION
KWPN
528003198605823
1986
BROWN 1,68m |
WELLINGTON KWPN 528003198006332 1980 |
| RAMIRHA HOLST DE321210110575 1980 | |||
|
LERSINAA
KWPN
52800319933610
1993
BROWN 1,65m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| DERSINAA KWPN 528003198501154 1985 | |||
|
BE HELENA VDL
KWPN
528003200610882
2006
CHESTNUT 1,71m |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BROWN 1,68m |
CONSTANT HOLST DE321210047072 1972 | |
| LARESE HOLST DE321210000274 1974 | |||
|
HELENA
KWPN
528003198905909
1989
BROWN 1,66m |
AHORN KWPN 528003198200009 2038 | ||
| AZIEMIEKA KWPN 528003198203572 1982 | |||
|
EQUILODA G
KWPN
528003200908023
DARKBROWN 1,63m |
ODERMUS R
KWPN
528003199607625
1996
GREY 1,70m |
CALIDO I
HOLST
DE321210301691
1991
GREY 1,68m |
CANTUS HOLST DE321210128881 1981 |
| BARONESS HOLST DE321210077987 1987 | |||
|
DWERMIE
KWPN
528003198507575
1985
DARKBROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| WERMIE KWPN 528003198008538 1980 | |||
|
QUILODA Z
Z
056015Z55561298
DARKBROWN 1,68m |
QUILOT Z (TNT QUILOT Z)
OLDBG
DE333330896092
1992
DARK BROWN 1,61m |
QUICK STAR SF 25000182613446A 1982 | |
| PARK AVENUE WESTF DE341410658288 1988 | |||
|
GOOD NIGHT
OLDBG
330878689
BROWN |
SANDRO HOLST DE321210113474 1974 | ||
| GARDENIA HANN DE331310872181 1981 |