| Name: | OUYUAN |
| UELN: | 528003201906742 |
| Chipnumber: | 528210006080188 |
| Color: | DARKBROWN |
| Studbook: | GRADED ONLY |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 20-06-2019 (7 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | BRADLEY MOORE-TAYLOR |
| WFFS: | Tested Negative |
| Judges Eva Broomer, L. Simpson, R. Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.10 | Grade 1 | |||||||||||
|
DESPERADO N.O.P.
KWPN
528003200811054
2008
BLACK 1,73m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 |
| GICARA II KWPN 528003198805197 1988 | |||
|
RENATE-UTOPIA
KWPN
528003199806269
1998
BROWN 1,65m |
JAZZ KWPN 528003199106398 1991 | ||
| DARLA-UTOPIA KWPN 528003198503291 1985 | |||
|
SARITA
KWPN
528003199900779
1999
BROWN 1,64m |
HAVIDOFF
KWPN
528003198901638
1989
DARKBROWN 1,72m |
CLAVECIMBEL KWPN 528003198403546 1984 | |
| ZABIEN KWPN 528003198106965 1981 | |||
|
NIKITA
KWPN
528003199501089
1995
BROWN 1,63m |
FERRO KWPN 528003198700151 1987 | ||
| BERNADIEN KWPN 836247 1983 | |||
|
CHANEL E
KWPN
528003000701082
BROWN 1,67m |
JOHNSON
KWPN
528003200200432
2002
BROWN 1,73m |
JAZZ
KWPN
528003199106398
1991
CHESTNUT 1,73m |
COCKTAIL KWPN 528003198404191 1984 |
| CHARMANTE KWPN 528003198404155 1984 | |||
|
ROXANE
KWPN
528003199803255
1998
BROWN 1,75m |
FLEMMINGH HOLST DE321210065187 1987 | ||
| CATHARIN KWPN 528003198406708 1984 | |||
|
WENDELIN
KWPN
528003200304577
DARKBROWN 1,69m |
SIR SINCLAIR
KWPN
528003199900868
1999
BROWN 1,70m |
LORD SINCLAIR I BAYERN 276381817849994 1994 | |
| KRISHNA KWPN 528003199205443 1992 | |||
|
KERRODELIN
KWPN
528003199212038
DARKBROWN 1,68m |
FERRO KWPN 528003198700151 1987 | ||
| WENDELIN KWPN 528003198006755 1980 |