| Name: | NELIS | 
| UELN: | 528003201805540 | 
| Chipnumber: | 528210004725260 | 
| Color: | BAY | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date of Birth: | 01-07-2018 (7 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | HOME FARM LIVERY | 
| WFFS: | Tested Negative | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.88 | Grade 2 | |||||||||||
| EVERDALE
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200903336
                2009 BLACK 1,74m | LORD LEATHERDALE
        
            *****
        
    
    
        
                AES
                (RHEINL)
                        276443430201303
                2003 DARKBROWN 1,70m | LORD LOXLEY
        
                RHEINL
                276343432171099
                1999 BROWN 1,69m | LORD SINCLAIR I BAYERN 276381817849994 1994 | 
| WELTLADY HANN DE331314465689 1989 | |||
| FAIRLESS P
        
                WESTF
                DE341411098597
                1997 BLACK 1,65m | FERRAGAMO RHEINL DE343436851190 1990 | ||
| ALMA WESTF DE341410284891 1991 | |||
| ALISKA K
        
                KWPN
                528003200506534
                2005 LIVER CHESTNUT 1,71m | NEGRO
        
                KWPN
                528003199502451 (STB PREFERENT)
                1995 BLACK 1,70m | FERRO KWPN 528003198700151 1987 | |
| FEWRIE KWPN 528003198704058 (STB KEUR, PREFERENT, PRESTAITE) 1987 | |||
| LISENKA
        
                KWPN
                528003199311303
                1993 BROWN 1,64m | EL CORONA KWPN 528003198601613 1986 | ||
| ILYA KWPN 528003199002824 1990 | |||
| WIEFKE
        
                KWPN
                528003.03.07075 | INSPEKTEUR
        
                KWPN
                528003199003092
                1990 BROWN 1,66m | DARWIN
        
                KWPN
                528003198501525
                1985 BROWN 1,64m | ROEMER WESTF DE341410013375 1975 | 
| ZONNATETTIE KWPN 528003198100774 1981 | |||
| DOORNROOS
        
                KWPN
                528003198507375
                1985 BROWN 1,60m | AMOR HOLST DE321210378859/1196 1901 | ||
| ULRICA KWPN 26041 1978 | |||
| SILKE
        
                KWPN
                99.02618 | HAVIDOFF
        
                KWPN
                528003198901638
                1989 DARKBROWN 1,72m | CLAVECIMBEL KWPN 528003198403546 1984 | |
| ZABIEN KWPN 528003198106965 1981 | |||
| GONNE STER
        
                88.3462 STB | BLANC RIVAGE 3071BB | ||
| SANDRA 25652 STB |