| Name: | NACHO MINKA | 
| UELN: | 528003201803862 | 
| Chipnumber: | 528210004828326 | 
| Color: | GREY | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date of Birth: | 03-03-2018 (7 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | PAULA CROMPTON | 
| Breeder: | J.H.W. VERVER VERVER | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.68 | Grade 2 | |||||||||||
| CHACOON BLUE
        
                MECKL.
                276427270322009
                2009 GREY 1,72m | CHACCO-BLUE
        
                MECKL.
                DE327271025998
                1998 BROWN 1,72m | CHAMBERTIN
        
                HOLST
                DE321210097093
                1993 BROWN 1,69m | CAMBRIDGE HOLST DE321210012788 1988 | 
| DESIREE VII HOLST DE321210060989 1989 | |||
| CONTARA
        
                MECKL.
                DE327270320294
                1994 BROWN 1,66m | CONTENDER HOLST 276321210023884 1984 | ||
| GODAHRA II MECKL. DE327270041990 1990 | |||
| CINDINA
        
                OLD-INT
                276418180109305
                2005 GREY | CARTOON
        
                OLDBG
                DE433331649501
                2001 CHESTNUT | CARTHAGO HOLST DE321210021987 1987 | |
| PEGGY-ANNE OLDBG 276333331071195 1995 | |||
| WIDINA II
        
                HANN
                DE331310887991
                1991 DARKBROWN | DOMINO HANN DE331311929876 1976 | ||
| WINDINA HANN DE331310913782 1982 | |||
| HELLO MINKA
        
                KWPN
                528003201208289 | CALVARO Z
        
                HOLST
                DE321210003587
                1987 BROWN 1,76m | CALETTO I
        
                HOLST
                DE321210604175
                1975 BROWN 1,74m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| DEKA HOLST DE321210406603 1901 | |||
| RIXA
        
                HOLST
                DE321210002379
                1979 BROWN 1,72m | CAPITOL I HOLST DE321210615475 1975 | ||
| FELICITAS HOLST DE321216501769 1901 | |||
| AMINKA N
        
                KWPN
                52800305.07506 | GUIDAM
        
                SF
                25000188439221L
                1988 CHESTNUT 1,70m | QUIDAM DE REVEL SF 25000182604507R 1982 | |
| FOUGERE SF 25000150046113A 1971 | |||
| EMINKA ELITE PREF
        
                KWPN
                86.1793 | NIMMERDOR KWPN 147STB-H 1972 | ||
| ZYMINKA KWPN 817401 1981 |