Name: | LANDADEL VDL |
UELN: | 528003201606062 |
Chipnumber: | 528210004439078 |
Color: | BROWN |
Studbook: | GRADED ONLY |
Status: | LICENSED STALLION ***** |
Date of Birth: | 06/07/2016 (5 YEARS OLD) |
Sex: |
SEX M
|
Owner: | CHARLOTTE JONES |
Breeder: | VDL STUD |
Keeper: | CHARLOTTE JONES |
WFFS: | Not tested |
Judges Eva Broomer, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
6.75 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
8.00 |
IMOTHEP
KWPN
528003200306638
2003
BROWN 1.74m |
INDOCTRO
HOLST
528003199010488
1990
DARK BROWN 1.68m |
CAPITOL I
HOLST
210615475
1975
GREY 1.69m |
CAPITANO HOLST 210398668 1968 |
FOLIA HOLST DE321210460603 1969 | |||
VANESSA VII H
HOLST
210063683
1983
DARK BROWN 1.63m |
CALETTO II HOLST 210093778 1978 | ||
ORGESCH HOLST 210077377 1977 | |||
SERENA H
KWPN
528003199905893
1999
CHESTNUT 1.68m |
CALVADOS
SF
25000184056536Z
1984
CHESTNUT 1.71m |
URIEL SF 2500016000413D 1964 | |
GOLD ROSE SF 7138VRM 1972 | |||
DIEMENA H
OLDBG
276333331050894
1994
CHESTNUT 1.65m |
DOMINARD OLDBG 330866688 1988 | ||
FURONA KWPN 875774 1987 | |||
EEN DAME VDL
KWPN
528003200913052
2009
BAY 1.74m |
DOUGLAS
*****
AES
(KWPN)
98.006988
1998
BROWN 1.76m |
DARCO
BWP
056002W00001387
1980
DARK BROWN 2.00m |
LUGANO VAN LA ROCHE HANN W1083HGTBWP 1963 |
OCOUCHA BWP 05602W00014829 1968 | |||
FIONA M
HOLST
210127391
1991
BROWN 1.71m |
CAPITOL I HOLST 210615475 1975 | ||
BUFFET HOLST 210131487 1987 | |||
NOTRE DAME
KWPN
958374
1995
BLACK 1.70m |
SILVIO II
OLDBG
9010531
1990
DARK BROWN 1.67m |
SANDRO (SANDRO Z) HOLST 276321210113474 1974 | |
GELBKATZE OLDBG DE333330868483 1983 | |||
BYAZINTHE
KWPN
8367
1983
BROWN 1.72m |
NIMMERDOR KWPN 999999W00073083 1972 | ||
HYAZINTHE (M.HYAZINTHE) HOLST 210702771 1971 |