BANAGRO M.

AES - BANAGRO M. - Approved Approved Stallion

Summary

Name: BANAGRO M.
UELN: 528003200601729
Chipnumber: 528210000822696
Color: BROWN
Studbook: GRADED STALLION
Status: APPROVED STALLION *****
Date of Birth: 11-04-2006 (18 YEARS OLD)
Sex: SEX M
Owner/Keeper: J. FABER
WFFS: Not tested

FEI performance of 'BANAGRO M.' (66)

Date Show Event Obst. height Athlete Position Score Prize
14-01-2018 Opglabbeek (BEL) CSI2* 145-150 Rob SCHIPPER (NED) 19 2/79.10
12-01-2018 Opglabbeek (BEL) CSI2* 145 Rob SCHIPPER (NED) 28 2/87.25
11-01-2018 Opglabbeek (BEL) CSI2* 140 Rob SCHIPPER (NED) 35 5/82.31
22-10-2017 Kronenberg (NED) CSI2* 135-140 Priscilla KLINK (NED) 12 65/50.22 50 EUR
20-10-2017 Kronenberg (NED) CSI2* 145 Priscilla KLINK (NED) 77 13/75.17
19-10-2017 Kronenberg (NED) CSI2* 140 Priscilla KLINK (NED) 49 12/67.73
03-09-2017 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) RET R1 RET
01-09-2017 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) RET R1 RET
31-08-2017 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 35 16/78.94
27-08-2017 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 21 4/71.54
25-08-2017 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 45 12/76.20
24-08-2017 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 31 8/75.00
06-08-2017 Ommen (NED) CSI1* 140 Priscilla KLINK (NED) RET R1 RET
04-08-2017 Ommen (NED) CSI1* 135 Priscilla KLINK (NED) 17 0/68.38 15 EUR
04-08-2017 Ommen (NED) CSI4* Priscilla KLINK (NED) 6 0/0.00/0/0.00/4/0.00 375 EUR
03-08-2017 Ommen (NED) CSI1* 135 Priscilla KLINK (NED) 42 5/72.28
15-01-2017 Drachten (NED) CSI2* 145 Priscilla KLINK (NED) 52 13/64.36
13-01-2017 Drachten (NED) CSI2* 145 Priscilla KLINK (NED) 60 13/64.05
12-01-2017 Drachten (NED) CSI2* 145 Priscilla KLINK (NED) 86 20/65.47
07-01-2017 Zuidbroek (NED) CSI2* 145 Priscilla KLINK (NED) 17 4/67.03
06-01-2017 Zuidbroek (NED) CSI2* 145 Priscilla KLINK (NED) RET R1 ret
05-01-2017 Zuidbroek (NED) CSI2* 140 Priscilla KLINK (NED) 27 4/63.05
18-12-2016 Roosendaal (NED) CSI2* 135-140 Priscilla KLINK (NED) 28 10/53.16
16-12-2016 Roosendaal (NED) CSI2* 140 Priscilla KLINK (NED) 63 8/50.27
15-12-2016 Roosendaal (NED) CSI2* 140 Priscilla KLINK (NED) 68 13/81.47
11-12-2016 Roosendaal (NED) CSI2* 135-140 Priscilla KLINK (NED) 21 54/63.35
09-12-2016 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) RET R1 RET
08-12-2016 Roosendaal (NED) CSI2* 140 Priscilla KLINK (NED) 64 13/71.21
19-11-2016 Kronenberg (NED) CSI2* 140 Priscilla KLINK (NED) 34 24/63.83
18-11-2016 Kronenberg (NED) CSI2* 140 Priscilla KLINK (NED) 71 17/80.69
17-11-2016 Kronenberg (NED) CSI2* 140 Priscilla KLINK (NED) 81 13/68.54
04-11-2016 Wierden (NED) CSI2* 130 Priscilla KLINK (NED) 21 4/70.42
03-11-2016 Wierden (NED) CSI2* 130 Priscilla KLINK (NED) 30 0/0.00/8/43.15
02-11-2016 Wierden (NED) CSI2* 140 Priscilla KLINK (NED) 71 0/0.00/RET
22-10-2016 Kronenberg (NED) CSI2* 140 Priscilla KLINK (NED) 11 65/62.01 5 EUR
21-10-2016 Kronenberg (NED) CSI2* 145 Priscilla KLINK (NED) 73 9/70.09
20-10-2016 Kronenberg (NED) CSI2* 140 Priscilla KLINK (NED) 56 4/73.79
10-09-2016 Kronenberg (NED) CSI2* 140 Priscilla KLINK (NED) 22 11/69.36
09-09-2016 Kronenberg (NED) CSI2* 145 Priscilla KLINK (NED) 66 10/93.30
08-09-2016 Kronenberg (NED) CSI2* 145 Priscilla KLINK (NED) 61 8/74.69
21-08-2016 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) RET R1 RET
19-08-2016 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 69 19/86.90
18-08-2016 Roosendaal (NED) CSI2* 140 Priscilla KLINK (NED) 23 0/71.32
14-08-2016 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 42 15/80.39
12-08-2016 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 21 2/77.43
11-08-2016 Roosendaal (NED) CSI2* 140 Priscilla KLINK (NED) 31 0/76.30
29-07-2016 Ommen (NED) CSI3* 140 Priscilla KLINK (NED) 22 2/76.27
28-07-2016 Ommen (NED) CSI3* 145 Priscilla KLINK (NED) 57 0/0.00/8/43.74
16-07-2016 Zuidwolde (NED) CSI2* 140 Priscilla KLINK (NED) 16 2/79.66 120 EUR
15-07-2016 Zuidwolde (NED) CSI2* 145 Priscilla KLINK (NED) 19 1/75.52 300 EUR
14-07-2016 Zuidwolde (NED) CSI2* 140 Priscilla KLINK (NED) 83 11/96.31
26-06-2016 Kronenberg (NED) CSI2* 145 Priscilla KLINK (NED) RET R1 RET
25-06-2016 Kronenberg (NED) CSI2* 145 Priscilla KLINK (NED) 54 13/80.97
24-06-2016 Kronenberg (NED) CSI2* 145 Priscilla KLINK (NED) 43 5/61.14
12-06-2016 Asten (NED) CSI2* 145 Priscilla KLINK (NED) 35 6/76.95
10-06-2016 Asten (NED) CSI2* 145 Priscilla KLINK (NED) 56 15/96.58
09-06-2016 Asten (NED) CSI2* 145 Priscilla KLINK (NED) 17 1/81.45
28-05-2016 Wierden (NED) CSI2* 145 Priscilla KLINK (NED) 33 9/82.79
27-05-2016 Wierden (NED) CSI2* 145 Priscilla KLINK (NED) 33 6/82.83
26-05-2016 Wierden (NED) CSI2* 140 Priscilla KLINK (NED) 43 1/78.02
06-02-2016 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 42 15/76.02
04-02-2016 Roosendaal (NED) CSI2* 145 Priscilla KLINK (NED) 34 5/82.78
03-02-2016 Roosendaal (NED) CSI2* 140 Priscilla KLINK (NED) 32 0/63.70
09-01-2016 Zuidbroek (NED) CSI2* 145 Priscilla KLINK (NED) 29 5/72.79
08-01-2016 Zuidbroek (NED) CSI2* 145 Priscilla KLINK (NED) 27 5/68.72
07-01-2016 Zuidbroek (NED) CSI2* 140 Priscilla KLINK (NED) 36 8/63.09
For more details on these results, please see the FEI database

Pedigree of 'BANAGRO M.'

CARDENTO HOLST DE321210159892 1992
GREY 1,70m
CAPITOL I HOLST DE321210615475 1975
GREY 1,69m
CAPITANO HOLST DE321210398668 1901
GREY 1,62m
CORPORAL HOLST DE321210386463 1901
RETINA HOLST DE321210422403 1901
FOLIA HOLST DE321210460603 1901
BROWN 1,67m
MAXIMUS HOLST DE321210385463 1901
VASE HOLST DE321210313703 1901
B-ESTELLE HOLST DE321210204587 1987
BROWN 1,64m
LORD HOLST DE321210394067 1967
BROWN 1,68m
LADYKILLER XX XX DE306064000861 1901
VIOLA HOLST DE321210312903 1901
RESTELLE HOLST 210055479 1979
DARK BROWN 1,68m
SACRAMENTO SONG XX XX DE321210403867 1901
ESTELLE HOLST 210446203 1901
TANAGRA M KWPN 528003200000112 2000
BROWN 1,65m
QUICK STAR SF 25000182613446A 1982
BROWN 1,59m
GALOUBET A SF 25000160011039J 1972
BROWN 1,73m
ALME SF 25000160001122N 1901
VITI TROTTER 25000150024304F 1901
STELLA SF 25000150209257U 1901
DARKBROWN 1,63m
NITHARD X X 1948 1901
FLORA SF 25000149059956K 1901
HEATHER KWPN 528003198905809 1989
CHESTNUT 1,62m
NOTARIS KWPN 154 1972
CHESTNUT 1,72m
COURVILLE XX XX BB2327 1901
VODEA NWP 36930A 1901
KARIN KWPN 5240 1969
CHESTNUT 1,65m
APOLLO SGLDT 1188 1959
ASTRID SGLDT 27544 1959