| Name: | BIG STAR |
| UELN: | 528003200312838 |
| Chipnumber: | 528210000586674 |
| Color: | BROWN |
| Height: | 1,72m |
| Studbook: | GRADED STALLION |
| Status: | ELITE STALLION ***** |
| Date of Birth: | 01-01-2003 (22 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | BEVERLEY WIDDOWSON |
| Breeder: | C. KLAVER |
|
|
|
| Stud location: | STALLION AI SERVICES LTD |
| Stud Fee: | £ 3.500,00 |
| Telephone: | 01948666295 |
| Email: | office@stallionai.com |
| Website: | http://www.stallionai.co.uk |
| WFFS: | Tested Negative |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 12-11-2016 | Toronto ON (CAN) | CSI4*-W | 160 | Nick SKELTON (GBR) | 2 | 0/0/33.55 | 15000 CAD | ||
| 11-11-2016 | Toronto ON (CAN) | CSI4*-W | 150 | Nick SKELTON (GBR) | 10 | 0/62.52 | 1000 CAD | ||
| 09-11-2016 | Toronto ON (CAN) | CSI4*-W | 140-160 | Nick SKELTON (GBR) | 3 | 0/4/37.26 | 5 CAD | ||
| 08-11-2016 | Toronto ON (CAN) | CSI4*-W | 145 | Nick SKELTON (GBR) | 16 | 0/49.64 | |||
| 24-09-2016 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Nick SKELTON (GBR) | 2 | 0/72.72/0/41.57 | 75000 EUR | ||
| 22-09-2016 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Nick SKELTON (GBR) | 4 | 0 | |||
| 17-08-2016 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 160 | Nick SKELTON (GBR) | 1 | 0/0/0/42.82 | |||
| 16-08-2016 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 160 | Nick SKELTON (GBR) | 12 | 4/5 | |||
| 14-08-2016 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 140-160 | Nick SKELTON (GBR) | 27 | 4 | |||
| 22-07-2016 | Knokke (BEL) | CSI3* | 150 | Nick SKELTON (GBR) | 9 | 0/78.48 | 750 EUR | ||
| 21-07-2016 | Knokke (BEL) | CSI3* | 145 | Nick SKELTON (GBR) | 28 | 1/79.46 | |||
| 03-07-2016 | Knokke (BEL) | CSI5* | 160 | Nick SKELTON (GBR) | 9 | 0/3/50.01 | 6000 EUR | ||
| 01-07-2016 | Knokke (BEL) | CSI5* | 150 | Nick SKELTON (GBR) | 13 | 0/3/50.69 | 250 EUR | ||
| 30-06-2016 | Knokke (BEL) | CSI5* | 145 | Nick SKELTON (GBR) | 7 | 1/86.17 | 400 EUR | ||
| 19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Nick SKELTON (GBR) | 18 | 4/78.79 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Nick SKELTON (GBR) | 22 | 0/82.69 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Nick SKELTON (GBR) | 50 | 4/54.38 | |||
| 13-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 6 | 0/0 | 2750 EUR | ||
| 12-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | Nick SKELTON (GBR) | 19 | 0/78.95 | |||
| 08-05-2016 | Le Touquet (FRA) | CSI3* | 150 | Nick SKELTON (GBR) | 19 | 4/79.17 | |||
| 06-05-2016 | Le Touquet (FRA) | CSI3* | 150 | Nick SKELTON (GBR) | 25 | 4/83.86 | |||
| 05-05-2016 | Le Touquet (FRA) | CSI3* | 145 | Nick SKELTON (GBR) | 36 | 5/85.46 | |||
| 29-01-2016 | Wellington FL (USA) | CSI3* | 145 | Nick SKELTON (GBR) | 17 | 2/76.14 | 250 USD | ||
| 09-10-2015 | Vilamoura (POR) | CSI2* | 135 | Nick SKELTON (GBR) | 35 | 1/54.93 | |||
| 04-10-2015 | Vilamoura (POR) | CSI3* | 130 | Nick SKELTON (GBR) | 30 | 1/75.19 | |||
| 02-10-2015 | Vilamoura (POR) | CSI3* | 135 | Nick SKELTON (GBR) | 32 | 0/48.27/1/45.15 | |||
| 01-10-2015 | Vilamoura (POR) | CSI3* | 130 | Nick SKELTON (GBR) | 25 | 0/68.53 | |||
| 12-07-2014 | Cascais, Estoril (POR) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 3 | (0)/71.86/0/74.56/4/43.32 | 45000 EUR | ||
| 11-07-2014 | Cascais, Estoril (POR) | CSI5* GCT | 150-155 | Nick SKELTON (GBR) | 24 | 10/85.66 | |||
| 22-06-2014 | Fontainebleau (FRA) | CSI4* | 160 | Nick SKELTON (GBR) | 14 | 4/76.36 | |||
| 19-06-2014 | Fontainebleau (FRA) | CSI4* | 150 | Nick SKELTON (GBR) | 4 | 0/0/43.07 | 2400 EUR | ||
| 31-05-2014 | Hamburg (GER) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 19 | 0/wd | |||
| 30-05-2014 | Hamburg (GER) | CSI5* GCT | 150 | Nick SKELTON (GBR) | 28 | 0/ret | |||
| 28-05-2014 | Hamburg (GER) | CSI5* GCT | 140 | Nick SKELTON (GBR) | 69 | 2/71.60 | |||
| 18-05-2014 | Windsor (GBR) | CSI3* | 160 | Nick SKELTON (GBR) | 12 | 0/1002 | 875 GBP | ||
| 17-05-2014 | Windsor (GBR) | CSI3* | 155 | Nick SKELTON (GBR) | 14 | 2/84.14 | |||
| 16-05-2014 | Windsor (GBR) | CSI3* | 145 | Nick SKELTON (GBR) | 9 | 2/91.49 | 210 GBP | ||
| 09-08-2013 | Dublin (IRL) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 1 | 4/0 | 16000 EUR | ||
| 07-08-2013 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Nick SKELTON (GBR) | 70 | 10/94.15 | |||
| 19-07-2013 | Chantilly (FRA) | CSI5* GCT | 140-145 | Nick SKELTON (GBR) | 29 | 2/82.23 | |||
| 19-07-2013 | Chantilly (FRA) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 7 | 0/78.37/0/77.43/4/44.25 | 5700 EUR | ||
| 06-07-2013 | Cascais, Estoril (POR) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 11 | 0/77.79/4/62.91 | 2850 EUR | ||
| 05-07-2013 | Cascais, Estoril (POR) | CSI5* GCT | 145 | Nick SKELTON (GBR) | 21 | 2/80.32 | |||
| 25-06-2013 | Aachen (GER) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 1 | 0/79.34/0/74.04/0/56.41 | 330000 EUR | ||
| 25-06-2013 | Aachen (GER) | CSIO5*-NC EUD1 | 155 | Nick SKELTON (GBR) | WD | R1 WD | |||
| 25-06-2013 | Aachen (GER) | CSIO5*-NC EUD1 | 150 | Nick SKELTON (GBR) | WD | R1 WD | |||
| 25-06-2013 | Aachen (GER) | CSIO5*-NC EUD1 | 140 | Nick SKELTON (GBR) | EL | R1 EL | |||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI5* GCT | 145 | Nick SKELTON (GBR) | 55 | 0/ret | |||
| 06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 2 | 0/74.52/0/72.11/0/31.85 | 90000 EUR | ||
| 26-05-2013 | Rome (ITA) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 1 | 0/0/41.23 | 50000 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
QUICK STAR
SF
25000182613446A
1982
BROWN 1,59m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| GIRONDINE SF 25000150066351C 1901 | |||
|
VITI
TROTTER
25000150024304F
1901
CHESTNUT |
NYSTAG TROTTER 25000160002397C 1901 | ||
| IDA DE BOURGOIN TROTTER 25000149008884Y 1901 | |||
|
STELLA
SF
25000150209257U
1901
DARKBROWN 1,63m |
NITHARD X
X
1948
1901
BROWN 1,61m |
KESBETH X X 1943 1943 | |
| NITOUCHE X X 1943 1943 | |||
|
FLORA
SF
25000149059956K
1901
GREY |
TRIPOLI X X 1941 1941 | ||
| VANILLE SF 1943 1943 | |||
|
JOLANDA
KWPN
5280031991894
1991
BROWN 1,76m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
| DORETTE HOLST DE321210269603 1901 | |||
|
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
| FRIEDHILDE II NWP 33693B 1901 | |||
|
ELYSETTE
KWPN
528003198601801
1986
BROWN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
|
PAEREL
KWPN
16911
1974
BROWN 1,63m |
ERDBALL XX XX BB2331 1956 | ||
| YKJE NWP 36941A 1966 |