Name: | UTHOPIA |
UELN: | 528003200103050 |
Color: | DARK BAY |
Height: | 1.64m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 04/23/2001 (21 YEARS OLD) |
Sex: |
SEX M
|
Breeder: | JJ VAN ZETTEN |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
01/30/2016 | Amsterdam (NED) | CDI-W | Charlotte DUJARDIN (GBR) | 4 | 82.375 | 5625 EUR | |||
01/29/2016 | Amsterdam (NED) | CDI-W | Charlotte DUJARDIN (GBR) | 5 | 76.240 | 900 EUR | |||
12/16/2015 | London Olympia (GBR) | CDI-W | Charlotte DUJARDIN (GBR) | 2 | 82.550 | 10000 EUR | |||
12/15/2015 | London Olympia (GBR) | CDI-W | Charlotte DUJARDIN (GBR) | 1 | 77.460 | 2700 EUR | |||
05/16/2014 | Windsor (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 83.675 | 4500 GBP | |||
05/15/2014 | Windsor (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.960 | 1400 GBP | |||
05/04/2014 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 79.225 | 2000 EUR | |||
05/02/2014 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 2 | 72.260 | 600 EUR | |||
03/22/2014 | Addington (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.725 | 500 GBP | |||
03/21/2014 | Addington (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.780 | 500 GBP | |||
08/24/2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 6 | 81.696 | 2500 EUR | |||
08/23/2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 6 | 78.497 | 900 EUR | |||
08/22/2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 7 | 75.334 | 100 EUR | |||
08/19/2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 6 | |||||
08/04/2013 | Hickstead (GBR) | CDIO3* | Carl HESTER (GBR) | 1 | 81.650 | 2000 EUR | |||
08/02/2013 | Hickstead (GBR) | CDIO3* | Carl HESTER (GBR) | 2 | 75.191 | 1100 EUR | |||
07/06/2013 | Hartpury (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 82.625 | 900 GBP | |||
07/05/2013 | Hartpury (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.404 | 700 GBP | |||
06/20/2013 | Rotterdam (NED) | CDI3* | Charlotte DUJARDIN (GBR) | 2 | 72.979 | 1000 EUR | |||
06/19/2013 | Rotterdam (NED) | CDI3* | Charlotte DUJARDIN (GBR) | 2 | 75.064 | 700 EUR | |||
05/05/2013 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 81.600 | 700 EUR | |||
05/03/2013 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 72.255 | 600 EUR | |||
03/29/2013 | Addington (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | WD | |||||
12/18/2012 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 3 | 79.900 | 6000 EUR | |||
12/17/2012 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 6 | 71.128 | 800 EUR | |||
08/09/2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 5 | 82.857 | ||||
08/07/2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 3 | 80.571 | ||||
08/03/2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 5 | 77.720 | ||||
08/02/2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 5 | |||||
06/10/2012 | Fritzens-Schindlhof (AUT) | CDI4* | Carl HESTER (GBR) | 2 | 74.356 | 2330 EUR | |||
06/08/2012 | Fritzens-Schindlhof (AUT) | CDI4* | Carl HESTER (GBR) | 1 | 77.340 | 2200 EUR | |||
12/15/2011 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 3 | 83.450 | 3500 EUR | |||
12/14/2011 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 3 | 75.447 | 1300 EUR | |||
08/21/2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER (GBR) | 2 | 84.179 | 12000 EUR | |||
08/20/2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER (GBR) | 2 | 81.682 | 8000 EUR | |||
08/18/2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER (GBR) | 1 | 82.568 | 2500 EUR | |||
08/17/2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER | 2 | |||||
07/31/2011 | Hickstead (GBR) | CDI5* | Carl HESTER (GBR) | 2 | 81.800 | 12000 EUR | |||
07/30/2011 | Hickstead (GBR) | CDI5* | Carl HESTER (GBR) | 1 | 80.872 | 2800 EUR | |||
06/26/2011 | Fritzens (AUT) | CDI4* | Carl HESTER (GBR) | 1 | 80.958 | 2750 EUR | |||
06/24/2011 | Fritzens (AUT) | CDI4* | Carl HESTER (GBR) | 2 | 75.319 | 1200 EUR | |||
05/08/2011 | Hagen (GER) | CDI3* | Carl HESTER (GBR) | 2 | 77.562 | 1900 EUR | |||
05/06/2011 | Hagen (GER) | CDI3* | Carl HESTER (GBR) | 3 | 75.426 | 760 EUR | |||
04/30/2011 | Saumur (FRA) | CDI3* | Carl HESTER (GBR) | 2 | 73.771 | 550 EUR | |||
04/28/2011 | Saumur (FRA) | CDI3* | Carl HESTER (GBR) | 1 | 74.596 | 600 EUR | |||
03/09/2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 73.021 | 1000 EUR | |||
03/09/2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 73.833 | 1600 EUR | |||
03/02/2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 71.106 | 1000 EUR | |||
03/02/2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 73.125 | 1600 EUR | |||
For more details on these results, please see the FEI database |
METALL (MILTON V)
KWPN
528003199409468
1994
DARK BROWN 1.69m |
FERRO
KWPN
528003198700151
1987
BLACK 1.69m |
ULFT
KWPN
325
1978
BROWN 1.65m |
LE MEXICO SF 25000159040802P 1970 |
PIA KWPN 21905 1974 | |||
BRENDA
KWPN
528003198300151
1983
BAY 1.65m |
FARN HOLST DE321210378459 1901 | ||
UPIANNE KWPN 25362 1978 | |||
EDELWEIS
KWPN
861972
1986
BROWN 1.66m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1.75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
ASTRID
KWPN
823175
1982
BROWN 1.65m |
MARINIER SF 134 1971 | ||
TENITA KWPN 23583 1977 | |||
ODELIA
KWPN
528003199606167
1996
BROWN 1.62m |
INSPEKTEUR
KWPN
528003199003092
1990
BROWN 1.66m |
DARWIN
KWPN
851525
1985
DARK BROWN 1.64m |
ROEMER WESTF 410013375 1975 |
ZONNATETTIE (ZONNA TETTIE) KWPN 528003198100774 1981 | |||
DOORNROOS
KWPN
857375
1985
BROWN 1.60m |
AMOR HOLST DE321210378859/1196 1901 | ||
ULRICA KWPN 26041 1978 | |||
FRESULA
KWPN
876467
1987
CHESTNUT 1.61m |
ULFT
KWPN
325
1978
BROWN 1.65m |
LE MEXICO SF 25000159040802P 1970 | |
PIA KWPN 21905 1974 | |||
URSULA
KWPN
25600
1978
LIVER CHESTNUT 1.63m |
ORTHOS 199STB | ||
LADY WOOD 7260STB |