Name: | PLOT BLUE |
UELN: | 528003199707606 |
Color: | DARKBROWN |
Height: | 1,70m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 01-01-1997 (28 YEARS OLD) |
Sex: |
SEX M
|
Breeder: | F C M BURGERS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
10-12-2015 | Geneva (SUI) | CSI5* | 155 | Marcus EHNING (GER) | 36 | 8/64.24 | |||
10-12-2015 | Geneva (SUI) | CSI5* | 135 | Marcus EHNING (GER) | 37 | 5/87.32 | |||
21-11-2015 | Stuttgart (GER) | CSI5*-W | 150 | Marcus EHNING (GER) | 5 | 0/0/35.90 | 2100 EUR | ||
19-11-2015 | Stuttgart (GER) | CSI5*-W | 150 | Marcus EHNING (GER) | 40 | 74.79 | |||
31-10-2015 | Lyon (FRA) | CSI5*-W | 150-160 | Marcus EHNING (GER) | 16 | 0/4/34.71 | |||
30-10-2015 | Lyon (FRA) | CSI5*-W | 150 | Marcus EHNING (GER) | 37 | 0/4/48.32 | |||
02-08-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Marcus EHNING (GER) | 7 | 4/75.84 | 6000 EUR | ||
30-07-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Marcus EHNING (GER) | 38 | 4/53.77 | |||
12-07-2015 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Marcus EHNING (GER) | 12 | 1/84.32 | 2000 EUR | ||
09-07-2015 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Marcus EHNING (GER) | 13 | 0/69.32 | 100 EUR | ||
20-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Marcus EHNING (GER) | 20 | 4/70.52 | |||
18-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Marcus EHNING (GER) | 7 | 0/64.60 | 980 EUR | ||
31-05-2015 | Aachen (GER) | CSI5* | 160 | Marcus EHNING (GER) | 20 | (5)/80.10 | |||
30-05-2015 | Aachen (GER) | CSI5* | 150 | Marcus EHNING (GER) | 43 | 10/91.52 | |||
16-05-2015 | Hamburg (GER) | CSI5* GCT | 160 | Marcus EHNING (GER) | RET | R1 ret | |||
15-05-2015 | Hamburg (GER) | CSI5* GCT | 150 | Marcus EHNING (GER) | 26 | 1/48.91 | |||
02-05-2015 | Madrid (ESP) | CSI5* GCT | 160 | Marcus EHNING (GER) | 14 | (4)/80.52/8/57.00 | 1600 EUR | ||
01-05-2015 | Madrid (ESP) | CSI5* GCT | 150 | Marcus EHNING (GER) | 24 | 4/79.08 | |||
01-04-2015 | Lanaken (BEL) | CSI2* | 140 | Marcus EHNING (GER) | 25 | 0/0/41.52 | |||
31-03-2015 | Lanaken (BEL) | CSI2* | 140 | Marcus EHNING (GER) | 17 | 0/80.69 | |||
24-01-2015 | Zurich (SUI) | CSI5*-W | 150 | Marcus EHNING (GER) | 18 | 0/8/32.27 | |||
23-01-2015 | Zurich (SUI) | CSI5*-W | 145 | Marcus EHNING (GER) | 35 | 8/62.06 | |||
10-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 150 | Marcus EHNING (GER) | 15 | 0/4/34.64 | |||
08-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 155 | Marcus EHNING (GER) | 20 | 4/60.93 | |||
22-11-2014 | Stuttgart (GER) | CSI5*-W | 145 | Marcus EHNING (GER) | 22 | 4/76.86 | |||
20-11-2014 | Stuttgart (GER) | CSI5*-W | 150 | Marcus EHNING (GER) | 26 | 69.39 | |||
11-10-2014 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Marcus EHNING (GER) | 5 | 16/83.48 | |||
09-10-2014 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Marcus EHNING (GER) | 3 | 8 | |||
19-09-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI5* GCT | 150 | Marcus EHNING (GER) | 7 | 0/4/36.42 | 1830 EUR | ||
19-09-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI5* GCT | 160 | Marcus EHNING (GER) | 1 | (0)/69.40/0/71.57/0/49.01 | 100000 EUR | ||
01-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Marcus EHNING (GER) | 2 | 8/0 | 9000 EUR | ||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Marcus EHNING (GER) | 23 | 1/87.54 | |||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Marcus EHNING (GER) | 3 | 0/0/47.91 | 30000 EUR | ||
20-07-2014 | Aachen (GER) | CSIO5* | 160 | Marcus EHNING (GER) | 3 | 0/82.43/0/79.74/4/46.01 | 150000 EUR | ||
17-07-2014 | Aachen (GER) | CSIO5* | Marcus EHNING (GER) | 9 | 0/4 | 7500 EUR | |||
16-07-2014 | Aachen (GER) | CSIO5* | 150 | Marcus EHNING (GER) | 31 | 1/50.85 | |||
14-06-2014 | Cannes (FRA) | CSI5* GCT | 160 | Marcus EHNING (GER) | 25 | 8/84.11 | |||
12-06-2014 | Cannes (FRA) | CSI5* GCT | 150 | Marcus EHNING (GER) | 34 | 9/77.81 | |||
31-05-2014 | Hamburg (GER) | CSI5* GCT | 160 | Marcus EHNING (GER) | 12 | 0/4/77.84 | 3000 EUR | ||
29-05-2014 | Hamburg (GER) | CSI5* GCT | 155 | Marcus EHNING (GER) | 9 | 0/4/42.77 | 600 EUR | ||
28-05-2014 | Hamburg (GER) | CSI5* GCT | 140 | Marcus EHNING (GER) | 36 | 0/65.29 | |||
24-05-2014 | Nörten-Hardenberg (GER) | CSI3* | 140 | Marcus EHNING (GER) | 41 | 5/74.21 | |||
03-05-2014 | Madrid (ESP) | CSI5* GCT | 160 | Marcus EHNING (GER) | 2 | (0)/78.35/0/65.35/0/51.32 | 64000 EUR | ||
02-05-2014 | Madrid (ESP) | CSI5* GCT | 150 | Marcus EHNING (GER) | 26 | 4/91.23 | |||
24-04-2014 | Antwerpen (BEL) | CSI5* GCT | 160 | Marcus EHNING (GER) | 40 | 8/74.41 | |||
24-04-2014 | Antwerpen (BEL) | CSI5* GCT | 150-155 | Marcus EHNING (GER) | 42 | 9/73.26 | |||
06-04-2014 | Lanaken (BEL) | CSI3* | 145 | Marcus EHNING (GER) | 17 | 0/69.26 | |||
04-04-2014 | Lanaken (BEL) | CSI3* | 145 | Marcus EHNING (GER) | 19 | 0/1/39.97 | |||
02-03-2014 | Göteborg (SWE) | CSI5*-W | 140-160 | Marcus EHNING (GER) | 2 | 0/0/39.32 | 240000 SEK | ||
28-02-2014 | Göteborg (SWE) | CSI5*-W | 150 | Marcus EHNING (GER) | 13 | 4/60.81 | |||
27-02-2014 | Göteborg (SWE) | CSI5*-W | 150 | Marcus EHNING (GER) | 6 | 0/0/44.07 | 13500 SEK | ||
07-02-2014 | Bordeaux (FRA) | CSI5*-W | 150 | Marcus EHNING (GER) | 20 | 1/77.62 | |||
07-02-2014 | Bordeaux (FRA) | CSI5*-W | 160 | Marcus EHNING (GER) | RET | R1 ret | |||
24-01-2014 | Zurich (SUI) | CSI5*-W | 145 | Marcus EHNING (GER) | 29 | 6/67.40 | |||
24-01-2014 | Zurich (SUI) | CSI5*-W | 140-160 | Marcus EHNING (GER) | 9 | 0/8/35.33 | 6000 CHF | ||
11-01-2014 | Basel, St. Jakobshalle (SUI) | CSI5* | 150 | Marcus EHNING (GER) | 11 | 0/4/33.07 | 1000 CHF | ||
For more details on these results, please see the FEI database |
MR. BLUE
KWPN
528003198804049
1988
GREY 1,68m |
COUPERUS
KWPN
528003198403498
1984
BROWN 1,65m |
NATUREL
KWPN
140
1972
BAY 1,70m |
LUCKY BOY XX XX B1843 1901 |
DURENA NWP 1748KWPN 1901 | |||
WARINA
KWPN
528003198008581
1980
GREY 1,67m |
RIDDER RHEINL DE343430098775 1975 | ||
ROSALINDA KWPN 19100 1975 | |||
ACARLA
KWPN
528003198202752
1982
GREY 1,65m |
OLDENBURG
OLDBG
DE333330074473
1973
GREY 1,66m |
INSCHALLAH X X DE333330440468 1901 | |
GAMENE III OLDBG DE333338566270 1970 | |||
PICARLA
KWPN
16690
1974
BROWN 1,65m |
JOOST HOLST DE321210396868 1901 | ||
EKARLA NWP 4844KWPN 1901 | |||
ILOTTE
KWPN
528003199010537
1990
DARKBROWN 1,67m |
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS
WESTF
DE341410174165
1901
BROWN 1,68m |
PERSEUS WESTF DE341410162959 1901 |
DUELA HANN DE341411447661 1901 | |||
GRATIA
WESTF
DE341411918470
1970
CHESTNUT |
GRAPHIT HANN DE331310412264 1901 | ||
KORNELIA HANN DE331316805764 1901 | |||
SANTA FEE
OLDBG
DE333330842081
1981
BROWN |
SAN FERNANDO
SF
25000160007202E
1971
CHESTNUT |
ARTHY SF SF 60000400Y | |
SYLVANA SF SF 1962 | |||
WILDBEERE XX
XX
DE306060068075
1975
DARKBROWN |
VIERZEHNENDER XX XX DE306060030656 1956 | ||
WILDKIRSCHE XX XX XX 1960 |