| Name: | ZILANA | 
| UELN: | 5280030408937 | 
| Color: | GREY | 
| Studbook: | OVERSTAMPED | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date of Birth: | 01-07-2004 (21 YEARS OLD) | 
| Sex: | SEX F | 
| Breeder: | UNKNOWN BREEDER | 
| Keeper: | ROSEMARY PENN | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.45 | Grade 2 | |||||||||||
| REGINO
        
                KWPN
                528003199801998
                1998 BROWN 1,73m | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME
        
                SF
                25000160001122N
                1901 BROWN 1,66m | IBRAHIM SF 25000159000207P 1901 | 
| GIRONDINE SF 25000150066351C 1901 | |||
| IRENE
        
                KWPN
                3025
                1901 BROWN 1,68m | AMOR HOLST DE321210378859/1196 1901 | ||
| OMENTINE SGLDT 21487 1901 | |||
| REGINA ADELHEID Z
        
                056015Z035394
                1994 BROWN 1,67m | REBEL II Z
        
                HANN
                319667085
                1985 BROWN | RAMIRO Z HOLST DE321210389565 1901 | |
| ARGENTINA Z HANN DE331310213077 1977 | |||
| JASPERINA
        
                KWPN
                1991
                1991 BROWN 1,66m | RAMIRO Z HOLST DE321210389565 1901 | ||
| GRACINA KWPN 1988 1988 | |||
| RILANA
        
                KWPN
                528003199809848
                1998 GREY 1,62m | ZICHEM
        
                KWPN
                817201
                1981 CHESTNUT 1,69m | GONDELIER
        
                SGLDT
                1372
                1901 BROWN 1,65m | AMOR HOLST DE321210378859/1196 1901 | 
| CAROXY SGLDT 29139 1901 | |||
| NANJA
        
                KWPN
                11707
                1972 CHESTNUT 1,63m | ECLATANT HANN 314406663 1963 | ||
| JOLANDA KWPN 1968 1968 | |||
| CILANA
        
                KWPN
                843304
                1984 GREY 1,67m | AKTEUR
        
                NWP
                1527
                1901 DARKBROWN 1,67m | AMOR HOLST DE321210378859/1196 1901 | |
| JONKVROUW NWP 34359B 1901 | |||
| SILANA
        
                KWPN
                1976
                1976 GREY 1,65m | PERSIAN PATH S XX XX B1862 1966 | ||
| HISKYJA SPRT 1966 1966 |