Name: | DUVAL'S CAPRI SONNE JR. |
UELN: | 528003000710206 |
Chipnumber: | 528210002061596 |
Color: | BLACK |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 07/01/2007 (15 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | J.C. V.D. ENDT |
Breeder: | R VD VLIET |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
07/28/2018 | Hickstead (GBR) | CDI3* | Laura TOMLINSON (GBR) | 10 | 65.191 | 100 GBP | |||
07/27/2018 | Hickstead (GBR) | CDI3* | Laura TOMLINSON (GBR) | 5 | 69.370 | 200 GBP | |||
06/23/2018 | Rotterdam (NED) | CDI3* | Laura TOMLINSON (GBR) | 8 | 66.936 | 100 EUR | |||
06/22/2018 | Rotterdam (NED) | CDI3* | Laura TOMLINSON (GBR) | 21 | 64.130 | ||||
05/30/2018 | Aachen (GER) | CDI3* | Laura TOMLINSON (GBR) | 8 | 68.851 | 40 EUR | |||
05/29/2018 | Aachen (GER) | CDI3* | Laura TOMLINSON (GBR) | 8 | 68.348 | 25 EUR | |||
07/10/2015 | Hagen (GER) | CDI1* | Laura TOMLINSON (GBR) | 2 | 74.974 | 420 EUR | |||
07/09/2015 | Hagen (GER) | CDI1* | Laura TOMLINSON (GBR) | 2 | 74.684 | 170 EUR | |||
12/05/2014 | Roosendaal (NED) | CDI3* | Dinja VAN LIERE (NED) | 1 | 76.425 | 850 EUR | |||
12/04/2014 | Roosendaal (NED) | CDI3* | Dinja VAN LIERE (NED) | 1 | 75.579 | 260 EUR | |||
08/07/2014 | Verden (GER) | CDI1* | Dinja VAN LIERE (NED) | 4 | 72.544 | 300 EUR | |||
08/06/2014 | Verden (GER) | CDI1* | Dinja VAN LIERE (NED) | 5 | 72.871 | 160 EUR | |||
08/09/2013 | Verden (GER) | CH-M-YH-D | Dinja VAN LIERE (NED) | WD | |||||
08/04/2012 | Verden (GER) | CH-M-YH-D | Dinja VAN LIERE (NED) | 3 | 17.880 | 800 EUR | |||
08/02/2012 | Verden (GER) | CH-M-YH-D | Dinja VAN LIERE (NED) | 4 | 17.600 | 160 EUR | |||
For more details on these results, please see the FEI database |
RHODIUM (RAFERRO)
*****
AES
(KWPN)
528003199806047
1998
BAY/BLACK 1.74m |
FERRO
KWPN
528003198700151
1987
BLACK 1.69m |
ULFT
KWPN
325
1978
BROWN 1.65m |
LE MEXICO SF 25000159040802P 1970 |
PIA KWPN 21905 1974 | |||
BRENDA
KWPN
528003198300151
1983
BAY 1.65m |
FARN HOLST DE321210378459 1901 | ||
UPIANNE KWPN 25362 1978 | |||
LARCONA
KWPN
933140
1993
BROWN 1.65m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1.75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
HARCONA
KWPN
893849
1989
BAY 1.64m |
VOLTAIRE HANN DE331310165679 2038 | ||
BARCONA KWPN 831996 1983 | |||
WENDELA
528003 03.03986
|
SAN REMO
31.25035.99
|
WOLKENTANZ I
HANN
DE331314912391
1991
CHESTNUT 1.64m |
WELTMEYER HANN DE331314403584 1984 |
ST. PR LOVELY HANN 318201487 1987 | |||
VALENTE
31.04884.84
|
VOLTURNO 33.04382.68 | ||
AZIRA 31.26091.78 | |||
MANUELA
94.1718
|
GLENDALE
KWPN
528003198805623
1988
BROWN 1.70m |
NIMMERDOR KWPN 147 1972 | |
SILJA KWPN 22346 1976 | |||
WOCOROODNOOT
80.4611
|
NEPAL KWPN 141 1972 | ||
KULIENA KWPN KWPN 1969 |