Name: | COLOURFULL LADY II |
UELN: | 372003002537612 |
Chipnumber: | 941000002537612 |
Color: | BAY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | SPORT GRADE ***** |
Date of Birth: | 01-01-2005 (20 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | XANSTORM SHOWJUMPERS |
Breeder: | XANSTORM SHOWJUMPERS |
WFFS: | Not tested |
Judges Eva Broomer Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
COLOORFUL FIELDS
|
CLOVER FIELDS
|
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX XX IHR12785 1901 |
BY TARA ISH ISH | |||
BALLINVENA ROSE
RID
|
|||
BATTIE BEAUTY
|
|
||
|
|||
PENNY MY DEAR
|
CAVALIER ROYALE
HOLST
DE321210298678
1978
BLACK 1,72m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
LIGUSTRA
HOLST
211006974
1974
BROWN 1,68m |
LIGUSTER HOLST DE321210403470 1970 | ||
DAMIRA HOLST 210408403 1901 | |||
|
|
||
|
|||