Name: | LAE KAMARO D'ELPHEN Z |
UELN: | 25000120751465J |
Chipnumber: | 250258709068512 |
Color: | BLACK PINTO |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 01-05-2020 (5 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | TURLIN FRANCOIS |
Breeder: | OLIVIER METERREAU |
WFFS: | Not tested |
Judges B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
LAETUS STERREBORNEHOF
*****
AES
(TRAKEHNER)
276409090299916
2016
BLACK PINTO |
CAMARO
TRAKEHNER
090296397
1997
SKEWBALD |
LE DUC
TRAKEHNER
090800190
1990
CHESTNUT |
ANDUC TRAKEHNER 090151281 1981 |
LIGA TRAKEHNER 090200978 1978 | |||
COLORED BEAUTY
TRAKEHNER
DE310102502088
1988
SKEWBALD 1,64m |
ELVIS TRAKEHNER DE310102582085 1985 | ||
CRESSIA TRAKEHNER 090684673 1973 | |||
LILLIE
POL732010004204
|
BARD
POL007600006888
1988
BAY 1,60m |
RASRJAD DE304040015476 1976 | |
BIPPI DE304046241679 1979 | |||
LALA
DE304046255294
1994
SKEWBALD |
ANONIM 0404301 1983 | ||
LAMA WLKP DE304980563581 1981 | |||
DARCO'S KATIE Z
Z
056015Z55770210
|
DAVINCI VAN ERPEKOM Z
*****
AES
(Z)
056015Z55699905
2005
SKEWBALD |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
LAKOTAH
93.2925 STB
|
CALIMERO KWPN KWPN 84.2763 | ||
AMIRA KWPN 824293 1982 | |||
FACHENDA
13353
|
APACHE DU BEUV LIMONT
USA
1995
SKEWBALD 1,67m |
RAINBOW ZFDP 102544589 1989 | |
OMBRINE DES VERSAINES SBS 1976 | |||
PRIMA GONDA
125026
|
TOWNSHIP XX BWP W1508 1983 | ||
UDINA GONDA 34058 |