Name: | CONQUISTADOR VAN DE GULDEN Z |
UELN: | 056015Z55046222 |
Chipnumber: | 967000010364059 |
Color: | DARK BAY |
Studbook: | GRADED STALLION |
Status: | REGISTERED STALLION ***** |
Date of Birth: | 16-04-2022 (3 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | STAL DE GULDEN |
Breeder: | ANDREA DEKEMPENEER |
WFFS: | Not tested |
Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 6.7 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 6.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 6.7 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 6.7 | |||||||||||
Total Mark | ||||||||||||
4.26 |
CHACCO BLUE II
*****
AES
(OLDBG)
DE418181445307
2007
BAY |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE HOLST DE321210012788 1988 |
DESIREE VII HOLST DE321210060989 1989 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER HOLST 276321210023884 1984 | ||
GODAHRA II MECKL. DE327270041990 1990 | |||
NAITI ROUGE
SF
25000101381133S
2001
BROWN |
CINCABA ROUGE
SF
25000190657139F
1990
DARK 1,65m |
ITHURIEL X 25000174000809M 1974 | |
RAMONA LA ROUGE SF 1983 | |||
HAITI ROUGE
SF
25000195500021D
1995
BROWN |
VERT ET ROUGE SF 25000187351813B 1987 | ||
TOILE DE RAMPAN SF 1985 | |||
DONNA-BELLA
HOLST
DE421000188711
BAY 1,68m |
CORMINT
HOLST
276421000206802
2002
DARKBROWN 1,73m |
CALIDO I
HOLST
DE321210301691
1991
GREY 1,68m |
CANTUS HOLST DE321210128881 1981 |
BARONESS HOLST DE321210077987 1987 | |||
ILONA XV
HOLST
276321210281894
1994
GREY 1,67m |
CARTHAGO HOLST DE321210021987 1987 | ||
SILVIA HOLST DE321210092180 1980 | |||
M-CONTENDER
HOLST
DE321210038497
DARKBROWN 1,67m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
HOLONIA
HOLST
DE321210238693
BROWN 1,61m |
LAVALL II HOLST DE321210231287 1987 | ||
COLONIA HOLST DE321210055388 |