| Name: | ALLAMO RED WINE |
| UELN: | 056002W00338843 |
| Chipnumber: | 616093902462158 |
| Color: | BLACK |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 14-04-2023 (3 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | QUANTUM INSTYTUT SP. Z O.O. SP. K. |
| Breeder: | MAŁGORZATA SIERGIEJ |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.64 | Grade 2 | |||||||||||
|
ORAK D'HAMWYCK
*****
AES
(BWP)
056002W00307071
2014
BLACK |
TOBAGO Z
Z
056015Z55725108
2008
LIVER CHESTNUT |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II SF 25000179297317N 1979 |
| OLYMPIA VAN DE KREKEBEKE BWP 056002W00117575 1991 | |||
|
WHOOPIE C
BWP
056002W00182174
1999
BROWN |
MR. BLUE KWPN 528003198804049 1988 | ||
| RAPSODIE C BWP 056002W00139628 1994 | |||
|
KAMIRA D'HAMWYCK
BWP
056002W00295876
2010
BAY 1,70m |
TOULON
BWP
056002W00163511
1996
DARKBROWN 1,70m |
HEARTBREAKER KWPN 528003198904335 1989 | |
| NIKITA BWP 056002W00108283 1990 | |||
|
REBECCA DE LAUBRY
BWP
056002W00144277
1994
BLACK 1,75m |
RENVILLE KWPN 754895 1975 | ||
| JADE DU RI D'ASSE BWP 056002W00086246 1986 | |||
|
ULISTRA RED WINE
OLD-INT
DE418180520819
BROWN |
I'M SPECIAL DE MUZE
BWP
056002W00272677
2008
BLACK 1,71m |
EMERALD VAN 'T RUYTERSHOF
*****
AES
(BWP)
056002W00233177
2004
CHESTNUT 1,70m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
| CARTHINA Z Z 056015Z55536700 2000 | |||
|
EXQUIS WALNUT DE MUZE
BWP
056002W00182580
1999
BROWN 1,68m |
NABAB DE REVE BWP 056002W00139797 1990 | ||
| QERLY CHIN BWP 056002W00136323 1993 | |||
|
USHI
KWPN
528003200110290
CHESTNUT |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I HOLST DE321210615475 1975 | |
| VANESSA VII HOLST DE321210063683 1983 | |||
|
IRMA LA DOUCE
KWPN
528003199001793
CHESTNUT 1,64m |
CALVADOS SF 25000184056536Z 1984 | ||
| CATALINA KWPN 528003198403560 |