| Name: | PICOBELLO ODEVELD | 
| UELN: | 056-002-W00309155 | 
| Chipnumber: | 981100004139909 | 
| Color: | BAY | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date of Birth: | 02-04-2015 (10 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | MIKE MCKINLEY | 
| Breeder: | ROGER VAN DE VIJER | 
| WFFS: | Not tested | 
| Judges L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal |  Deep out of chest | ||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.0 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.96 | Grade 2 | |||||||||||
| KAFKA VAN DE HEFFINCK
        
                BWP
                056002W00294695
                2010 BROWN 1,69m | CALVARO Z
        
                HOLST
                DE321210003587
                1987 BROWN 1,76m | CALETTO I
        
                HOLST
                DE321210604175
                1975 BROWN 1,74m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| DEKA HOLST DE321210406603 1901 | |||
| RIXA
        
                HOLST
                DE321210002379
                1979 BROWN 1,72m | CAPITOL I HOLST DE321210615475 1975 | ||
| FELICITAS HOLST DE321216501769 1901 | |||
| UTOPIE VAN DE HEFFINCK
        
                WESTF
                441411573804
                2004 BLACK | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY SF 25000177037073A 1977 | |
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| CONCETTA
        
                OLDBG
                DE433330516400
                2000 BLACK | CONCETTO I OLDBG 276333330329496 1996 | ||
| SANDRINA OLDBG 276333330916292 1992 | |||
| KYRA ODEVELD
        
                056-002-W00254818 | NABAB DE REVE
        
                BWP
                056002W00139797
                1990 BROWN 1,74m | QUIDAM DE REVEL
        
                SF
                25000182604507R
                1982 BROWN 1,68m | JALISCO B SF 25000175000588W 1975 | 
| DIRKA SF 25000150253086E 1901 | |||
| MELODIE EN FA
        
                SF
                25000178141191X
                1978 CHESTNUT | ARTICHAUT SF 25000160003401L 1901 | ||
| CARAVELLE SF 25000150066111N 1901 | |||
| TENESSEE ODEVELD
        
                BWP
                056002W00158335
                1996 GREY | CALYPSO II
        
                HOLST
                DE321210610574
                1974 DARKBROWN 1,75m | COR DE LA BRYERE SF 25000160011506B 1901 | |
| TABELLE HOLST DE321210292103 1901 | |||
| JAEFRIN VAN'T ODEVELD
        
                BWP
                056002W00085688
                1986 GREY | LYS DE DARMEN SF 25000177037115E 1977 | ||
| GRAVIN VAN DE HELLE BWP 056002W00065700 1983 |